| [100010] Filing information | [200100] Independent auditors report | [300100] Statement of financial position, order of liquidity | |||
| [300200] Statement of insurance/ takaful operations, nature of expense | [300300] Statement of shareholders operations, nature of expense | [300400] Statement of other comprehensive income, before tax, insurance operations | |||
| [300500] Statement of other comprehensive income, before tax, shareholders operations | [300600] Statement of cash flows, indirect method, insurance operations | [300700] Statement of cash flows, indirect method, shareholders operations | |||
| [300800] Statement of changes in equity | [400100] Notes forming part of accounts |

| [100010] Filing information |
|   | English [member] | |
|---|---|---|
| Start Date | 2019-01-01 | 2018-01-01 |
| End Date | 2019-03-31 | 2018-03-31 |
| Filing information [line items] | ||
| Disclosure of entity information [abstract] | ||
| Name of reporting entity | Amana Cooperative Insurance Co. | |
| Company symbol code| ISIN code | 8310 | SA12HG541R18 | |
| Sector| Industry group | Financials | Insurance | |
| Disclosure of document information [abstract] | ||
| Whether entity wants to report opening statement of financial position | No | |
| Period covered by financial statements | Quarter 1 | |
| Reporting period start date | 2019-01-01 | 2018-01-01 |
| Reporting period end date | 2019-03-31 | 2018-03-31 |
| Description of nature of financial statements | Consolidated | |
| Status of financial statements | Reviewed | |
| Description of presentation currency | Saudi Arabia, Riyals | |
| Level of rounding used in financial statements | Thousands | |
| [200100] Independent auditors report |
|   | Primary auditor [member] | Second primary auditor [member] | ||||||
|---|---|---|---|---|---|---|---|---|
|   | English [member] | English [member] | ||||||
| Start Date | 2019-01-01 | 2019-01-01 | ||||||
| End Date | 2019-03-31 | 2019-03-31 | ||||||
| Auditors information [line items] | ||||||||
| Details of auditors signing report [abstract] | ||||||||
| Name of auditor signing report | Ibrahim A. Al Bassam | Abdulmajeed Akbar | ||||||
| Registration number of auditor | License No. 337 | License No. 451 | ||||||
| Details of audit firm [abstract] | ||||||||
| Name of audit firm | Al-Bassam& Co. | MQA | ||||||
| Registration number of audit firm | License No. 337 | License No. 451 | ||||||
| Contact number of audit firm | 567164899 | 554600007 | ||||||
| Address of audit firm |
|
|
|   | English [member] |
|---|---|
| Start Date | 2019-01-01 |
| End Date | 2019-03-31 |
| Auditors report [line items] | |
| Disclosures of auditors report [text block] | We have reviewed the accompanying interim statement of financial position of Amana Cooperative Insurance Company – a Saudi Joint Stock Company - (“the Company”) as at 31 March 2019 and the related interim condensed statements of income, comprehensive income, changes in equity and cash flows for the three months period then ended, and notes to the interim condensed financial statements. Management is responsible for the preparation and presentation of these interim condensed financial statements in accordance with International Accounting Standard 34 (“IAS 34”) - "Interim Financial Reporting" as modified by Saudi Arabian Monetary Authority (SAMA) for the accounting of zakat and income tax. Our responsibility is to express a conclusion on these interim condensed financial statements based on our review. |
| Contents of auditors report [abstract] | |
| Nature of auditors opinion | Unmodified opinion |
| Auditors opinion | Based on our review, nothing has come to our attention that causes us to believe that the accompanying interim condensed financial statements are not prepared, in all material respects, in accordance with IAS 34 as modified by SAMA for accounting of zakat and income tax. |
| Basis of opinion | We conducted our review in accordance with International Standard on Review Engagements 2410, “Review of Interim Financial Information Performed by the Independent Auditor of the Entity” that is endorsed in the Kingdom of Saudi Arabia. A review of interim financial information consists of making inquiries, primarily of persons responsible for financial and accounting matters, and applying analytical and other review procedures. A review is substantially less in scope than an audit conducted in accordance with International Standards on Auditing as endorsed in Kingdom of Saudi Arabia, and consequently, it does not enable us to obtain assurance that we would become aware of all significant matters that might be identified in an audit. Accordingly, we do not express an audit opinion. |
| Date of signing audit report by auditor | 2019-05-12 |
| [300100] Statement of financial position, order of liquidity |
| Start Date | 2019-01-01 | 2018-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|---|
| End Date | 2019-03-31 | 2018-12-31 | 2018-03-31 | |
| Statement of financial position [abstract] | ||||
| Assets [abstract] | ||||
| Insurance/ takaful operations assets [abstract] | ||||
| Property and equipment, net, insurance/ takaful operations assets | 3,604 | 3,439 | 3,051 | |
| Due from related parties, insurance/ takaful operations assets | 24,894 | 733 | 3,956 | |
| Deferred policy acquisition costs | 10,115 | 5,396 | 4,240 | |
| Reinsurers/ retakaful share of unearned premiums/ contributions | 10,084 | 17,189 | 19,372 | |
| Prepayments and other assets, insurance/ takaful operations assets | 20,980 | 18,407 | 16,486 | |
| Due from shareholders operations | 128,778 | 106,774 | 88,094 | |
| Premiums/ insurance receivables/takaful contributions receivable, net | 47,636 | 20,786 | 24,832 | |
| Reinsurers/ retakaful share of outstanding claims/ benefits, net | 31,633 | 33,271 | 73,911 | |
| Available-for-sale investments, insurance/ takaful operations assets | 1,923 | 1,923 | 1,923 | |
| Cash and cash equivalents, insurance/ takaful operations assets | 18,749 | 25,935 | 18,257 | |
| Total insurance/ takaful operations assets | 298,396 | 233,853 | 254,122 | |
| Shareholders assets [abstract] | ||||
| Investments held-to-maturity, shareholders assets | 48,336 | 47,172 | 20,000 | |
| Statutory deposit | 21,000 | 21,000 | 48,000 | |
| Prepayments and other assets, shareholders assets | 16,392 | 16,090 | 11,988 | |
| Time (Murabaha) deposits, shareholders assets | 113,068 | 112,350 | 120,675 | |
| Accrued investment income | 2,066 | 1,949 | 1,707 | |
| Available-for-sale investments, shareholders assets | 9,806 | 6,548 | 0 | |
| Cash and cash equivalents, shareholders assets | 106,477 | 13,289 | 8,988 | |
| Total shareholders assets | 317,145 | 218,398 | 211,358 | |
| Total assets | 615,541 | 452,251 | 465,480 | |
| Liabilities and equity [abstract] | ||||
| Insurance/ takaful operations liabilities and surplus (deficit) [abstract] | ||||
| Insurance/ takaful operations liabilities [abstract] | ||||
| Gross unearned premiums/ contributions | 116,075 | 65,334 | 51,945 | |
| Unearned commission income | 893 | 884 | 1,484 | |
| Employees end of service benefits, insurance/ takaful operations liabilities | 3,277 | 2,763 | 2,517 | |
| Surplus distribution payable | 779 | 779 | 779 | |
| Reinsurers/ retakaful balance payable | 9,790 | 23,936 | 19,043 | |
| Gross outstanding claims/ benefits including IBNR payable | 82,701 | 70,867 | 114,412 | |
| Other technical reserves | 25,595 | 17,483 | 6,897 | |
| Accrued expenses payable, insurance/ takaful operations liabilities | 59,286 | 51,807 | 57,045 | |
| Total insurance/ takaful operations liabilities | 298,396 | 233,853 | 254,122 | |
| Insurance/ takaful operations surplus (deficit) [abstract] | ||||
| Surplus (deficit) from insurance/ takaful fund | 0 | 0 | 0 | |
| Total insurance/ takaful operations surplus (deficit) | 0 | 0 | 0 | |
| Total insurance/ takaful operations liabilities and surplus (deficit) | 298,396 | 233,853 | 254,122 | |
| Shareholders liabilities and equity [abstract] | ||||
| Shareholders liabilities [abstract] | ||||
| Zakat payable | 9,611 | 9,516 | 8,476 | |
| Due to insurance/ takaful operations | 128,778 | 106,774 | 88,094 | |
| Accrued expenses payable, shareholders liabilities | 1,881 | 4,614 | 2,087 | |
| Other liabilities, shareholders liabilities | 2,066 | 1,949 | 1,707 | |
| Total shareholders liabilities | 142,336 | 122,853 | 100,364 | |
| Shareholders equity [abstract] | ||||
| Equity attributable to owners of parent [abstract] | ||||
| Share capital | 240,000 | 140,000 | 140,000 | |
| Fair value reserve on investments, shareholders equity | 257 | 117 | 0 | |
| Retained earnings (accumulated losses) | -65,448 | -44,572 | -29,006 | |
| Total equity attributable to owners of parent | 174,809 | 95,545 | 110,994 | |
| Total equity attributable to equity holders of company | 174,809 | 95,545 | 110,994 | |
| Total shareholders liabilities and equity | 317,145 | 218,398 | 211,358 | |
| Total insurance/ takaful operations liabilities, surplus (deficit) and shareholders liabilities and equity | 615,541 | 452,251 | 465,480 |
| [300200] Statement of insurance/ takaful operations, nature of expense |
| Start Date | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|
| End Date | 2019-03-31 | 2018-03-31 | |
| Statement of insurance/ takaful operations [abstract] | |||
| Statement of insurance/ takaful operations and accumulated surplus (deficit) [abstract] | |||
| Income from insurance/ takaful operations [abstract] | |||
| Net premiums/ contributions earned [abstract] | |||
| Net premiums/ contributions written [abstract] | |||
| Gross premiums/ contributions written | 96,751 | 36,039 | |
| Excess of loss expense | 1,350 | 757 | |
| Reinsurance/ retakaful premiums ceded | 2,301 | 13,858 | |
| Net premiums/ contributions written | 93,100 | 21,424 | |
| Changes in unearned premiums/ contributions | 57,846 | 13,024 | |
| Net premiums/ contributions earned | 35,254 | 8,400 | |
| Reinsurance/ retakaful commissions | 360 | 1,022 | |
| Investment income from insurance/ takaful operations, net | 31 | 0 | |
| Fees and other income from insurance/ takaful operations | 574 | 1,219 | |
| Total income from insurance/ takaful operations | 36,219 | 10,641 | |
| Cost and expenses [abstract] | |||
| Net claims/ benefits incurred [abstract] | |||
| Net claims/ benefits paid [abstract] | |||
| Gross claims/ benefits paid | 30,608 | 9,933 | |
| Reinsurance/ retakaful share of gross claims/ benefits paid | 12,162 | 5,032 | |
| Net claims/ benefits paid | 18,446 | 4,901 | |
| Changes in outstanding claims/ benefits including IBNR | 11,835 | -583 | |
| Changes in reinsurance/ retakaful share of outstanding claims/ benefits | 1,639 | -565 | |
| Net claims/ benefits incurred | 31,920 | 3,753 | |
| Policy acquisition costs | 3,937 | 1,378 | |
| General and administrative expenses, insurance/ takaful operations | 11,388 | 11,154 | |
| Other underwriting expenses | 10,896 | 1,806 | |
| Total cost and expenses | 58,141 | 18,091 | |
| Surplus (deficit) for period from insurance/ takaful operations | -21,922 | -7,450 | |
| Shareholders appropriation from insurance/ takaful operations surplus (deficit) | -21,922 | -7,450 | |
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 0 | |
| Policyholders share of accumulated surplus, at start of period | 0 | 0 | |
| Policyholders share of accumulated surplus, at end of period | 0 | 0 |
| [300300] Statement of shareholders operations, nature of expense |
| Start Date | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|
| End Date | 2019-03-31 | 2018-03-31 | |
| Statement of shareholders operations [abstract] | |||
| Profit (loss) [abstract] | |||
| Income (loss) from continuing operations [abstract] | |||
| Shareholders appropriation of surplus (deficit) transferred from insurance/ takaful operations | -21,922 | -7,450 | |
| Revenue [abstract] | |||
| Investment income | 1,577 | 895 | |
| Realised gain (loss) on available-for-sale investments | 8 | 0 | |
| Total revenue | 1,585 | 895 | |
| Expenses [abstract] | |||
| General and administrative expenses, shareholders operations | 444 | 356 | |
| Total expenses | 444 | 356 | |
| Income (loss) from continuing operations before zakat and income tax | -20,781 | -6,911 | |
| Zakat expenses on continuing operations for period | 0 | 0 | |
| Income tax on continuing operations for period | 0 | 0 | |
| Profit (loss) from continuing operations | -20,781 | -6,911 | |
| Income (loss) from discontinued operations [abstract] | |||
| Income (loss) from discontinued operations | 0 | 0 | |
| Gain (loss) on disposal of discontinued operations | 0 | 0 | |
| Profit (loss) from discontinued operations before zakat and income tax | 0 | 0 | |
| Zakat expenses on discontinued operations for period | 0 | 0 | |
| Profit (loss) from discontinued operations | 0 | 0 | |
| Profit (loss) for the period | -20,781 | -6,911 | |
| Profit (loss), attributable to [abstract] | |||
| Profit (loss), attributable to saudi shareholders of company | -19,881.1827 | -6,611.7537 | |
| Profit (loss), attributable to non-saudi shareholders of company | -899.8173 | -299.2463 | |
| Profit (loss), attributable to non-controlling interests | 0 | 0 | |
| Earnings per share [abstract] | |||
| Basic earnings (loss) per share [abstract] | |||
| Basic earnings (loss) per share from continuing operations | -0.99 | -0.4 | |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Total basic earnings (loss) per share | -0.99 | -0.4 | |
| Diluted earnings (loss) per share [abstract] | |||
| Diluted earnings (loss) per share from continuing operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| Total diluted earnings (loss) per share | 0 | 0 | |
| Weighted average number of equity shares outstanding | 20941.124 | 17360 |
| [300400] Statement of other comprehensive income, before tax, insurance operations |
| Start Date | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|
| End Date | 2019-03-31 | 2018-03-31 | |
| Statement of other comprehensive income, before tax [abstract] | |||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 0 | |
| Other comprehensive income [abstract] | |||
| Components of other comprehensive income that will not be reclassified to profit or loss [abstract] | |||
| Gains (losses) on revaluation of property and equipment | 0 | 0 | |
| Share of other comprehensive income of associates and joint ventures accounted for using equity method that will not be reclassified to profit or loss | 0 | 0 | |
| Total other comprehensive income that will not be reclassified to profit or loss | 0 | 0 | |
| Components of other comprehensive income that will be reclassified to profit or loss [abstract] | |||
| Share of other comprehensive income of associates and joint ventures accounted for using equity method that will be reclassified to profit or loss | 0 | 0 | |
| Foreign currency translation [abstract] | |||
| Gains (losses) on exchange differences on translation of foreign operations | 0 | 0 | |
| Total other comprehensive income (loss), foreign currency translation | 0 | 0 | |
| Cash flow hedges [abstract] | |||
| Gains (losses) on cash flow hedges, net | 0 | 0 | |
| Total other comprehensive income (loss), cash flow hedges | 0 | 0 | |
| Available-for-sale financial assets [abstract] | |||
| Gains (losses) on remeasuring available-for-sale financial assets | 0 | 0 | |
| Total other comprehensive income (loss), available-for-sale financial assets | 0 | 0 | |
| Hedges of net investment in foreign operations [abstract] | |||
| Gains (losses) on hedges of net investments in foreign operations | 0 | 0 | |
| Total other comprehensive income (loss), hedges of net investment in foreign operations | 0 | 0 | |
| Other comprehensive gains (losses) that will be reclassified to profit or loss | 0 | 0 | |
| Total other comprehensive income (loss), that will be reclassified to profit or loss | 0 | 0 | |
| Total other comprehensive income (loss) | 0 | 0 | |
| Total comprehensive income (loss) for period | 0 | 0 |
| [300500] Statement of other comprehensive income, before tax, shareholders operations |
| Start Date | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|
| End Date | 2019-03-31 | 2018-03-31 | |
| Statement of other comprehensive income, before tax [abstract] | |||
| Statement of comprehensive income [abstract] | |||
| Profit (loss) for the period | -20,781 | -6,911 | |
| Other comprehensive income [abstract] | |||
| Components of other comprehensive income that will not be reclassified to profit or loss [abstract] | |||
| Gains (losses) on revaluation of property, plant and equipment | 0 | 0 | |
| Total other comprehensive income that will not be reclassified to profit or loss | 0 | 0 | |
| Components of other comprehensive income that will be reclassified to profit or loss [abstract] | |||
| Share of other comprehensive income of associates and joint ventures accounted for using equity method that will be reclassified to profit or loss | 0 | 0 | |
| Foreign currency translation [abstract] | |||
| Gains (losses) on exchange differences on translation of foreign operations | 0 | 0 | |
| Total other comprehensive income (loss), foreign currency translation | 0 | 0 | |
| Cash flow hedges [abstract] | |||
| Gains (losses) on cash flow hedges, net | 0 | 0 | |
| Total other comprehensive income (loss), cash flow hedges | 0 | 0 | |
| Available-for-sale financial assets [abstract] | |||
| Gains (losses) on remeasuring available-for-sale financial assets | 140 | 0 | |
| Total other comprehensive income (loss), available-for-sale financial assets | 140 | 0 | |
| Hedges of net investment in foreign operations [abstract] | |||
| Gains (losses) on hedges of net investments in foreign operations | 0 | 0 | |
| Total other comprehensive income (loss), hedges of net investment in foreign operations | 0 | 0 | |
| Other comprehensive gains (losses) that will be reclassified to profit or loss | 0 | 0 | |
| Total other comprehensive income (loss), that will be reclassified to profit or loss | 140 | 0 | |
| Total other comprehensive income (loss) | 140 | 0 | |
| Total comprehensive income (loss) for period | -20,641 | -6,911 | |
| Total comprehensive income (loss) attributable to [abstract] | |||
| Total comprehensive income (loss), attributable to saudi shareholders of company | -19,747.2447 | -6,611.7537 | |
| Total comprehensive income (loss), attributable to non-saudi shareholders of company | -893.7553 | -299.2463 | |
| Total comprehensive income (loss), attributable to non-controlling interests | 0 | 0 |
| [300600] Statement of cash flows, indirect method, insurance operations |
| Start Date | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|
| End Date | 2019-03-31 | 2018-03-31 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows, insurance/ takaful operations [abstract] | |||
| Cash flows from (used in) operating activities, insurance/ takaful operations [abstract] | |||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 0 | |
| Adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | |||
| Adjustments for depreciation, insurance/ takaful operations cash flow | 366 | 321 | |
| Adjustments for employees end of service benefits | 549 | 452 | |
| Adjustments for allowance for doubtful receivables | -75 | 527 | |
| Total adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | 840 | 1,300 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for decrease (increase) in premium receivables, net | -26,690 | -9,060 | |
| Adjustments for decrease (increase) in prepayments and other assets | -2,573 | -1,241 | |
| Adjustments for increase (decrease) in outstanding claims including IBNR | 11,834 | -583 | |
| Adjustments for increase (decrease) in reinsurers/ retakaful balance payable | -14,146 | 6,985 | |
| Adjustments for increase (decrease) in accrued expenses and other liabilities | 7,118 | 877 | |
| Adjustments for increase (decrease) in accrued commission income | 9 | -20 | |
| Adjustments for decrease (increase) in reinsurers/ retakaful share of outstanding claims, net | 1,638 | -287 | |
| Adjustments for decrease (increase) in deferred policy acquisition costs | -4,719 | -1,772 | |
| Adjustments for decrease (increase) in due from shareholders operations | -22,004 | -7,561 | |
| Adjustments for movement in gross unearned premiums/ contributions | 50,741 | 17,538 | |
| Adjustments for reinsurance/ retakaful share of unearned premiums/ contributions | 7,105 | -4,526 | |
| Adjustment for changes in other technical reserves | 8,112 | 392 | |
| Adjustments for other changes in operating assets and liabilities, insurance/ takaful operations cash flow | -23,920 | -3,174 | |
| Total changes in operating assets and liabilities | -7,495 | -2,432 | |
| Net cash flows from (used in) insurance/ takaful operations | -6,655 | -1,132 | |
| Net cash flows from (used in) operating activities, insurance/ takaful operations | -6,655 | -1,132 | |
| Cash flows from (used in) investing activities, insurance/ takaful operations [abstract] | |||
| Purchase of property and equipment, insurance/ takaful operations cash flow | 531 | 749 | |
| Net cash flows from (used in) investing activities, insurance/ takaful operations | -531 | -749 | |
| Cash flows from (used in) financing activities, insurance/ takaful operations [abstract] | |||
| Adjustments for decrease (increase) in due from shareholders operations | 0 | 0 | |
| Net cash flows from (used in) financing activities, insurance/ takaful operations | 0 | 0 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -7,186 | -1,881 | |
| Net increase (decrease) in cash and cash equivalents | -7,186 | -1,881 | |
| Cash and cash equivalents at beginning of period | 25,935 | 20,138 | |
| Cash and cash equivalents at end of period | 18,749 | 18,257 | |
| Non-cash supplemental information, insurance/ takaful operations [abstract] | |||
| Operational cash flows from interest and dividends [abstract] | |||
| Interest paid, insurance/ takaful operations | 0 | 0 | |
| Interest received, insurance/ takaful operations | 31 | 0 | |
| Dividend received, insurance/ takaful operations | 0 | 0 |
| [300700] Statement of cash flows, indirect method, shareholders operations |
| Start Date | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|
| End Date | 2019-03-31 | 2018-03-31 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows [abstract] | |||
| Cash flows from (used in) operating activities [abstract] | |||
| Net profit (loss) for period [abstract] | |||
| Income (loss) from continuing operations before zakat and income tax | -20,781 | -6,911 | |
| Profit (loss) from discontinued operations before zakat and income tax | 0 | 0 | |
| Net profit (loss) for period (before zakat expenses and income tax) | -20,781 | -6,911 | |
| Adjustments to reconcile profit (loss) [abstract] | |||
| Adjustments for unrealised loss (gain) on investments held as fair value through statement of income, shareholders cash flow | 0 | 0 | |
| Total adjustments to reconcile profit (loss) | 0 | 0 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for increase (decrease) in accrued expenses and other liabilities, shareholders cash flow | -2,733 | 246 | |
| Adjustments for increase (decrease) in amount due to related parties, shareholders cash flow | 22,004 | 7,561 | |
| Adjustments for decrease (increase) in prepayments and other assets, shareholders assets | -302 | 42 | |
| Total changes in operating assets and liabilities | 18,969 | 7,849 | |
| Net cash flows from (used in) operations | -1,812 | 938 | |
| Zakat expenses | 0 | 0 | |
| Net cash flows from (used in) operating activities | -1,812 | 938 | |
| Cash flows from (used in) investing activities [abstract] | |||
| Purchase of available-for-sale investments | 3,118 | 0 | |
| Purchase of held-to-maturity investments | 1,164 | 0 | |
| Purchase of term deposits investments | 718 | 675 | |
| Net cash flows from (used in) investing activities | -5,000 | -675 | |
| Cash flows from (used in) financing activities [abstract] | |||
| Proceeds from issuing shares | 100,000 | 0 | |
| Net cash flows from (used in) financing activities | 100,000 | 0 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 93,188 | 263 | |
| Effect of exchange rate changes on cash and cash equivalents | 0 | 0 | |
| Net increase (decrease) in cash and cash equivalents | 93,188 | 263 | |
| Cash and cash equivalents at beginning of period | 13,289 | 8,725 | |
| Cash and cash equivalents at end of period | 106,477 | 8,988 |
|   | English [member] | Note No. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2019-01-01 | 2018-01-01 | |||||||||||||||
| End Date | 2019-03-31 | 2018-03-31 | |||||||||||||||
| Disclosure of other non-cash information [line items] | |||||||||||||||||
| Disclosure of other non-cash information, shareholders operations [text block] |
| ||||||||||||||||
| [300800] Statement of changes in equity |
|   | Share capital [member] | Share premium [member] | Statutory reserve [member] | General reserve [member] | Fair value reserve on investments, shareholders equity [member] | Retained earnings (accumulated losses) [member] | Treasury shares [member] | Other reserves [member] | Reserve of disposal group held for distribution/ sale [member] | Share based payments reserve [member] | Other equity interest [member] | Equity attributable to owners of parent [member] | Non-controlling interests [member] | Total equity [member] | Note No. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | |
| End Date | 2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | |
| Statement of changes in equity [line items] | |||||||||||||||||||||||||||||
| Equity balance at beginning of period (before adjustments) | 140,000 | 140,000 | 117 | 0 | -44,572 | -22,768 | 95,545 | 117,232 | 95,545 | 117,232 | |||||||||||||||||||
| Equity balance at beginning of period (after adjustments) | 140,000 | 140,000 | 117 | 0 | -44,572 | -22,768 | 95,545 | 117,232 | 95,545 | 117,232 | |||||||||||||||||||
| Changes in equity [abstract] | |||||||||||||||||||||||||||||
| Comprehensive income [abstract] | |||||||||||||||||||||||||||||
| Net profit (loss) for period | -20,781 | -6,911 | -20,781 | -6,911 | -20,781 | -6,911 | |||||||||||||||||||||||
| Other comprehensive income, net of tax | 140 | 140 | 140 | 0 | |||||||||||||||||||||||||
| Total comprehensive income (loss) for period | 140 | -20,781 | -6,911 | -20,641 | -6,911 | -20,641 | -6,911 | ||||||||||||||||||||||
| Issue of equity | 100,000 | 100,000 | 100,000 | ||||||||||||||||||||||||||
| Other miscellaneous changes in equity | 0 | -95 | 673 | -95 | 673 | -95 | 673 | ||||||||||||||||||||||
| Total changes in equity | 100,000 | 0 | 140 | -20,876 | -6,238 | 79,264 | -6,238 | 79,264 | -6,238 | ||||||||||||||||||||
| Equity balance at end of period | 240,000 | 140,000 | 257 | 0 | -65,448 | -29,006 | 174,809 | 110,994 | 174,809 | 110,994 | |||||||||||||||||||
| [400100] Notes forming part of accounts |
|   | English [member] | Note No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
