| [100010] Filing information | [200100] Independent auditors report | [300100] Statement of financial position, order of liquidity | |||
| [300200] Statement of insurance/ takaful operations, nature of expense | [300300] Statement of shareholders operations, nature of expense | [300400] Statement of other comprehensive income, before tax, insurance operations | |||
| [300500] Statement of other comprehensive income, before tax, shareholders operations | [300600] Statement of cash flows, indirect method, insurance operations | [300700] Statement of cash flows, indirect method, shareholders operations | |||
| [300800] Statement of changes in equity | [400100] Notes forming part of accounts |

| [100010] Filing information |
|   | English [member] | |
|---|---|---|
| Start Date | 2018-07-01 | 2017-07-01 |
| End Date | 2018-09-30 | 2017-09-30 |
| Filing information [line items] | ||
| Disclosure of entity information [abstract] | ||
| Name of reporting entity | Amana Cooperative Insurance Co. | |
| Company symbol code| ISIN code | 8310 | SA12HG541R18 | |
| Sector| Industry group | Financials | Insurance | |
| Disclosure of document information [abstract] | ||
| Whether entity wants to report opening statement of financial position | No | |
| Period covered by financial statements | Quarter 3 | |
| Reporting period start date | 2018-07-01 | 2017-07-01 |
| Reporting period end date | 2018-09-30 | 2017-09-30 |
| Description of nature of financial statements | Consolidated | |
| Status of financial statements | Reviewed | |
| Description of presentation currency | Saudi Arabia, Riyals | |
| Level of rounding used in financial statements | Thousands | |
| [200100] Independent auditors report |
|   | Primary auditor [member] | Second primary auditor [member] |
|---|---|---|
|   | English [member] | English [member] |
| Start Date | 2018-07-01 | 2018-07-01 |
| End Date | 2018-09-30 | 2018-09-30 |
| Auditors information [line items] | ||
| Details of auditors signing report [abstract] | ||
| Name of auditor signing report | ||
| Registration number of auditor | ||
| Details of audit firm [abstract] | ||
| Name of audit firm | ||
| Registration number of audit firm | ||
| Contact number of audit firm | ||
| Address of audit firm |
|   | English [member] |
|---|---|
| Start Date | 2018-07-01 |
| End Date | 2018-09-30 |
| Auditors report [line items] | |
| Disclosures of auditors report [text block] | |
| Contents of auditors report [abstract] | |
| Nature of auditors opinion | Unmodified opinion |
| Auditors opinion | |
| Basis of opinion | |
| Date of signing audit report by auditor | 2018-10-31 |
| [300100] Statement of financial position, order of liquidity |
| Start Date | 2018-01-01 | 2017-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|
| End Date | 2018-09-30 | 2017-12-31 | 2017-09-30 | |
| Statement of financial position [abstract] | ||||
| Assets [abstract] | ||||
| Insurance/ takaful operations assets [abstract] | ||||
| Property and equipment, net, insurance/ takaful operations assets | 2,818 | 2,623 | 3,236 | |
| Deferred policy acquisition costs | 5,510 | 2,468 | 1,997 | |
| Reinsurers/ retakaful share of unearned premiums/ contributions | 25,350 | 14,846 | 13,483 | |
| Prepayments and other assets, insurance/ takaful operations assets | 18,615 | 15,245 | 16,932 | |
| Due from shareholders operations | 97,572 | 80,533 | 89,943 | |
| Premiums/ insurance receivables/takaful contributions receivable, net | 25,470 | 17,811 | 18,196 | |
| Reinsurers/ retakaful share of outstanding claims/ benefits, net | 78,992 | 73,624 | 70,606 | |
| Available-for-sale investments, insurance/ takaful operations assets | 1,923 | 1,923 | 1,923 | |
| Cash and cash equivalents, insurance/ takaful operations assets | 26,344 | 20,138 | 10,473 | |
| Other assets, insurance/ takaful operations assets | -557 | |||
| Total insurance/ takaful operations assets | 282,594 | 229,211 | 226,232 | |
| Shareholders assets [abstract] | ||||
| Investments held-to-maturity, shareholders assets | 83,039 | 20,000 | 20,000 | |
| Statutory deposit | 21,000 | 48,000 | 48,000 | |
| Prepayments and other assets, shareholders assets | 12,981 | 12,030 | 11,963 | |
| Time (Murabaha) deposits, shareholders assets | 32,500 | 120,000 | 0 | |
| Accrued investment income | 1,876 | 1,589 | 1,499 | |
| Cash and cash equivalents, shareholders assets | 62,265 | 8,725 | 145,017 | |
| Assets classified as held for sale/ distribution | 557 | |||
| Total shareholders assets | 213,661 | 210,344 | 227,036 | |
| Total assets | 496,255 | 439,555 | 453,268 | |
| Liabilities and equity [abstract] | ||||
| Insurance/ takaful operations liabilities and surplus (deficit) [abstract] | ||||
| Insurance/ takaful operations liabilities [abstract] | ||||
| Gross unearned premiums/ contributions | 66,482 | 34,407 | 32,113 | |
| Unearned commission income | 1,067 | 1,504 | 2,816 | |
| Employees end of service benefits, insurance/ takaful operations liabilities | 2,636 | 2,367 | 0 | |
| Surplus distribution payable | 779 | 779 | 779 | |
| Reinsurers/ retakaful balance payable | 32,713 | 12,058 | 8,652 | |
| Gross outstanding claims/ benefits including IBNR payable | 122,338 | 114,995 | 114,290 | |
| Other technical reserves | 8,776 | 6,505 | 0 | |
| Accrued expenses payable, insurance/ takaful operations liabilities | 43,106 | 48,893 | 67,582 | |
| Other liabilities, insurance/ takaful operations | 4,697 | 7,703 | 0 | |
| Total insurance/ takaful operations liabilities | 282,594 | 229,211 | 226,232 | |
| Total insurance/ takaful operations liabilities and surplus (deficit) | 282,594 | 229,211 | 226,232 | |
| Shareholders liabilities and equity [abstract] | ||||
| Shareholders liabilities [abstract] | ||||
| Zakat payable | 8,778 | 9,149 | 5,994 | |
| Due to insurance/ takaful operations | 97,572 | 80,533 | 89,943 | |
| Accrued expenses payable, shareholders liabilities | 1,334 | 1,841 | 1,687 | |
| Other liabilities, shareholders liabilities | 1,876 | 1,589 | 1,499 | |
| Total shareholders liabilities | 109,560 | 93,112 | 99,123 | |
| Shareholders equity [abstract] | ||||
| Equity attributable to owners of parent [abstract] | ||||
| Share capital | 140,000 | 140,000 | 140,000 | |
| Fair value reserve on investments, shareholders equity | -98 | 0 | 0 | |
| Retained earnings (accumulated losses) | -35,801 | -22,768 | -12,087 | |
| Total equity attributable to owners of parent | 104,101 | 117,232 | 127,913 | |
| Total equity attributable to equity holders of company | 104,101 | 117,232 | 127,913 | |
| Total shareholders liabilities and equity | 213,661 | 210,344 | 227,036 | |
| Total insurance/ takaful operations liabilities, surplus (deficit) and shareholders liabilities and equity | 496,255 | 439,555 | 453,268 |
| [300200] Statement of insurance/ takaful operations, nature of expense |
| Start Date | 2018-07-01 | 2017-07-01 | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | |
| Statement of insurance/ takaful operations [abstract] | |||||
| Statement of insurance/ takaful operations and accumulated surplus (deficit) [abstract] | |||||
| Income from insurance/ takaful operations [abstract] | |||||
| Net premiums/ contributions earned [abstract] | |||||
| Net premiums/ contributions written [abstract] | |||||
| Gross premiums/ contributions written | 33,392 | 8,939 | 104,181 | 48,150 | |
| Excess of loss expense | 382 | 1,171 | 39,686 | 24,326 | |
| Reinsurance/ retakaful premiums ceded | 12,819 | 697 | 1,582 | 1,620 | |
| Net premiums/ contributions written | 20,191 | 7,071 | 62,913 | 22,204 | |
| Changes in unearned premiums/ contributions | 1,250 | -872 | 21,582 | -18,290 | |
| Net premiums/ contributions earned | 18,941 | 7,943 | 41,331 | 40,494 | |
| Reinsurance/ retakaful commissions | 635 | 2,631 | 2,302 | 8,407 | |
| Other non-operating income from insurance/ takaful operations | 1,425 | 1,580 | 3,478 | 6,340 | |
| Total income from insurance/ takaful operations | 21,001 | 12,154 | 47,111 | 55,241 | |
| Cost and expenses [abstract] | |||||
| Net claims/ benefits incurred [abstract] | |||||
| Net claims/ benefits paid [abstract] | |||||
| Gross claims/ benefits paid | 12,447 | 9,816 | 33,006 | 75,634 | |
| Reinsurance/ retakaful share of gross claims/ benefits paid | 4,866 | 6,826 | 14,378 | 27,413 | |
| Net claims/ benefits paid | 7,581 | 2,990 | 18,628 | 48,221 | |
| Changes in outstanding claims/ benefits including IBNR | 4,896 | -12,549 | 1,614 | -31,145 | |
| Net claims/ benefits incurred | 12,477 | -9,559 | 20,242 | 17,076 | |
| Policy acquisition costs | 2,045 | 1,604 | 4,837 | 7,326 | |
| General and administrative expenses, insurance/ takaful operations | 7,797 | 7,849 | 29,186 | 27,201 | |
| Other underwriting expenses | 4,225 | -100 | 5,910 | -1,929 | |
| Total cost and expenses | 26,544 | -206 | 60,175 | 49,674 | |
| Surplus (deficit) for period from insurance/ takaful operations | -5,543 | 12,360 | -13,064 | 5,567 | |
| Shareholders appropriation from insurance/ takaful operations surplus (deficit) | -5,543 | 11,124 | -13,064 | 5,010 | |
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 1,236 | 0 | 557 | |
| Policyholders share of accumulated surplus, at end of period | 0 | 1,236 | 0 | 557 |
| [300300] Statement of shareholders operations, nature of expense |
| Start Date | 2018-07-01 | 2017-07-01 | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | |
| Statement of shareholders operations [abstract] | |||||
| Profit (loss) [abstract] | |||||
| Income (loss) from continuing operations [abstract] | |||||
| Shareholders appropriation of surplus (deficit) transferred from insurance/ takaful operations | -5,543 | 11,124 | -13,064 | 5,010 | |
| Revenue [abstract] | |||||
| Investment income | 1,244 | 564 | 3,003 | 4,565 | |
| Total revenue | 1,244 | 564 | 3,003 | 4,565 | |
| Expenses [abstract] | |||||
| General and administrative expenses, shareholders operations | 684 | -1,725 | 2,123 | 1,853 | |
| Total expenses | 684 | -1,725 | 2,123 | 1,853 | |
| Income (loss) from continuing operations before zakat and income tax | -4,983 | 13,413 | -12,184 | 7,722 | |
| Profit (loss) from continuing operations | -4,983 | 13,413 | -12,184 | 7,722 | |
| Profit (loss) for the period | -4,983 | 13,413 | -12,184 | 7,722 | |
| Profit (loss), attributable to [abstract] | |||||
| Profit (loss), attributable to saudi shareholders of company | -4,932.1734 | 12,488.8443 | -12,059.7232 | 7,189.9542 | |
| Profit (loss), attributable to non-saudi shareholders of company | -50.8266 | 924.1557 | -124.2768 | 532.0458 | |
| Earnings per share [abstract] | |||||
| Basic earnings (loss) per share [abstract] | |||||
| Basic earnings (loss) per share from continuing operations | -0.36 | 0.96 | -0.87 | 0.55 | |
| Total basic earnings (loss) per share | -0.36 | 0.96 | -0.87 | 0.55 | |
| Diluted earnings (loss) per share [abstract] | |||||
| Diluted earnings (loss) per share from continuing operations | -0.36 | 0.96 | -0.87 | 0.55 | |
| Total diluted earnings (loss) per share | -0.36 | 0.96 | -0.87 | 0.55 | |
| Weighted average number of equity shares outstanding | 14000 | 14000 | 14000 | 14000 |
| [300400] Statement of other comprehensive income, before tax, insurance operations |
| Start Date | 2018-07-01 | 2017-07-01 | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | |
| Statement of other comprehensive income, before tax [abstract] | |||||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 1,236 | 0 | 557 | |
| Other comprehensive income [abstract] | |||||
| Components of other comprehensive income that will not be reclassified to profit or loss [abstract] | |||||
| Gains (losses) on revaluation of property and equipment | 0 | 0 | 0 | 0 | |
| Total other comprehensive income that will not be reclassified to profit or loss | 0 | 0 | 0 | 0 | |
| Components of other comprehensive income that will be reclassified to profit or loss [abstract] | |||||
| Foreign currency translation [abstract] | |||||
| Gains (losses) on exchange differences on translation of foreign operations | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), foreign currency translation | 0 | 0 | 0 | 0 | |
| Cash flow hedges [abstract] | |||||
| Gains (losses) on cash flow hedges, net | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), cash flow hedges | 0 | 0 | 0 | 0 | |
| Available-for-sale financial assets [abstract] | |||||
| Gains (losses) on remeasuring available-for-sale financial assets | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), available-for-sale financial assets | 0 | 0 | 0 | 0 | |
| Hedges of net investment in foreign operations [abstract] | |||||
| Gains (losses) on hedges of net investments in foreign operations | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), hedges of net investment in foreign operations | 0 | 0 | 0 | 0 | |
| Other comprehensive gains (losses) that will be reclassified to profit or loss | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), that will be reclassified to profit or loss | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss) | 0 | 0 | 0 | 0 | |
| Total comprehensive income (loss) for period | 0 | 1,236 | 0 | 557 |
| [300500] Statement of other comprehensive income, before tax, shareholders operations |
| Start Date | 2018-07-01 | 2017-07-01 | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | |
| Statement of other comprehensive income, before tax [abstract] | |||||
| Statement of comprehensive income [abstract] | |||||
| Profit (loss) for the period | -4,983 | 13,413 | -12,184 | 7,722 | |
| Other comprehensive income [abstract] | |||||
| Components of other comprehensive income that will not be reclassified to profit or loss [abstract] | |||||
| Gains (losses) on revaluation of property, plant and equipment | 0 | 0 | 0 | 0 | |
| Total other comprehensive income that will not be reclassified to profit or loss | 0 | 0 | 0 | 0 | |
| Components of other comprehensive income that will be reclassified to profit or loss [abstract] | |||||
| Share of other comprehensive income of associates and joint ventures accounted for using equity method that will be reclassified to profit or loss | 0 | 0 | 0 | 0 | |
| Foreign currency translation [abstract] | |||||
| Gains (losses) on exchange differences on translation of foreign operations | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), foreign currency translation | 0 | 0 | 0 | 0 | |
| Cash flow hedges [abstract] | |||||
| Gains (losses) on cash flow hedges, net | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), cash flow hedges | 0 | 0 | 0 | 0 | |
| Available-for-sale financial assets [abstract] | |||||
| Gains (losses) on remeasuring available-for-sale financial assets | -98 | 56 | -98 | 275 | |
| Total other comprehensive income (loss), available-for-sale financial assets | -98 | 56 | -98 | 275 | |
| Hedges of net investment in foreign operations [abstract] | |||||
| Gains (losses) on hedges of net investments in foreign operations | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), hedges of net investment in foreign operations | 0 | 0 | 0 | 0 | |
| Other comprehensive gains (losses) that will be reclassified to profit or loss | 0 | -2,170 | 0 | -2,170 | |
| Total other comprehensive income (loss), that will be reclassified to profit or loss | -98 | -2,114 | -98 | -1,895 | |
| Total other comprehensive income (loss) | -98 | -2,114 | -98 | -1,895 | |
| Total comprehensive income (loss) for period | -5,081 | 11,299 | -12,282 | 5,827 | |
| Total comprehensive income (loss) attributable to [abstract] | |||||
| Total comprehensive income (loss), attributable to saudi shareholders of company | -5,029.1738 | 10,520.4989 | -12,156.7236 | 5,425.5197 | |
| Total comprehensive income (loss), attributable to non-saudi shareholders of company | -51.8262 | 778.5011 | -125.2764 | 401.4803 | |
| Total comprehensive income (loss), attributable to non-controlling interests | 0 | 0 | 0 | 0 |
| [300600] Statement of cash flows, indirect method, insurance operations |
| Start Date | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|
| End Date | 2018-09-30 | 2017-09-30 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows, insurance/ takaful operations [abstract] | |||
| Cash flows from (used in) operating activities, insurance/ takaful operations [abstract] | |||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 557 | |
| Adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | |||
| Adjustments for depreciation, insurance/ takaful operations cash flow | 1,007 | 1,302 | |
| Adjustments for employees end of service benefits | 1,067 | 656 | |
| Adjustments for allowance for doubtful receivables | -1,334 | -445 | |
| Total adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | 740 | 1,513 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for decrease (increase) in premium receivables, net | -6,325 | 13,082 | |
| Adjustments for decrease (increase) in prepayments and other assets | -3,370 | -2,280 | |
| Adjustments for increase (decrease) in outstanding claims including IBNR | 7,343 | -29,922 | |
| Adjustments for increase (decrease) in reinsurers/ retakaful balance payable | 20,655 | -6,166 | |
| Adjustments for increase (decrease) in accrued expenses and other liabilities | -8,793 | -5,060 | |
| Adjustments for increase (decrease) in accrued commission income | -437 | -3,260 | |
| Adjustments for decrease (increase) in reinsurers/ retakaful share of outstanding claims, net | -5,368 | -1,223 | |
| Adjustments for decrease (increase) in deferred policy acquisition costs | -3,042 | 3,950 | |
| Adjustments for decrease (increase) in due from shareholders operations | -17,039 | 41,366 | |
| Adjustments for movement in gross unearned premiums/ contributions | 32,075 | -33,698 | |
| Adjustments for reinsurance/ retakaful share of unearned premiums/ contributions | -10,504 | 15,407 | |
| Adjustment for changes in other technical reserves | 2,271 | -5,746 | |
| Adjustment for changes in other reserves | -798 | -1,006 | |
| Total changes in operating assets and liabilities | 6,668 | -14,556 | |
| Net cash flows from (used in) insurance/ takaful operations | 7,408 | -12,486 | |
| Other inflows (outflows) of cash classified as operating activities, insurance/ takaful operations cash flow | 0 | 0 | |
| Net cash flows from (used in) operating activities, insurance/ takaful operations | 7,408 | -12,486 | |
| Cash flows from (used in) investing activities, insurance/ takaful operations [abstract] | |||
| Time (Murabaha) deposits, insurance/ takaful operations cash flow | 0 | 0 | |
| Purchase of property and equipment, insurance/ takaful operations cash flow | 1,202 | 446 | |
| Net cash flows from (used in) investing activities, insurance/ takaful operations | -1,202 | -446 | |
| Cash flows from (used in) financing activities, insurance/ takaful operations [abstract] | |||
| Adjustments for decrease (increase) in due from shareholders operations | 0 | 0 | |
| Net cash flows from (used in) financing activities, insurance/ takaful operations | 0 | 0 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 6,206 | -12,932 | |
| Effect of exchange rate changes on cash and cash equivalents | 0 | 0 | |
| Net increase (decrease) in cash and cash equivalents | 6,206 | -12,932 | |
| Cash and cash equivalents at beginning of period | 20,138 | 23,405 | |
| Cash and cash equivalents at end of period | 26,344 | 10,473 | |
| Non-cash supplemental information, insurance/ takaful operations [abstract] | |||
| Operational cash flows from interest and dividends [abstract] | |||
| Interest paid, insurance/ takaful operations | 0 | 0 | |
| Interest received, insurance/ takaful operations | 0 | 0 | |
| Dividend received, insurance/ takaful operations | 0 | 0 |
|   | English [member] | Note No. | |
|---|---|---|---|
| Start Date | 2018-07-01 | 2017-07-01 | |
| End Date | 2018-09-30 | 2017-09-30 | |
| Disclosure of other non-cash information [line items] | |||
| Disclosure of other non-cash information, insurance/ takaful operations [text block] | |||
| [300700] Statement of cash flows, indirect method, shareholders operations |
| Start Date | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|
| End Date | 2018-09-30 | 2017-09-30 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows [abstract] | |||
| Cash flows from (used in) operating activities [abstract] | |||
| Net profit (loss) for period [abstract] | |||
| Income (loss) from continuing operations before zakat and income tax | -12,184 | 7,722 | |
| Net profit (loss) for period (before zakat expenses and income tax) | -12,184 | 7,722 | |
| Adjustments to reconcile profit (loss) [abstract] | |||
| Adjustments for realised loss (gain) on available-for-sale investments, shareholders cash flow | 79 | -2,170 | |
| Total adjustments to reconcile profit (loss) | 79 | -2,170 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for increase (decrease) in accrued expenses and other liabilities, shareholders cash flow | -507 | -185 | |
| Adjustments for increase (decrease) in due to insurance/ takaful operations | 17,039 | -41,366 | |
| Adjustments for decrease (increase) in prepayments and other assets, shareholders assets | -951 | 1,092 | |
| Total changes in operating assets and liabilities | 15,581 | -40,459 | |
| Net cash flows from (used in) operations | 3,476 | -34,907 | |
| Zakat expenses | 1,220 | 1,462 | |
| Net cash flows from (used in) operating activities | 2,256 | -36,369 | |
| Cash flows from (used in) investing activities [abstract] | |||
| Purchase of investments | 63,216 | -22,130 | |
| Proceeds form Murabaha/ time deposits matured during the period | 87,500 | 0 | |
| Net cash flows from (used in) investing activities | 24,284 | 22,130 | |
| Cash flows from (used in) financing activities [abstract] | |||
| Other inflows (outflows) of cash | 27,000 | 0 | |
| Net cash flows from (used in) financing activities | 27,000 | 0 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 53,540 | -14,239 | |
| Effect of exchange rate changes on cash and cash equivalents | 0 | 0 | |
| Net increase (decrease) in cash and cash equivalents | 53,540 | -14,239 | |
| Cash and cash equivalents at beginning of period | 8,725 | 159,256 | |
| Cash and cash equivalents at end of period | 62,265 | 145,017 |
|   | English [member] | Note No. | |
|---|---|---|---|
| Start Date | 2018-07-01 | 2017-07-01 | |
| End Date | 2018-09-30 | 2017-09-30 | |
| Disclosure of other non-cash information [line items] | |||
| Disclosure of other non-cash information, shareholders operations [text block] | |||
| [300800] Statement of changes in equity |
|   | Share capital [member] | Share premium [member] | Statutory reserve [member] | General reserve [member] | Fair value reserve on investments, shareholders equity [member] | Retained earnings (accumulated losses) [member] | Treasury shares [member] | Other reserves [member] | Reserve of disposal group held for distribution/ sale [member] | Share based payments reserve [member] | Other equity interest [member] | Equity attributable to owners of parent [member] | Non-controlling interests [member] | Total equity [member] | Note No. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | |
| End Date | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | |
| Statement of changes in equity [line items] | |||||||||||||||||||||||||||||
| Equity balance at beginning of period (before adjustments) | 140,000 | 320,000 | 1,895 | -22,768 | -200,289 | 117,232 | 121,606 | 117,232 | 121,606 | ||||||||||||||||||||
| Equity balance at beginning of period (after adjustments) | 140,000 | 320,000 | 1,895 | -22,768 | -200,289 | 117,232 | 121,606 | 117,232 | 121,606 | ||||||||||||||||||||
| Changes in equity [abstract] | |||||||||||||||||||||||||||||
| Comprehensive income [abstract] | |||||||||||||||||||||||||||||
| Net profit (loss) for period | -12,184 | 7,722 | -12,184 | 7,722 | -12,184 | 7,722 | |||||||||||||||||||||||
| Other comprehensive income, net of tax | -98 | -1,895 | -98 | -1,895 | -98 | -1,895 | |||||||||||||||||||||||
| Total comprehensive income (loss) for period | -98 | -1,895 | -12,184 | 7,722 | -12,282 | 5,827 | -12,282 | 5,827 | |||||||||||||||||||||
| Other miscellaneous changes in equity | -180,000 | -849 | 180,480 | -849 | 480 | -849 | 480 | ||||||||||||||||||||||
| Total changes in equity | -180,000 | -98 | -1,895 | -13,033 | 188,202 | -13,131 | 6,307 | -13,131 | 6,307 | ||||||||||||||||||||
| Equity balance at end of period | 140,000 | 140,000 | -98 | 0 | -35,801 | -12,087 | 104,101 | 127,913 | 104,101 | 127,913 | |||||||||||||||||||
| [400100] Notes forming part of accounts |
|   | English [member] | Note No. |
|---|---|---|
| Start Date | 2018-07-01 | |
| End Date | 2018-09-30 | |
| Notes forming part of accounts [line items] | ||
| Disclosure of notes and other explanatory information [text block] | ||
| Disclosure of general information about reporting entity [abstract] | ||
| Disclosure of general information about reporting entity [text block] | ||
| Disclosure of basis of preparation of financial statements [text block] | ||
| Disclosure of statement of compliance [text block] | ||
| Disclosure of new standards and amendments in standards [text block] | ||
| Disclosure of notes forming part of accounts [abstract] | ||
| Disclosure of business combinations [text block] | ||
| Disclosure of reinsurers/ retakaful share of outstanding claims, net [text block] | ||
| Disclosure of reinsurers/ retakaful share of unearned premium/ contributions, net [text block] | ||
| Disclosure of investments [text block] | ||
| Disclosure of premiums/ contributions and insurance/ reinsurance or takaful/ retakaful balance receivables [text block] | ||
| Disclosure of due from related parties [text block] | ||
| Disclosure of cash and cash equivalents [text block] | ||
| Disclosure of gross unearned premiums/ contributions [text block] | ||
| Disclosure of gross outstanding claims/ benefits [text block] | ||
| Disclosure of zakat [text block] | ||
| Disclosure of classes of share capital [text block] | ||
| Disclosure of fair value of financial assets and liabilities [text block] |