| [100010] Filing information | [200100] Independent auditors report | [300100] Statement of financial position, order of liquidity | |||
| [300200] Statement of insurance/ takaful operations, nature of expense | [300300] Statement of shareholders operations, nature of expense | [300400] Statement of other comprehensive income, before tax, insurance operations | |||
| [300500] Statement of other comprehensive income, before tax, shareholders operations | [300600] Statement of cash flows, indirect method, insurance operations | [300700] Statement of cash flows, indirect method, shareholders operations | |||
| [300800] Statement of changes in equity | [400100] Notes forming part of accounts |

| [100010] Filing information |
|   | English [member] | |
|---|---|---|
| Start Date | 2018-04-01 | 2017-04-01 |
| End Date | 2018-06-30 | 2017-06-30 |
| Filing information [line items] | ||
| Disclosure of entity information [abstract] | ||
| Name of reporting entity | Amana Cooperative Insurance Co. | |
| Company symbol code| ISIN code | 8310 | SA12HG541R18 | |
| Sector| Industry group | Financials | Insurance | |
| Disclosure of document information [abstract] | ||
| Whether entity wants to report opening statement of financial position | No | |
| Period covered by financial statements | Quarter 2 | |
| Reporting period start date | 2018-04-01 | 2017-04-01 |
| Reporting period end date | 2018-06-30 | 2017-06-30 |
| Description of nature of financial statements | Consolidated | |
| Status of financial statements | Reviewed | |
| Description of presentation currency | Saudi Arabia, Riyals | |
| Level of rounding used in financial statements | Thousands | |
| [200100] Independent auditors report |
|   | Primary auditor [member] | Primary auditor [member] | Second primary auditor [member] | Second primary auditor [member] |
|---|---|---|---|---|
|   | English [member] | English [member] | ||
| Start Date | 2018-04-01 | 2018-04-01 | 2018-04-01 | 2018-04-01 |
| End Date | 2018-06-30 | 2018-06-30 | 2018-06-30 | 2018-06-30 |
| Auditors information [line items] | ||||
| Details of auditors signing report [abstract] | ||||
| Name of auditor signing report | ||||
| Registration number of auditor | ||||
| Details of audit firm [abstract] | ||||
| Name of audit firm | ||||
| Registration number of audit firm | ||||
| Contact number of audit firm | ||||
| Address of audit firm |
|   | English [member] |
|---|---|
| Start Date | 2018-04-01 |
| End Date | 2018-06-30 |
| Auditors report [line items] | |
| Contents of auditors report [abstract] | |
| Nature of auditors opinion | Unmodified opinion |
| Auditors opinion | |
| Basis of opinion | |
| Date of signing audit report by auditor | 2018-07-30 |
| [300100] Statement of financial position, order of liquidity |
| Start Date | 2018-01-01 | 2017-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|
| End Date | 2018-06-30 | 2017-12-31 | 2017-06-30 | |
| Statement of financial position [abstract] | ||||
| Assets [abstract] | ||||
| Insurance/ takaful operations assets [abstract] | ||||
| Property and equipment, net, insurance/ takaful operations assets | 2,955 | 2,623 | 3,545 | |
| Investment properties, insurance/ takaful operations assets | 0 | 0 | ||
| Investments in joint ventures and associates, insurance/ takaful operations assets | 0 | |||
| Investments held-to-maturity, insurance/ takaful operations assets | 0 | |||
| Deferred policy acquisition costs | 5,418 | 2,468 | 2,831 | |
| Reinsurers/ retakaful share of unearned premiums/ contributions | 23,663 | 14,846 | 25,387 | |
| Prepayments and other assets, insurance/ takaful operations assets | 13,717 | 15,245 | 10,163 | |
| Due from shareholders operations | 91,493 | 80,533 | 127,781 | |
| Premiums/ insurance receivables/takaful contributions receivable, net | 26,812 | 17,811 | 20,962 | |
| Reinsurers/ retakaful share of outstanding claims/ benefits, net | 74,045 | 73,624 | 70,249 | |
| Available-for-sale investments, insurance/ takaful operations assets | 1,923 | 1,923 | 1,923 | |
| Cash and cash equivalents, insurance/ takaful operations assets | 31,771 | 20,138 | 1,369 | |
| Total insurance/ takaful operations assets | 271,797 | 229,211 | 264,210 | |
| Shareholders assets [abstract] | ||||
| Investments held-to-maturity, shareholders assets | 39,085 | 120,000 | ||
| Statutory deposit | 21,000 | 48,000 | 48,000 | |
| Prepayments and other assets, shareholders assets | 12,562 | 12,030 | 12,151 | |
| Available-for-sale investments, shareholders assets | 23,515 | 20,000 | 42,074 | |
| Cash and cash equivalents, shareholders assets | 114,386 | 8,725 | 154,589 | |
| Other assets, shareholders assets | 1,783 | 1,589 | 1,417 | |
| Total shareholders assets | 212,331 | 210,344 | 258,231 | |
| Total assets | 484,128 | 439,555 | 522,441 | |
| Liabilities and equity [abstract] | ||||
| Insurance/ takaful operations liabilities and surplus (deficit) [abstract] | ||||
| Insurance/ takaful operations liabilities [abstract] | ||||
| Gross unearned premiums/ contributions | 63,546 | 34,407 | 47,589 | |
| Unearned commission income | 1,392 | 1,504 | 5,235 | |
| Employees end of service benefits, insurance/ takaful operations liabilities | 2,632 | 2,367 | 0 | |
| Surplus distribution payable | 779 | 779 | 779 | |
| Reinsurers/ retakaful balance payable | 26,354 | 12,058 | 14,834 | |
| Gross outstanding claims/ benefits including IBNR payable | 112,489 | 114,995 | 126,482 | |
| Other technical reserves | 6,119 | 6,505 | ||
| Accrued expenses payable, insurance/ takaful operations liabilities | 58,486 | 56,596 | 74,281 | |
| Total insurance/ takaful operations liabilities | 271,797 | 229,211 | 269,200 | |
| Total insurance/ takaful operations liabilities and surplus (deficit) | 271,797 | 229,211 | 269,200 | |
| Shareholders liabilities and equity [abstract] | ||||
| Shareholders liabilities [abstract] | ||||
| Zakat payable | 8,145 | 9,149 | 6,438 | |
| Due to insurance/ takaful operations | 91,493 | 80,533 | 127,781 | |
| Accrued expenses payable, shareholders liabilities | 1,094 | 1,841 | 2,671 | |
| Other liabilities, shareholders liabilities | 1,783 | 1,589 | 1,417 | |
| Total shareholders liabilities | 102,515 | 93,112 | 138,307 | |
| Shareholders equity [abstract] | ||||
| Equity attributable to owners of parent [abstract] | ||||
| Share capital | 140,000 | 140,000 | 140,000 | |
| Fair value reserve on investments, shareholders equity | 2,114 | |||
| Retained earnings (accumulated losses) | -30,184 | -22,768 | -27,180 | |
| Total equity attributable to owners of parent | 109,816 | 117,232 | 114,934 | |
| Total equity attributable to equity holders of company | 109,816 | 117,232 | 114,934 | |
| Total shareholders liabilities and equity | 212,331 | 210,344 | 253,241 | |
| Total insurance/ takaful operations liabilities, surplus (deficit) and shareholders liabilities and equity | 484,128 | 439,555 | 522,441 |
| [300200] Statement of insurance/ takaful operations, nature of expense |
| Start Date | 2018-04-01 | 2017-04-01 | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | |
| Statement of insurance/ takaful operations [abstract] | |||||
| Statement of insurance/ takaful operations and accumulated surplus (deficit) [abstract] | |||||
| Income from insurance/ takaful operations [abstract] | |||||
| Net premiums/ contributions earned [abstract] | |||||
| Net premiums/ contributions written [abstract] | |||||
| Gross premiums/ contributions written | 34,750 | 16,130 | 70,789 | 39,211 | |
| Excess of loss expense | 443 | 224 | 1,200 | 449 | |
| Reinsurance/ retakaful premiums ceded | 13,009 | 9,809 | 26,867 | 23,629 | |
| Net premiums/ contributions written | 21,298 | 6,097 | 42,722 | 15,133 | |
| Changes in unearned premiums/ contributions | 7,320 | -7,135 | 20,332 | -17,418 | |
| Net premiums/ contributions earned | 13,978 | 13,232 | 22,390 | 32,551 | |
| Reinsurance/ retakaful commissions | 645 | 2,713 | 1,667 | 5,776 | |
| Fees and other income from insurance/ takaful operations | 834 | 3,908 | 2,053 | 4,760 | |
| Total income from insurance/ takaful operations | 15,457 | 19,853 | 26,110 | 43,087 | |
| Cost and expenses [abstract] | |||||
| Net claims/ benefits incurred [abstract] | |||||
| Net claims/ benefits paid [abstract] | |||||
| Gross claims/ benefits paid | 10,188 | 22,807 | 20,559 | 65,818 | |
| Reinsurance/ retakaful share of gross claims/ benefits paid | 4,480 | 9,289 | 9,512 | 20,587 | |
| Net claims/ benefits paid | 5,708 | 13,518 | 11,047 | 45,231 | |
| Changes in outstanding claims/ benefits including IBNR | -2,134 | -4,243 | -3,282 | -18,596 | |
| Net claims/ benefits incurred | 3,574 | 9,275 | 7,765 | 26,635 | |
| Policy acquisition costs | 1,414 | 2,313 | 2,792 | 5,722 | |
| General and administrative expenses, insurance/ takaful operations | 10,235 | 10,742 | 21,389 | 19,352 | |
| Other underwriting expenses | 1,016 | 375 | 1,725 | 1,217 | |
| Other cost and expenses | -711 | -799 | -40 | -3,046 | |
| Total cost and expenses | 15,528 | 21,906 | 33,631 | 49,880 | |
| Surplus (deficit) for period from insurance/ takaful operations | -71 | -2,053 | -7,521 | -6,793 | |
| Shareholders appropriation from insurance/ takaful operations surplus (deficit) | -71 | -2,053 | -7,521 | -6,793 | |
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 0 | 0 | 0 | |
| Policyholders share of accumulated surplus, at end of period | 0 | 0 | 0 | 0 |
| [300300] Statement of shareholders operations, nature of expense |
| Start Date | 2018-04-01 | 2017-04-01 | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | |
| Statement of shareholders operations [abstract] | |||||
| Profit (loss) [abstract] | |||||
| Income (loss) from continuing operations [abstract] | |||||
| Shareholders appropriation of surplus (deficit) transferred from insurance/ takaful operations | -71 | -2,053 | -7,521 | -6,793 | |
| Revenue [abstract] | |||||
| Income from murabaha/ time deposits | 864 | 766 | 1,759 | 1,831 | |
| Total revenue | 864 | 766 | 1,759 | 1,831 | |
| Expenses [abstract] | |||||
| General and administrative expenses, shareholders operations | 1,083 | 508 | 1,439 | 1,408 | |
| Total expenses | 1,083 | 508 | 1,439 | 1,408 | |
| Income (loss) from continuing operations before zakat and income tax | -290 | -1,795 | -7,201 | -6,370 | |
| Profit (loss) from continuing operations | -290 | -1,795 | -7,201 | -6,370 | |
| Profit (loss) for the period | -290 | -1,795 | -7,201 | -6,370 | |
| Profit (loss), attributable to [abstract] | |||||
| Profit (loss), attributable to saudi shareholders of company | -270.019 | -1,671.3245 | -6,704.8511 | -5,931.107 | |
| Profit (loss), attributable to non-saudi shareholders of company | -19.981 | -123.6755 | -496.1489 | -438.893 | |
| Earnings per share [abstract] | |||||
| Basic earnings (loss) per share [abstract] | |||||
| Basic earnings (loss) per share from continuing operations | -0.02 | -0.13 | -0.51 | -0.46 | |
| Total basic earnings (loss) per share | -0.02 | -0.13 | -0.51 | -0.46 | |
| Weighted average number of equity shares outstanding | 14000000 | 14000000 | 14000000 | 14000000 |
| [300400] Statement of other comprehensive income, before tax, insurance operations |
| Start Date | 2018-04-01 | 2017-04-01 | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | |
| Statement of other comprehensive income, before tax [abstract] | |||||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 0 | 0 | 0 | |
| Other comprehensive income [abstract] | |||||
| Components of other comprehensive income that will not be reclassified to profit or loss [abstract] | |||||
| Gains (losses) on revaluation of property and equipment | 0 | 0 | 0 | 0 | |
| Total other comprehensive income that will not be reclassified to profit or loss | 0 | 0 | 0 | 0 | |
| Components of other comprehensive income that will be reclassified to profit or loss [abstract] | |||||
| Share of other comprehensive income of associates and joint ventures accounted for using equity method that will be reclassified to profit or loss | 0 | 0 | 0 | 0 | |
| Foreign currency translation [abstract] | |||||
| Gains (losses) on exchange differences on translation of foreign operations | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), foreign currency translation | 0 | 0 | 0 | 0 | |
| Cash flow hedges [abstract] | |||||
| Gains (losses) on cash flow hedges, net | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), cash flow hedges | 0 | 0 | 0 | 0 | |
| Available-for-sale financial assets [abstract] | |||||
| Gains (losses) on remeasuring available-for-sale financial assets | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), available-for-sale financial assets | 0 | 0 | 0 | 0 | |
| Hedges of net investment in foreign operations [abstract] | |||||
| Gains (losses) on hedges of net investments in foreign operations | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), hedges of net investment in foreign operations | 0 | 0 | 0 | 0 | |
| Other comprehensive gains (losses) that will be reclassified to profit or loss | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), that will be reclassified to profit or loss | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss) | 0 | 0 | 0 | 0 | |
| Total comprehensive income (loss) for period | 0 | 0 | 0 | 0 |
| [300500] Statement of other comprehensive income, before tax, shareholders operations |
| Start Date | 2018-04-01 | 2017-04-01 | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | |
| Statement of other comprehensive income, before tax [abstract] | |||||
| Statement of comprehensive income [abstract] | |||||
| Profit (loss) for the period | -290 | -1,795 | -7,201 | -6,370 | |
| Other comprehensive income [abstract] | |||||
| Components of other comprehensive income that will not be reclassified to profit or loss [abstract] | |||||
| Gains (losses) on revaluation of property, plant and equipment | 0 | 0 | 0 | 0 | |
| Total other comprehensive income that will not be reclassified to profit or loss | 0 | 0 | 0 | 0 | |
| Components of other comprehensive income that will be reclassified to profit or loss [abstract] | |||||
| Share of other comprehensive income of associates and joint ventures accounted for using equity method that will be reclassified to profit or loss | 0 | 0 | 0 | 0 | |
| Foreign currency translation [abstract] | |||||
| Income tax (charge) credit relating to translation of foreign operations | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), foreign currency translation | 0 | 0 | 0 | 0 | |
| Cash flow hedges [abstract] | |||||
| Gains (losses) on cash flow hedges, net | 0 | 0 | 0 | 0 | |
| Total other comprehensive income (loss), cash flow hedges | 0 | 0 | 0 | 0 | |
| Available-for-sale financial assets [abstract] | |||||
| Gains (losses) on remeasuring available-for-sale financial assets | 0 | 93 | 0 | 219 | |
| Total other comprehensive income (loss), available-for-sale financial assets | 0 | 93 | 0 | 219 | |
| Total other comprehensive income (loss), that will be reclassified to profit or loss | 0 | 93 | 0 | 219 | |
| Total other comprehensive income (loss) | 0 | 93 | 0 | 219 | |
| Total comprehensive income (loss) for period | -290 | -1,702 | -7,201 | -6,151 | |
| Total comprehensive income (loss) attributable to [abstract] | |||||
| Total comprehensive income (loss), attributable to saudi shareholders of company | -270.019 | -1,584.7322 | -6,704.8511 | -5,727.1961 | |
| Total comprehensive income (loss), attributable to non-saudi shareholders of company | -19.981 | -117.2678 | -496.1489 | -423.8039 | |
| Total comprehensive income (loss), attributable to non-controlling interests | 0 | 0 | 0 | 0 |
| [300600] Statement of cash flows, indirect method, insurance operations |
| Start Date | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|
| End Date | 2018-06-30 | 2017-06-30 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows, insurance/ takaful operations [abstract] | |||
| Cash flows from (used in) operating activities, insurance/ takaful operations [abstract] | |||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 0 | |
| Adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | |||
| Adjustments for depreciation, insurance/ takaful operations cash flow | 662 | 977 | |
| Adjustments for employees end of service benefits | 776 | 380 | |
| Adjustments for allowance for doubtful receivables | 810 | -189 | |
| Total adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | 2,248 | 1,168 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for decrease (increase) in premium receivables, net | -9,810 | 10,060 | |
| Adjustments for decrease (increase) in prepayments and other assets | 1,527 | 4,489 | |
| Adjustments for increase (decrease) in outstanding claims including IBNR | -2,506 | -17,730 | |
| Adjustments for increase (decrease) in reinsurers/ retakaful balance payable | 14,296 | 16 | |
| Adjustments for increase (decrease) in accrued expenses and other liabilities | 1,711 | -365 | |
| Adjustments for increase (decrease) in accrued commission income | -112 | -841 | |
| Adjustments for decrease (increase) in reinsurers/ retakaful share of outstanding claims, net | -421 | -866 | |
| Adjustments for decrease (increase) in deferred policy acquisition costs | -2,950 | 3,116 | |
| Adjustments for movement in gross unearned premiums/ contributions | 29,139 | -21,658 | |
| Adjustments for reinsurance/ retakaful share of unearned premiums/ contributions | -8,817 | 3,503 | |
| Adjustment for changes in other technical reserves | -386 | -2,310 | |
| Adjustment for changes in other reserves | -1,731 | -1,690 | |
| Adjustments for other changes in operating assets and liabilities, insurance/ takaful operations cash flow | -1,315 | 1,502 | |
| Total changes in operating assets and liabilities | 18,625 | -22,774 | |
| Net cash flows from (used in) insurance/ takaful operations | 20,873 | -21,606 | |
| Net cash flows from (used in) operating activities, insurance/ takaful operations | 20,873 | -21,606 | |
| Cash flows from (used in) investing activities, insurance/ takaful operations [abstract] | |||
| Time (Murabaha) deposits, insurance/ takaful operations cash flow | 0 | 0 | |
| Purchase of property and equipment, insurance/ takaful operations cash flow | 994 | 430 | |
| Other inflows (outflows) of cash classified as investing activities, insurance/ takaful operations cash flow | 0 | 0 | |
| Net cash flows from (used in) investing activities, insurance/ takaful operations | -994 | -430 | |
| Cash flows from (used in) financing activities, insurance/ takaful operations [abstract] | |||
| Adjustments for decrease (increase) in due from shareholders operations | 0 | 0 | |
| Other inflows (outflows) of cash classified as financing activities, insurance/ takaful operations cash flow | -8,246 | ||
| Net cash flows from (used in) financing activities, insurance/ takaful operations | -8,246 | 0 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 11,633 | -22,036 | |
| Effect of exchange rate changes on cash and cash equivalents | 0 | 0 | |
| Net increase (decrease) in cash and cash equivalents | 11,633 | -22,036 | |
| Cash and cash equivalents at beginning of period | 20,138 | 23,405 | |
| Cash and cash equivalents at end of period | 31,771 | 1,369 | |
| Non-cash supplemental information, insurance/ takaful operations [abstract] | |||
| Operational cash flows from interest and dividends [abstract] | |||
| Interest paid, insurance/ takaful operations | 0 | 0 |
|   | English [member] | Note No. | |
|---|---|---|---|
| Start Date | 2018-04-01 | 2017-04-01 | |
| End Date | 2018-06-30 | 2017-06-30 | |
| Disclosure of other non-cash information [line items] | |||
| Disclosure of other non-cash information, insurance/ takaful operations [text block] | |||
| [300700] Statement of cash flows, indirect method, shareholders operations |
| Start Date | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|
| End Date | 2018-06-30 | 2017-06-30 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows [abstract] | |||
| Cash flows from (used in) operating activities [abstract] | |||
| Net profit (loss) for period [abstract] | |||
| Income (loss) from continuing operations before zakat and income tax | -7,201 | -6,370 | |
| Net profit (loss) for period (before zakat expenses and income tax) | -7,201 | -6,370 | |
| Adjustments to reconcile profit (loss) [abstract] | |||
| Adjustments for unrealised loss (gain) on investments held as fair value through statement of income, shareholders cash flow | 0 | 0 | |
| Total adjustments to reconcile profit (loss) | 0 | 0 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for increase (decrease) in accrued expenses and other liabilities, shareholders cash flow | 747 | 799 | |
| Adjustments for decrease (increase) in prepayments and other assets, shareholders assets | -531 | 904 | |
| Total changes in operating assets and liabilities | 216 | 1,703 | |
| Net cash flows from (used in) operations | -6,985 | -4,667 | |
| Net cash flows from (used in) operating activities | -6,985 | -4,667 | |
| Cash flows from (used in) investing activities [abstract] | |||
| Purchase of investments | 42,600 | 0 | |
| Proceeds form Murabaha/ time deposits matured during the period | 120,000 | 0 | |
| Net cash flows from (used in) investing activities | 77,400 | 0 | |
| Cash flows from (used in) financing activities [abstract] | |||
| Other inflows (outflows) of cash | 35,246 | 0 | |
| Net cash flows from (used in) financing activities | 35,246 | 0 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 105,661 | -4,667 | |
| Effect of exchange rate changes on cash and cash equivalents | 0 | 0 | |
| Net increase (decrease) in cash and cash equivalents | 105,661 | -4,667 | |
| Cash and cash equivalents at beginning of period | 8,725 | 159,256 | |
| Cash and cash equivalents at end of period | 114,386 | 154,589 |
| [300800] Statement of changes in equity |
|   | Share capital [member] | Share premium [member] | Statutory reserve [member] | General reserve [member] | Fair value reserve on investments, shareholders equity [member] | Retained earnings (accumulated losses) [member] | Treasury shares [member] | Other reserves [member] | Reserve of disposal group held for distribution/ sale [member] | Share based payments reserve [member] | Other equity interest [member] | Equity attributable to owners of parent [member] | Non-controlling interests [member] | Total equity [member] | Note No. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | |
| End Date | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | 2018-06-30 | 2017-06-30 | |
| Statement of changes in equity [line items] | |||||||||||||||||||||||||||||
| Equity balance at beginning of period (before adjustments) | 140,000 | 320,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,895 | -22,768 | -200,289 | 117,232 | 121,606 | 117,232 | 121,606 | |||||||||||||
| Equity balance at beginning of period (after adjustments) | 140,000 | 320,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,895 | -22,768 | -200,289 | 117,232 | 121,606 | 117,232 | 121,606 | |||||||||||||
| Changes in equity [abstract] | |||||||||||||||||||||||||||||
| Comprehensive income [abstract] | |||||||||||||||||||||||||||||
| Net profit (loss) for period | -7,201 | -6,370 | -7,201 | -6,370 | -7,201 | -6,370 | |||||||||||||||||||||||
| Other comprehensive income, net of tax | 219 | 219 | 0 | 219 | |||||||||||||||||||||||||
| Total comprehensive income (loss) for period | 219 | -7,201 | -6,370 | -7,201 | -6,151 | -7,201 | -6,151 | ||||||||||||||||||||||
| Other miscellaneous changes in equity | -180,000 | -215 | 179,479 | -215 | -521 | -215 | -521 | ||||||||||||||||||||||
| Total changes in equity | -180,000 | 219 | -7,416 | 173,109 | -7,416 | -6,672 | -7,416 | -6,672 | |||||||||||||||||||||
| Equity balance at end of period | 140,000 | 140,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,114 | -30,184 | -27,180 | 109,816 | 114,934 | 109,816 | 114,934 | |||||||||||||
| [400100] Notes forming part of accounts |
|   | English [member] | Note No. |
|---|---|---|
| Start Date | 2018-04-01 | |
| End Date | 2018-06-30 | |
| Notes forming part of accounts [line items] | ||
| Disclosure of notes and other explanatory information [text block] | ||
| Disclosure of general information about reporting entity [abstract] | ||
| Disclosure of general information about reporting entity [text block] | 1 | |
| Disclosure of basis of preparation of financial statements [text block] | 3 | |
| Disclosure of accounting framework used in preparation of financial statements [text block] | 4 | |
| Disclosure of other general disclosures about reporting entity [text block] | 2 | |
| Disclosure of notes forming part of accounts [abstract] | ||
| Disclosure of business combinations [text block] | 11 | |
| Disclosure of investments [text block] | 7 | |
| Disclosure of gross unearned premiums/ contributions [text block] | 8-2 | |
| Disclosure of gross outstanding claims/ benefits [text block] | 8-1 | |
| Disclosure of due to related parties [text block] | 12 | |
| Disclosure of zakat [text block] | 13 | |
| Disclosure of investments held at fair value through statement of income [text block] | 16 | |
| Disclosure of credit quality of investments [text block] | 10 | |
| Disclosure of capital management [text block] | 14, 15 | |
| Disclosure of comparative figures [text block] | 18 | |
| Disclosure of board of director's approval of the financial statements [text block] | 19 |