| [100010] Filing information | [200100] Independent auditors report | [300100] Statement of financial position, order of liquidity | |||
| [300200] Statement of insurance/ takaful operations, nature of expense | [300300] Statement of shareholders operations, nature of expense | [300400] Statement of other comprehensive income, before tax, insurance operations | |||
| [300500] Statement of other comprehensive income, before tax, shareholders operations | [300600] Statement of cash flows, indirect method, insurance operations | [300700] Statement of cash flows, indirect method, shareholders operations | |||
| [300800] Statement of changes in equity | [400100] Notes forming part of accounts |

| [100010] Filing information |
|   | English [member] | |
|---|---|---|
| Start Date | 2022-01-01 | 2021-01-01 |
| End Date | 2022-12-31 | 2021-12-31 |
| Filing information [line items] | ||
| Disclosure of entity information [abstract] | ||
| Name of reporting entity | Gulf General Cooperative Insurance Co. | |
| Company symbol code| ISIN code | 8260 | SA12CG541219 | |
| Sector| Industry group | Financials | Insurance | |
| Disclosure of document information [abstract] | ||
| Whether entity wants to report opening statement of financial position | No | |
| Period covered by financial statements | Annual | |
| Reporting period start date | 2022-01-01 | 2021-01-01 |
| Reporting period end date | 2022-12-31 | 2021-12-31 |
| Description of nature of financial statements | Consolidated | |
| Status of financial statements | Audited | |
| Description of presentation currency | Saudi Arabia, Riyals | |
| Level of rounding used in financial statements | Thousands | |
| [200100] Independent auditors report |
|   | Primary auditor [member] | Second primary auditor [member] | ||
|---|---|---|---|---|
|   | English [member] | English [member] | ||
| Start Date | 2022-01-01 | 2022-01-01 | ||
| End Date | 2022-12-31 | 2022-12-31 | ||
| Auditors information [line items] | ||||
| Details of auditors signing report [abstract] | ||||
| Name of auditor signing report | Ebrahim Oboud Baeshen | Abdullah Suleiman Almsned | ||
| Registration number of auditor | License No. 382 | License No. 456 | ||
| Details of audit firm [abstract] | ||||
| Name of audit firm | KPMG Professional Services | Al Kharashi & Co | ||
| Registration number of audit firm | 4030290792 | |||
| Contact number of audit firm | هاتف 920028229 966+ | |||
| Address of audit firm | Zahran Business Center Prince Sultan Street P.O. Box 55078 Jeddah 21534 Kingdom of Saudi Arabia Headquarter in Riyadh |
|
|   | English [member] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2022-01-01 | ||||||||||||||||
| End Date | 2022-12-31 | ||||||||||||||||
| Auditors report [line items] | |||||||||||||||||
| Disclosures of auditors report [text block] |
We have audited the financial statements of Gulf General Coopertaive Insurance Company (the “Company”), which comprise the statement of financial position as at 31 December 2022 and the statements of income, comprehensive income, changes in equity and cash flows for the year then ended, and notes to the financial statements, comprising significant accounting policies and other explanatory information. In our opinion, the accompanying financial statements present fairly, in all material respects, the financial position of the Company as at 31 December 2022, and its financial performance and its cash flows for the year then ended in accordance with International Financial Reporting Standards (“IFRS”) that are endorsed in the Kingdom of Saudi Arabia and other standards and pronouncements issued by the Saudi Organization for Chartered and Professional Accountants (‘‘SOCPA’’).
We conducted our audit in accordance with the International Standards on Auditing (“ISAs”) that are endorsed in the Kingdom of Saudi Arabia. Our responsibilities under those standards are further described in the Auditors’ Responsibilities for the Audit of the Financial Statements section of our report. We are independent of the Company in accordance with the International Code of Ethics for Professional Accountants (including International Independence Standards), that is endorsed in the Kingdom of Saudi Arabia, that are relevant to our audit of the financial statements, and we have fulfilled our other ethical responsibilities in accordance with the Code’s requirements. We believe that the audit evidence we have obtained is sufficient and appropriate to provide a basis for our opinion.
We draw attention to Note 2(b) of the financial statements, which indicates that the Company incurred a net loss of SR 104.32 million during the year ended 31 December 2022 and, as of that date, the Company’s accumulated losses amounted to SR 236.05 million which represents 47.2% of the share capital. These conditions along with other matters as set forth in note 2(b), indicate that a material uncertainty exists that may cast significant doubt on the Company’s ability to continue as a going concern. Our opinion is not modified in respect of this matter.
Key audit matters are those matters that, in our professional judgement, were of most significance in our audit of the financial statements of the current period. These matters were addressed in the context of our audit of the financial statements as a whole, and in forming our opinion thereon, and we do not provide a separate opinion on these matters. In addition to the matter described in the Material Uncertainty Related to Going Concern section, we have determined the matters described below to be the key audit matters to be communicated in our report.
Management is responsible for the other information. The other information comprises the information included in the annual report but does not include the financial statements and our auditors’ report thereon. The annual report is expected to be made available to us after the date of this auditors’ report. Our opinion on the financial statements does not cover the other information and we will not express any form of assurance conclusion thereon. In connection with our audit of the financial statements, our responsibility is to read the other information identified above when it becomes available and, in doing so, consider whether the other information is materially inconsistent with the financial statements or our knowledge obtained in the audit, or otherwise appears to be materially misstated. When we read the annual report, when made available to us, if we conclude that there is a material misstatement therein, we are required to communicate the matter to those charged with governance.
Management is responsible for the preparation and fair presentation of the financial statements in accordance with the IFRSs that are endorsed in the Kingdom of Saudi Arabia and other standards and prouncemnts issued by SOCPA ,the applicable requirements of the Regulations for Companies, and the Company’s By-laws, and for such internal control as management determines is necessary to enable the preparation of financial statements that are free from material misstatement, whether due to fraud or error. In preparing the financial statements, the management is responsible for assessing the Company’s ability to continue as a going concern, disclosing, as applicable, matters related to going concern and using the going concern basis of accounting unless the management either intends to liquidate the Company or to cease operations, or have no realistic alternative but to do so. Those charged with governance (ie the Board of Directors) are responsible for overseeing the Company’s financial reporting process.
Our objectives are to obtain reasonable assurance about whether the financial statements as a whole are free from material misstatement, whether due to fraud or error, and to issue an auditors’ report that includes our opinion. Reasonable assurance is a high level of assurance, but is not a guarantee that an audit conducted in accordance with International Standards on Audting that are endorsed in the Kingdom of Saudi Arabia, will always detect a material misstatement when it exists. Misstatements can arise from fraud or error and are considered material if, individually or in the aggregate, they could reasonably be expected to influence the economic decisions of users taken on the basis of these financial statements.
As part of an audit in accordance with International Standards on Audting that are endorsed in the Kingdom of Saudi Arabia, we exercise professional judgement and maintain professional scepticism throughout the audit. We also:
We communicate with those charged with governance regarding, among other matters, the planned scope and timing of the audit and significant audit findings, including any significant deficiencies in internal control that we identify during our audit of Gulf General Cooperative Insurance Company (the “Company”). We also provide those charged with governance with a statement that we have complied with relevant ethical requirements regarding independence, and communicate with them all relationships and other matters that may reasonably be thought to bear on our independence and where applicable, actions taken to eliminate threats or safeguards applied.
From the matters communicated with those charged with governance, we determine those matters that were of most significance in the audit of the financial statements of the current period and are therefore the key audit matters. We describe these matters in our auditors’ report unless law or regulation precludes public disclosure about the matter or when, in extremely rare circumstances, we determine that a matter should not be communicated in our report because the adverse consequences of doing so would reasonably be expected to outweigh the public interest benefits of such communication. | ||||||||||||||||
| Contents of auditors report [abstract] | |||||||||||||||||
| Nature of auditors opinion | Unmodified opinion | ||||||||||||||||
| Auditors opinion | We have audited the financial statements of Gulf General Coopertaive Insurance Company (the “Company”), which comprise the statement of financial position as at 31 December 2022 and the statements of income, comprehensive income, changes in equity and cash flows for the year then ended, and notes to the financial statements, comprising significant accounting policies and other explanatory information. In our opinion, the accompanying financial statements present fairly, in all material respects, the financial position of the Company as at 31 December 2022, and its financial performance and its cash flows for the year then ended in accordance with International Financial Reporting Standards (“IFRS”) that are endorsed in the Kingdom of Saudi Arabia and other standards and pronouncements issued by the Saudi Organization for Chartered and Professional Accountants (‘‘SOCPA’’). | ||||||||||||||||
| Basis of opinion | We conducted our audit in accordance with the International Standards on Auditing (“ISAs”) that are endorsed in the Kingdom of Saudi Arabia. Our responsibilities under those standards are further described in the Auditors’ Responsibilities for the Audit of the Financial Statements section of our report. We are independent of the Company in accordance with the International Code of Ethics for Professional Accountants (including International Independence Standards), that is endorsed in the Kingdom of Saudi Arabia, that are relevant to our audit of the financial statements, and we have fulfilled our other ethical responsibilities in accordance with the Code’s requirements. We believe that the audit evidence we have obtained is sufficient and appropriate to provide a basis for our opinion. | ||||||||||||||||
| Date of signing audit report by auditor | 2023-03-20 |
| [300100] Statement of financial position, order of liquidity |
| Start Date | 2022-01-01 | 2021-01-01 | Note No. |
|---|---|---|---|
| End Date | 2022-12-31 | 2021-12-31 | |
| Statement of financial position [abstract] | |||
| Assets [abstract] | |||
| Insurance/ takaful operations assets [abstract] | |||
| Property and equipment, net, insurance/ takaful operations assets | 15,499 | 13,120 | |
| Deferred policy acquisition costs | 12,892 | 7,283 | |
| Reinsurers/ retakaful share of unearned premiums/ contributions | 27,257 | 21,707 | |
| Prepayments and other assets, insurance/ takaful operations assets | 68,198 | 41,630 | |
| Premiums/ insurance receivables/takaful contributions receivable, net | 140,076 | 96,907 | |
| Reinsurers/ retakaful share of outstanding claims/ benefits, net | 17,549 | 28,338 | |
| Time (Murabaha) deposits, insurance/ takaful operations assets | 14,449 | ||
| Cash and cash equivalents, insurance/ takaful operations assets | 4,362 | 24,820 | |
| Other assets, insurance/ takaful operations assets | 13,980 | 11,181 | |
| Total insurance/ takaful operations assets | 314,262 | 244,986 | |
| Shareholders assets [abstract] | |||
| Goodwill | 36,260 | 36,260 | |
| Statutory deposit | 75,000 | 75,000 | |
| Prepayments and other assets, shareholders assets | 776 | 262 | |
| Time (Murabaha) deposits, shareholders assets | 125,000 | ||
| Available-for-sale investments, shareholders assets | 46,790 | 48,755 | |
| Due from insurance/ takaful operations assets | -11,802 | -16,307 | |
| Cash and cash equivalents, shareholders assets | 789 | 231,292 | |
| Other assets, shareholders assets | 3,634 | 2,495 | |
| Total shareholders assets | 276,447 | 377,757 | |
| Total assets | 590,709 | 622,743 | |
| Liabilities and equity [abstract] | |||
| Insurance/ takaful operations liabilities and surplus (deficit) [abstract] | |||
| Insurance/ takaful operations liabilities [abstract] | |||
| Gross unearned premiums/ contributions | 149,652 | 103,835 | |
| Unearned commission income | 5,144 | 4,380 | |
| Employees end of service benefits, insurance/ takaful operations liabilities | 4,661 | 5,157 | |
| Surplus distribution payable | 8,738 | 8,738 | |
| Due to shareholders operations | -11,802 | -16,307 | |
| Reinsurers/ retakaful balance payable | 32,158 | 22,680 | |
| Gross outstanding claims/ benefits including IBNR payable | 79,054 | 90,578 | |
| Other technical reserves | 6,936 | 4,672 | |
| Accrued expenses payable, insurance/ takaful operations liabilities | 38,324 | 19,592 | |
| Other liabilities, insurance/ takaful operations | 27 | 1,224 | |
| Total insurance/ takaful operations liabilities | 312,892 | 244,549 | |
| Total insurance/ takaful operations liabilities and surplus (deficit) | 312,892 | 244,549 | |
| Shareholders liabilities and equity [abstract] | |||
| Shareholders liabilities [abstract] | |||
| Zakat payable | 4,236 | 2,287 | |
| Accrued expenses payable, shareholders liabilities | 2,331 | 2,539 | |
| Other liabilities, shareholders liabilities | 3,634 | 2,495 | |
| Total shareholders liabilities | 10,201 | 7,321 | |
| Shareholders equity [abstract] | |||
| Equity attributable to owners of parent [abstract] | |||
| Share capital | 500,000 | 500,000 | |
| Statutory reserve | 2,165 | 2,165 | |
| Retained earnings (accumulated losses) | -235,919 | -131,729 | |
| Other reserves | 1,370 | 437 | |
| Total equity attributable to owners of parent | 267,616 | 370,873 | |
| Total equity attributable to equity holders of company | 267,616 | 370,873 | |
| Total shareholders liabilities and equity | 277,817 | 378,194 | |
| Total insurance/ takaful operations liabilities, surplus (deficit) and shareholders liabilities and equity | 590,709 | 622,743 |
| [300200] Statement of insurance/ takaful operations, nature of expense |
| Start Date | 2022-01-01 | 2021-01-01 | Note No. |
|---|---|---|---|
| End Date | 2022-12-31 | 2021-12-31 | |
| Statement of insurance/ takaful operations [abstract] | |||
| Statement of insurance/ takaful operations and accumulated surplus (deficit) [abstract] | |||
| Income from insurance/ takaful operations [abstract] | |||
| Net premiums/ contributions earned [abstract] | |||
| Net premiums/ contributions written [abstract] | |||
| Gross premiums/ contributions written | 373,293 | 296,751 | |
| Excess of loss expense | 16,351 | 13,856 | |
| Reinsurance/ retakaful premiums ceded | 71,667 | 63,507 | |
| Net premiums/ contributions written | 285,275 | 219,388 | |
| Changes in unearned premiums/ contributions | 40,265 | -11,645 | |
| Net premiums/ contributions earned | 245,010 | 231,033 | |
| Reinsurance/ retakaful commissions | 13,594 | 19,615 | |
| Fees and other income from insurance/ takaful operations | 98 | 89 | |
| Total income from insurance/ takaful operations | 258,702 | 250,737 | |
| Cost and expenses [abstract] | |||
| Net claims/ benefits incurred [abstract] | |||
| Net claims/ benefits paid [abstract] | |||
| Gross claims/ benefits paid | 283,598 | 248,279 | |
| Reinsurance/ retakaful share of gross claims/ benefits paid | 31,609 | 43,840 | |
| Net claims/ benefits paid | 251,989 | 204,439 | |
| Changes in outstanding claims/ benefits including IBNR | -1,547 | 14,374 | |
| Changes in other technical reserves | 2,264 | 12,862 | |
| Net claims/ benefits incurred | 252,706 | 231,675 | |
| Policy acquisition costs | 40,630 | 35,361 | |
| Impairment charges for other assets, insurance/ takaful operations | 4,042 | ||
| General and administrative expenses, insurance/ takaful operations | 79,599 | 78,255 | |
| Other underwriting income | 24,059 | ||
| Other cost and expenses | 813 | -1,250 | |
| Total cost and expenses | 353,731 | 344,041 | |
| Surplus (deficit) for period from insurance/ takaful operations | -95,029 | -93,304 | |
| Shareholders appropriation from insurance/ takaful operations surplus (deficit) | -95,029 | -93,304 | |
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 0 | |
| Policyholders share of accumulated surplus, at end of period | 0 | 0 |
| [300300] Statement of shareholders operations, nature of expense |
| Start Date | 2022-01-01 | 2021-01-01 | Note No. |
|---|---|---|---|
| End Date | 2022-12-31 | 2021-12-31 | |
| Statement of shareholders operations [abstract] | |||
| Profit (loss) [abstract] | |||
| Income (loss) from continuing operations [abstract] | |||
| Shareholders appropriation of surplus (deficit) transferred from insurance/ takaful operations | -95,029 | -93,304 | |
| Revenue [abstract] | |||
| Income from murabaha/ time deposits | 3,440 | 816 | |
| Unrealised gain (loss) on investments held as fair value through statement of income | -4,965 | 11,886 | |
| Other income | 319 | 407 | |
| Total revenue | -1,206 | 13,109 | |
| Expenses [abstract] | |||
| General and administrative expenses, shareholders operations | 3,937 | 3,880 | |
| Total expenses | 3,937 | 3,880 | |
| Income (loss) from continuing operations before zakat and income tax | -100,172 | -84,075 | |
| Zakat expenses on continuing operations for period | 4,018 | 2,701 | |
| Profit (loss) from continuing operations | -104,190 | -86,776 | |
| Profit (loss) for the period | -104,190 | -86,776 | |
| Profit (loss), attributable to [abstract] | |||
| Profit (loss), attributable to saudi shareholders of company | -104,190 | -86,776 | |
| Earnings per share [abstract] | |||
| Basic earnings (loss) per share [abstract] | |||
| Basic earnings (loss) per share from continuing operations | -2.08 | -3.16 | |
| Total basic earnings (loss) per share | -2.08 | -3.16 | |
| Weighted average number of equity shares outstanding | 50000000 | 27500000 | |
| Share closing price at the last trading day of financial year (in numbers) | 6.81 | 12.64 |
| [300400] Statement of other comprehensive income, before tax, insurance operations |
| Start Date | 2022-01-01 | 2021-01-01 | Note No. |
|---|---|---|---|
| End Date | 2022-12-31 | 2021-12-31 | |
| Statement of other comprehensive income, before tax [abstract] | |||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 0 | |
| Other comprehensive income [abstract] | |||
| Components of other comprehensive income that will not be reclassified to profit or loss [abstract] | |||
| Other comprehensive gains (losses) that will not be reclassified to profit or loss | 933 | -667 | |
| Total other comprehensive income that will not be reclassified to profit or loss | 933 | -667 | |
| Total other comprehensive income (loss) | 933 | -667 | |
| Total comprehensive income (loss) for period | 933 | -667 |
| [300500] Statement of other comprehensive income, before tax, shareholders operations |
| Start Date | 2022-01-01 | 2021-01-01 | Note No. |
|---|---|---|---|
| End Date | 2022-12-31 | 2021-12-31 | |
| Statement of other comprehensive income, before tax [abstract] | |||
| Statement of comprehensive income [abstract] | |||
| Profit (loss) for the period | -104,190 | -86,776 | |
| Other comprehensive income [abstract] | |||
| Components of other comprehensive income that will not be reclassified to profit or loss [abstract] | |||
| Remeasurement gains (losses) on defined benefit plans | 933 | -667 | |
| Total other comprehensive income that will not be reclassified to profit or loss | 933 | -667 | |
| Total other comprehensive income (loss) | 933 | -667 | |
| Total comprehensive income (loss) for period | -103,257 | -87,443 | |
| Total comprehensive income (loss) attributable to [abstract] | |||
| Total comprehensive income (loss), attributable to saudi shareholders of company | -103,257 | -87,443 |
| [300600] Statement of cash flows, indirect method, insurance operations |
| Start Date | 2022-01-01 | 2021-01-01 | Note No. |
|---|---|---|---|
| End Date | 2022-12-31 | 2021-12-31 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows, insurance/ takaful operations [abstract] | |||
| Cash flows from (used in) operating activities, insurance/ takaful operations [abstract] | |||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 0 | |
| Adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | |||
| Adjustments for depreciation, insurance/ takaful operations cash flow | 2,322 | 432 | |
| Adjustments for allowance for doubtful receivables | 1,778 | ||
| Adjustments for impairment (reversal of impairment) charges for investments, insurance/ takaful operations cash flow | 4,042 | ||
| Other adjustments to reconcile net income to net cash from insurance/ takaful operating activities | 2,226 | 2,936 | |
| Total adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | 8,590 | 5,146 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for decrease (increase) in premium receivables, net | -47,211 | -39,036 | |
| Adjustments for decrease (increase) in prepayments and other assets | -26,568 | -8,305 | |
| Adjustments for increase (decrease) in outstanding claims including IBNR | -11,524 | 39,006 | |
| Adjustments for increase (decrease) in reinsurers/ retakaful balance payable | 9,478 | -2,738 | |
| Adjustments for increase (decrease) in accrued expenses and other liabilities | 18,732 | -4,608 | |
| Adjustments for decrease (increase) in reinsurers/ retakaful share of outstanding claims, net | 7,961 | -9,227 | |
| Adjustments for decrease (increase) in deferred policy acquisition costs | -5,609 | 1,332 | |
| Adjustments for decrease (increase) in deferred excess of loss expense | 2,828 | -4,449 | |
| Adjustments for decrease (increase) in unearned commission income | 764 | -2,151 | |
| Adjustments for decrease (increase) in due from shareholders operations | 4,505 | -12,837 | |
| Adjustments for movement in gross unearned premiums/ contributions | 45,817 | -27,604 | |
| Adjustments for reinsurance/ retakaful share of unearned premiums/ contributions | -5,550 | 15,959 | |
| Adjustment for changes in other technical reserves | 2,264 | 1,902 | |
| Adjustments for other changes in operating assets and liabilities, insurance/ takaful operations cash flow | 437 | 319 | |
| Total changes in operating assets and liabilities | -3,676 | -52,437 | |
| Net cash flows from (used in) insurance/ takaful operations | 4,914 | -47,291 | |
| Net cash flows from (used in) operating activities, insurance/ takaful operations | 4,914 | -47,291 | |
| Cash flows from (used in) investing activities, insurance/ takaful operations [abstract] | |||
| Time (Murabaha) deposits, insurance/ takaful operations cash flow | -14,449 | ||
| Purchase of property and equipment, insurance/ takaful operations cash flow | 4,701 | 7,124 | |
| Other inflows (outflows) of cash classified as investing activities, insurance/ takaful operations cash flow | -5,025 | -3,853 | |
| Net cash flows from (used in) investing activities, insurance/ takaful operations | -24,175 | -10,977 | |
| Cash flows from (used in) financing activities, insurance/ takaful operations [abstract] | |||
| Other inflows (outflows) of cash classified as financing activities, insurance/ takaful operations cash flow | -1,197 | -687 | |
| Net cash flows from (used in) financing activities, insurance/ takaful operations | -1,197 | -687 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -20,458 | -58,955 | |
| Net increase (decrease) in cash and cash equivalents | -20,458 | -58,955 | |
| Cash and cash equivalents at beginning of period | 24,820 | 83,775 | |
| Cash and cash equivalents at end of period | 4,362 | 24,820 |
| [300700] Statement of cash flows, indirect method, shareholders operations |
| Start Date | 2022-01-01 | 2021-01-01 | Note No. |
|---|---|---|---|
| End Date | 2022-12-31 | 2021-12-31 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows [abstract] | |||
| Cash flows from (used in) operating activities [abstract] | |||
| Net profit (loss) for period [abstract] | |||
| Income (loss) from continuing operations before zakat and income tax | -100,172 | -84,075 | |
| Net profit (loss) for period (before zakat expenses and income tax) | -100,172 | -84,075 | |
| Adjustments to reconcile profit (loss) [abstract] | |||
| Adjustments for unrealised loss (gain) on investments held as fair value through statement of income, shareholders cash flow | 4,966 | -11,886 | |
| Total adjustments to reconcile profit (loss) | 4,966 | -11,886 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for increase (decrease) in accrued expenses and other liabilities, shareholders cash flow | -208 | 239 | |
| Adjustments for increase (decrease) in due to insurance/ takaful operations | -4,505 | 12,833 | |
| Adjustments for decrease (increase) in prepayments and other assets, shareholders assets | -515 | 62 | |
| Total changes in operating assets and liabilities | -5,228 | 13,134 | |
| Net cash flows from (used in) operations | -100,434 | -82,827 | |
| Other inflows (outflows) of cash | -2,069 | -3,682 | |
| Net cash flows from (used in) operating activities | -102,503 | -86,509 | |
| Cash flows from (used in) investing activities [abstract] | |||
| Proceeds form Murabaha/ time deposits matured during the period | -128,000 | 0 | |
| Net cash flows from (used in) investing activities | -128,000 | 0 | |
| Cash flows from (used in) financing activities [abstract] | |||
| Proceeds from issuing shares | 300,000 | ||
| Payment of transaction costs | 0 | 4,818 | |
| Other inflows (outflows) of cash | -55,000 | ||
| Net cash flows from (used in) financing activities | 0 | 240,182 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -230,503 | 153,673 | |
| Net increase (decrease) in cash and cash equivalents | -230,503 | 153,673 | |
| Cash and cash equivalents at beginning of period | 231,292 | 77,619 | |
| Cash and cash equivalents at end of period | 789 | 231,292 |
| [300800] Statement of changes in equity |
|   | Share capital [member] | Share premium [member] | Statutory reserve [member] | General reserve [member] | Fair value reserve on investments, shareholders equity [member] | Retained earnings (accumulated losses) [member] | Treasury shares [member] | Other reserves [member] | Reserve of disposal group held for distribution/ sale [member] | Share based payments reserve [member] | Other equity interest [member] | Equity attributable to owners of parent [member] | Non-controlling interests [member] | Total equity [member] | Note No. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2022-01-01 | 2021-01-01 | 2022-01-01 | 2021-01-01 | 2022-01-01 | 2021-01-01 | 2022-01-01 | 2021-01-01 | 2022-01-01 | 2021-01-01 | 2022-01-01 | 2021-01-01 | 2022-01-01 | 2021-01-01 | 2022-01-01 | 2021-01-01 | 2022-01-01 | 2021-01-01 | 2022-01-01 | 2021-01-01 | 2022-01-01 | 2021-01-01 | 2022-01-01 | 2021-01-01 | 2022-01-01 | 2021-01-01 | 2022-01-01 | 2021-01-01 | |
| End Date | 2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | |
| Statement of changes in equity [line items] | |||||||||||||||||||||||||||||
| Equity balance at beginning of period (before adjustments) | 500,000 | 200,000 | 2,165 | 2,165 | -131,729 | -40,135 | 437 | 1,104 | 370,873 | 163,134 | 370,873 | 163,134 | |||||||||||||||||
| Equity balance at beginning of period (after adjustments) | 500,000 | 200,000 | 2,165 | 2,165 | -131,729 | -40,135 | 437 | 1,104 | 370,873 | 163,134 | 370,873 | 163,134 | |||||||||||||||||
| Changes in equity [abstract] | |||||||||||||||||||||||||||||
| Comprehensive income [abstract] | |||||||||||||||||||||||||||||
| Net profit (loss) for period | -104,190 | -86,776 | 0 | -104,190 | -86,776 | -104,190 | -86,776 | ||||||||||||||||||||||
| Other comprehensive income, net of tax | 933 | -667 | 933 | -667 | 933 | -667 | |||||||||||||||||||||||
| Total comprehensive income (loss) for period | -104,190 | -86,776 | 933 | -667 | -103,257 | -87,443 | -103,257 | -87,443 | |||||||||||||||||||||
| Issue of equity | 300,000 | 300,000 | 300,000 | ||||||||||||||||||||||||||
| Share issue cost | 4,818 | 4,818 | 4,818 | ||||||||||||||||||||||||||
| Total changes in equity | 300,000 | -104,190 | -91,594 | 933 | -667 | -103,257 | 207,739 | -103,257 | 207,739 | ||||||||||||||||||||
| Equity balance at end of period | 500,000 | 500,000 | 2,165 | 2,165 | -235,919 | -131,729 | 1,370 | 437 | 267,616 | 370,873 | 267,616 | 370,873 | |||||||||||||||||
| [400100] Notes forming part of accounts |