| [100010] Filing information | [200100] Independent auditors report | [300100] Statement of financial position, order of liquidity | |||
| [300200] Statement of insurance/ takaful operations, nature of expense | [300300] Statement of shareholders operations, nature of expense | [300400] Statement of other comprehensive income, before tax, insurance operations | |||
| [300500] Statement of other comprehensive income, before tax, shareholders operations | [300600] Statement of cash flows, indirect method, insurance operations | [300700] Statement of cash flows, indirect method, shareholders operations | |||
| [300800] Statement of changes in equity | [400100] Notes forming part of accounts |

| [100010] Filing information |
|   | English [member] | |
|---|---|---|
| Start Date | 2019-04-01 | 2018-04-01 |
| End Date | 2019-06-30 | 2018-06-30 |
| Filing information [line items] | ||
| Disclosure of entity information [abstract] | ||
| Name of reporting entity | Arabia Insurance Cooperative Co. | |
| Company symbol code| ISIN code | 8160 | SA11T053VG15 | |
| Sector| Industry group | Financials | Insurance | |
| Disclosure of document information [abstract] | ||
| Whether entity wants to report opening statement of financial position | No | |
| Period covered by financial statements | Quarter 2 | |
| Reporting period start date | 2019-04-01 | 2018-04-01 |
| Reporting period end date | 2019-06-30 | 2018-06-30 |
| Description of nature of financial statements | Consolidated | |
| Status of financial statements | Reviewed | |
| Description of presentation currency | Saudi Arabia, Riyals | |
| Level of rounding used in financial statements | Actuals | |
| [200100] Independent auditors report |
|   | Primary auditor [member] | Second primary auditor [member] |
|---|---|---|
|   | English [member] | English [member] |
| Start Date | 2019-04-01 | 2019-04-01 |
| End Date | 2019-06-30 | 2019-06-30 |
| Auditors information [line items] | ||
| Details of auditors signing report [abstract] | ||
| Name of auditor signing report | ||
| Registration number of auditor | ||
| Details of audit firm [abstract] | ||
| Name of audit firm | ||
| Registration number of audit firm | ||
| Contact number of audit firm | ||
| Address of audit firm |
|   | English [member] |
|---|---|
| Start Date | 2019-04-01 |
| End Date | 2019-06-30 |
| Auditors report [line items] | |
| Disclosures of auditors report [text block] | |
| Contents of auditors report [abstract] | |
| Nature of auditors opinion | Unmodified opinion |
| Auditors opinion | |
| Key audit matters | |
| Auditors responsibilities for audit of financial statements | |
| Date of signing audit report by auditor | 2019-07-23 |
| [300100] Statement of financial position, order of liquidity |
| Start Date | 2019-01-01 | 2018-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|---|
| End Date | 2019-06-30 | 2018-12-31 | 2018-06-30 | |
| Statement of financial position [abstract] | ||||
| Assets [abstract] | ||||
| Insurance/ takaful operations assets [abstract] | ||||
| Property and equipment, net, insurance/ takaful operations assets | 7,253,398 | 6,546,816 | 4,655,714 | |
| Due from related parties, insurance/ takaful operations assets | 75,699 | |||
| Deferred policy acquisition costs | 8,026,290 | 8,391,464 | 12,732,190 | |
| Reinsurers/ retakaful share of unearned premiums/ contributions | 47,574,820 | 51,490,197 | 46,188,142 | |
| Prepayments and other assets, insurance/ takaful operations assets | 10,419,930 | 12,296,504 | 12,637,117 | |
| Due from shareholders operations | 70,287,143 | 75,413,349 | 56,776,603 | |
| Premiums/ insurance receivables/takaful contributions receivable, net | 120,319,521 | 113,178,237 | 146,100,872 | |
| Reinsurers/ retakaful share of outstanding claims/ benefits, net | 50,598,213 | 49,650,623 | 52,616,592 | |
| Time (Murabaha) deposits, insurance/ takaful operations assets | 10,000,000 | 10,000,000 | 16,000,000 | |
| Deferred excess of loss premiums | 2,401,500 | 2,568,248 | ||
| Cash and cash equivalents, insurance/ takaful operations assets | 38,092,202 | 55,464,978 | 68,430,174 | |
| Other assets, insurance/ takaful operations assets | 37,565,294 | 26,104,688 | 26,104,688 | |
| Total insurance/ takaful operations assets | 402,614,010 | 408,536,856 | 444,810,340 | |
| Shareholders assets [abstract] | ||||
| Investments held-to-maturity, shareholders assets | 47,438,331 | 36,988,000 | 36,988,000 | |
| Intangible assets | 40,000,000 | 40,000,000 | 40,000,000 | |
| Prepayments and other assets, shareholders assets | 1,405,040 | 1,479,337 | 1,191,173 | |
| Time (Murabaha) deposits, shareholders assets | 85,504,161 | 156,576,020 | 85,713,119 | |
| Available-for-sale investments, shareholders assets | 85,212,615 | 62,121,484 | 82,458,844 | |
| Cash and cash equivalents, shareholders assets | 51,167,411 | 35,254,915 | 69,893,899 | |
| Other assets, shareholders assets | 3,358,907 | 2,789,616 | 2,321,139 | |
| Total shareholders assets | 314,086,465 | 335,209,372 | 318,566,174 | |
| Total assets | 716,700,475 | 743,746,228 | 763,376,514 | |
| Liabilities and equity [abstract] | ||||
| Insurance/ takaful operations liabilities and surplus (deficit) [abstract] | ||||
| Insurance/ takaful operations liabilities [abstract] | ||||
| Gross unearned premiums/ contributions | 149,195,244 | 149,401,689 | 172,273,372 | |
| Unearned commission income | 2,941,179 | 4,636,967 | 4,475,704 | |
| Employees end of service benefits, insurance/ takaful operations liabilities | 9,750,765 | 10,616,288 | 10,114,940 | |
| Due to related parties, insurance/ takaful operations liabilities | 229,583 | 229,583 | ||
| Reinsurers/ retakaful balance payable | 16,793,233 | 21,464,201 | 27,339,808 | |
| Gross outstanding claims/ benefits including IBNR payable | 144,920,484 | 138,564,336 | 153,102,459 | |
| Other technical reserves | 8,842,000 | 10,799,000 | 5,169,000 | |
| Accrued expenses payable, insurance/ takaful operations liabilities | 68,670,037 | 71,323,725 | 69,040,048 | |
| Total insurance/ takaful operations liabilities | 401,112,942 | 407,035,789 | 441,744,914 | |
| Insurance/ takaful operations surplus (deficit) [abstract] | ||||
| Surplus (deficit) from insurance/ takaful fund | 1,501,068 | 1,501,068 | 3,065,426 | |
| Total insurance/ takaful operations surplus (deficit) | 1,501,068 | 1,501,068 | 3,065,426 | |
| Total insurance/ takaful operations liabilities and surplus (deficit) | 402,614,010 | 408,536,857 | 444,810,340 | |
| Shareholders liabilities and equity [abstract] | ||||
| Shareholders liabilities [abstract] | ||||
| Zakat payable | 2,266,809 | 5,714,107 | 2,747,888 | |
| Due to insurance/ takaful operations | 70,287,143 | 75,413,349 | 56,776,603 | |
| Accrued expenses payable, shareholders liabilities | 509,169 | 538,170 | 417,879 | |
| Other liabilities, shareholders liabilities | 3,358,907 | 2,789,616 | 2,321,139 | |
| Total shareholders liabilities | 76,422,028 | 84,455,242 | 62,263,509 | |
| Shareholders equity [abstract] | ||||
| Equity attributable to owners of parent [abstract] | ||||
| Share capital | 265,000,000 | 265,000,000 | 265,000,000 | |
| Fair value reserve on investments, shareholders equity | 445,197 | -6,323,930 | -5,640,699 | |
| Retained earnings (accumulated losses) | -27,780,760 | -7,921,941 | -3,056,636 | |
| Total equity attributable to owners of parent | 237,664,437 | 250,754,129 | 256,302,665 | |
| Total equity attributable to equity holders of company | 237,664,437 | 250,754,129 | 256,302,665 | |
| Total shareholders liabilities and equity | 314,086,465 | 335,209,371 | 318,566,174 | |
| Total insurance/ takaful operations liabilities, surplus (deficit) and shareholders liabilities and equity | 716,700,475 | 743,746,228 | 763,376,514 |
| [300200] Statement of insurance/ takaful operations, nature of expense |
| Start Date | 2019-04-01 | 2018-04-01 | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | |
| Statement of insurance/ takaful operations [abstract] | |||||
| Statement of insurance/ takaful operations and accumulated surplus (deficit) [abstract] | |||||
| Income from insurance/ takaful operations [abstract] | |||||
| Net premiums/ contributions earned [abstract] | |||||
| Net premiums/ contributions written [abstract] | |||||
| Gross premiums/ contributions written | 73,702,122 | 77,262,457 | 165,434,779 | 194,125,910 | |
| Excess of loss expense | 1,200,750 | 1,284,126 | 2,401,500 | 6,310,867 | |
| Expenses incurred on gross premium written | 26,682,293 | 18,952,581 | 46,498,449 | 45,852,991 | |
| Net premiums/ contributions written | 45,819,079 | 57,025,750 | 116,534,830 | 141,962,052 | |
| Changes in unearned premiums/ contributions | -8,050,766 | 1,280,584 | 3,708,932 | 34,918,307 | |
| Net premiums/ contributions earned | 53,869,845 | 55,745,166 | 112,825,898 | 107,043,745 | |
| Reinsurance/ retakaful commissions | 6,873,222 | 9,745,091 | 11,133,613 | 18,824,079 | |
| Investment income from insurance/ takaful operations, net | 391,538 | 425,221 | 763,893 | 866,931 | |
| Total income from insurance/ takaful operations | 61,134,605 | 65,915,478 | 124,723,404 | 126,734,755 | |
| Cost and expenses [abstract] | |||||
| Net claims/ benefits incurred [abstract] | |||||
| Net claims/ benefits paid [abstract] | |||||
| Gross claims/ benefits paid | 59,643,252 | 47,728,856 | 124,883,591 | 94,492,938 | |
| Reinsurance/ retakaful share of gross claims/ benefits paid | 18,371,810 | 14,126,437 | 40,310,287 | 30,388,030 | |
| Net claims/ benefits paid | 41,271,442 | 33,602,419 | 84,573,304 | 64,104,908 | |
| Changes in outstanding claims/ benefits including IBNR | 57,308 | 1,601,060 | 5,408,558 | 3,761,145 | |
| Net claims/ benefits incurred | 41,328,750 | 35,203,479 | 89,981,862 | 67,866,053 | |
| Policy acquisition costs | 4,373,220 | 5,594,663 | 9,654,040 | 12,266,297 | |
| General and administrative expenses, insurance/ takaful operations | 24,183,847 | 23,591,380 | 43,779,319 | 42,642,903 | |
| Other underwriting expenses | 3,060,000 | 1,413,000 | -1,957,000 | 1,413,000 | |
| Total cost and expenses | 72,945,817 | 65,802,522 | 141,458,221 | 124,188,253 | |
| Surplus (deficit) for period from insurance/ takaful operations | -11,811,212 | 112,956 | -16,734,817 | 2,546,502 | |
| Shareholders appropriation from insurance/ takaful operations surplus (deficit) | -11,811,212 | 101,660 | -16,734,817 | 2,291,852 | |
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 11,296 | 0 | 254,650 | |
| Policyholders share of accumulated surplus, at end of period | 0 | 11,296 | 0 | 254,650 |
| [300300] Statement of shareholders operations, nature of expense |
| Start Date | 2019-04-01 | 2018-04-01 | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | |
| Statement of shareholders operations [abstract] | |||||
| Profit (loss) [abstract] | |||||
| Income (loss) from continuing operations [abstract] | |||||
| Shareholders appropriation of surplus (deficit) transferred from insurance/ takaful operations | -11,811,212 | 101,660 | -16,734,817 | 2,291,852 | |
| Revenue [abstract] | |||||
| Commission/ profit on deposits | 1,852,765 | 1,501,438 | 4,031,344 | 2,981,204 | |
| Realised gain (loss) on available-for-sale investments | -1,402,486 | -20,625 | -1,402,486 | 265,795 | |
| Total revenue | 450,279 | 1,480,813 | 2,628,858 | 3,246,999 | |
| Expenses [abstract] | |||||
| General and administrative expenses, shareholders operations | 365,322 | 272,718 | 569,320 | 402,708 | |
| Impairment charges for available-for-sale investments | 750,000 | 3,000,000 | |||
| Total expenses | 1,115,322 | 272,718 | 3,569,320 | 402,708 | |
| Income (loss) from continuing operations before zakat and income tax | -12,476,255 | 1,309,755 | -17,675,279 | 5,136,143 | |
| Zakat expenses on continuing operations for period | 1,034,051 | 1,228,615 | 2,183,540 | 2,451,577 | |
| Income tax on continuing operations for period | 347,969 | 438,533 | |||
| Profit (loss) from continuing operations | -13,510,306 | -266,829 | -19,858,819 | 2,246,033 | |
| Profit (loss) for the period | -13,510,306 | -266,829 | -19,858,819 | 2,246,033 | |
| Profit (loss), attributable to [abstract] | |||||
| Profit (loss), attributable to saudi shareholders of company | -9,268,069.916 | -183,044.694 | -13,623,149.834 | 1,540,778.638 | |
| Profit (loss), attributable to non-saudi shareholders of company | -4,242,236.084 | -83,784.306 | -6,235,669.166 | 705,254.362 | |
| Earnings per share [abstract] | |||||
| Basic earnings (loss) per share [abstract] | |||||
| Basic earnings (loss) per share from continuing operations | -0.51 | -0.01 | -0.75 | 0.08 | |
| Total basic earnings (loss) per share | -0.51 | -0.01 | -0.75 | 0.08 | |
| Diluted earnings (loss) per share [abstract] | |||||
| Diluted earnings (loss) per share from continuing operations | -0.51 | -0.01 | -0.75 | 0.08 | |
| Total diluted earnings (loss) per share | -0.51 | -0.01 | -0.75 | 0.08 | |
| Weighted average number of equity shares outstanding | 26500000 | 26500000 | 26500000 | 26500000 |
| [300400] Statement of other comprehensive income, before tax, insurance operations |
| Start Date | 2019-04-01 | 2018-04-01 | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | |
| Statement of other comprehensive income, before tax [abstract] | |||||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 11,296 | 0 | 254,650 | |
| Total comprehensive income (loss) for period | 0 | 11,296 | 0 | 254,650 |
| [300500] Statement of other comprehensive income, before tax, shareholders operations |
| Start Date | 2019-04-01 | 2018-04-01 | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | |
| Statement of other comprehensive income, before tax [abstract] | |||||
| Statement of comprehensive income [abstract] | |||||
| Profit (loss) for the period | -13,510,306 | -266,829 | -19,858,819 | 2,246,033 | |
| Other comprehensive income [abstract] | |||||
| Components of other comprehensive income that will not be reclassified to profit or loss [abstract] | |||||
| Remeasurement gains (losses) on defined benefit plans | 3,779,486 | -125,478 | 6,769,127 | -992,760 | |
| Total other comprehensive income that will not be reclassified to profit or loss | 3,779,486 | -125,478 | 6,769,127 | -992,760 | |
| Total other comprehensive income (loss) | 3,779,486 | -125,478 | 6,769,127 | -992,760 | |
| Total comprehensive income (loss) for period | -9,730,820 | -392,307 | -13,089,692 | 1,253,273 | |
| Total comprehensive income (loss) attributable to [abstract] | |||||
| Total comprehensive income (loss), attributable to saudi shareholders of company | -6,675,342.52 | -269,122.602 | -8,979,528.712 | 859,745.278 | |
| Total comprehensive income (loss), attributable to non-saudi shareholders of company | -3,055,477.48 | -123,184.398 | -4,110,163.288 | 393,527.722 |
| [300600] Statement of cash flows, indirect method, insurance operations |
| Start Date | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|
| End Date | 2019-06-30 | 2018-06-30 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows, insurance/ takaful operations [abstract] | |||
| Cash flows from (used in) operating activities, insurance/ takaful operations [abstract] | |||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 0 | 254,650 | |
| Adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | |||
| Adjustments for depreciation, insurance/ takaful operations cash flow | 2,104,263 | 751,477 | |
| Adjustments for employees end of service benefits | 952,921 | 1,119,092 | |
| Adjustments for allowance for doubtful receivables | 5,983,517 | 5,120,925 | |
| Adjustments for (gains) losses on disposal of property and equipment, net | -1,000 | ||
| Total adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | 9,040,701 | 6,990,494 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for decrease (increase) in premium receivables, net | -13,124,801 | -43,218,421 | |
| Adjustments for decrease (increase) in prepayments and other assets | 744,428 | -1,218,816 | |
| Adjustments for increase (decrease) in outstanding claims including IBNR | 6,356,148 | 9,748,018 | |
| Adjustments for increase (decrease) in reinsurers/ retakaful balance payable | -4,670,968 | -2,314,692 | |
| Adjustments for increase (decrease) in accrued expenses and other liabilities | -13,908,115 | 8,131,594 | |
| Adjustments for increase (decrease) in accrued retroceded/ reinsurance premiums | 3,915,377 | 4,423,392 | |
| Adjustments for decrease (increase) in reinsurers/ retakaful share of outstanding claims, net | -947,590 | -5,986,874 | |
| Adjustments for decrease (increase) in deferred policy acquisition costs | 365,174 | -2,688,103 | |
| Adjustments for decrease (increase) in deferred excess of loss expense | -2,401,500 | -2,568,248 | |
| Adjustments for decrease (increase) in unearned commission income | -1,695,788 | -443,063 | |
| Adjustments for decrease (increase) in due from shareholders operations | 4,589,303 | 17,859,046 | |
| Adjustments for movement in gross unearned premiums/ contributions | -206,445 | 30,494,914 | |
| Total changes in operating assets and liabilities | -20,984,777 | 12,218,747 | |
| Net cash flows from (used in) insurance/ takaful operations | -11,944,076 | 19,463,891 | |
| Net cash flows from (used in) operating activities, insurance/ takaful operations | -11,944,076 | 19,463,891 | |
| Cash flows from (used in) investing activities, insurance/ takaful operations [abstract] | |||
| Purchase of held-to-maturity investments, insurance/ takaful operations cash flow | 3,750,000 | -4,000,000 | |
| Purchase of property and equipment, insurance/ takaful operations cash flow | 1,678,700 | 403,511 | |
| Net cash flows from (used in) investing activities, insurance/ takaful operations | -5,428,700 | 3,596,489 | |
| Cash flows from (used in) financing activities, insurance/ takaful operations [abstract] | |||
| Due to related party, insurance/ takaful operations cash flow | 0 | 0 | |
| Other inflows (outflows) of cash classified as financing activities, insurance/ takaful operations cash flow | 0 | 0 | |
| Net cash flows from (used in) financing activities, insurance/ takaful operations | 0 | 0 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -17,372,776 | 23,060,380 | |
| Net increase (decrease) in cash and cash equivalents | -17,372,776 | 23,060,380 | |
| Cash and cash equivalents at beginning of period | 55,464,978 | 45,369,794 | |
| Cash and cash equivalents at end of period | 38,092,202 | 68,430,174 |
| [300700] Statement of cash flows, indirect method, shareholders operations |
| Start Date | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|
| End Date | 2019-06-30 | 2018-06-30 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows [abstract] | |||
| Cash flows from (used in) operating activities [abstract] | |||
| Net profit (loss) for period [abstract] | |||
| Income (loss) from continuing operations before zakat and income tax | -17,675,279 | 5,136,143 | |
| Net profit (loss) for period (before zakat expenses and income tax) | -17,675,279 | 5,136,143 | |
| Adjustments to reconcile profit (loss) [abstract] | |||
| Adjustments for realised loss (gain) on available-for-sale investments, shareholders cash flow | 1,402,486 | -265,795 | |
| Adjustments for impairment (reversal of impairment) charges for investments, shareholders cash flow | 3,000,000 | ||
| Total adjustments to reconcile profit (loss) | 4,402,486 | -265,795 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for increase (decrease) in accrued expenses and other liabilities, shareholders cash flow | -29,001 | -33,290 | |
| Adjustments for decrease (increase) in due from insurance/ takaful operations | -5,126,206 | -17,859,046 | |
| Adjustments for decrease (increase) in prepayments and other assets, shareholders assets | 74,296 | -572,131 | |
| Total changes in operating assets and liabilities | -5,080,911 | -18,464,467 | |
| Net cash flows from (used in) operations | -18,353,704 | -13,594,119 | |
| Zakat expenses | 5,630,838 | 5,120,977 | |
| Net cash flows from (used in) operating activities | -23,984,542 | -18,715,096 | |
| Cash flows from (used in) investing activities [abstract] | |||
| Purchase of available-for-sale investments | 31,174,821 | -19,697,233 | |
| Purchase of term deposits investments | -71,071,859 | 35,713,119 | |
| Net cash flows from (used in) investing activities | 39,897,038 | -16,015,886 | |
| Cash flows from (used in) financing activities [abstract] | |||
| Due to reinsurance/ retakaful operations | 0 | 0 | |
| Other inflows (outflows) of cash | 0 | 0 | |
| Net cash flows from (used in) financing activities | 0 | 0 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 15,912,496 | -34,730,982 | |
| Net increase (decrease) in cash and cash equivalents | 15,912,496 | -34,730,982 | |
| Cash and cash equivalents at beginning of period | 35,254,915 | 104,624,881 | |
| Cash and cash equivalents at end of period | 51,167,411 | 69,893,899 |
|   | English [member] | Note No. | |
|---|---|---|---|
| Start Date | 2019-04-01 | 2018-04-01 | |
| End Date | 2019-06-30 | 2018-06-30 | |
| Disclosure of other non-cash information [line items] | |||
| Disclosure of other non-cash information, shareholders operations [text block] | 6769127 | ||
| [300800] Statement of changes in equity |
|   | Share capital [member] | Share premium [member] | Statutory reserve [member] | General reserve [member] | Fair value reserve on investments, shareholders equity [member] | Retained earnings (accumulated losses) [member] | Treasury shares [member] | Other reserves [member] | Reserve of disposal group held for distribution/ sale [member] | Share based payments reserve [member] | Other equity interest [member] | Equity attributable to owners of parent [member] | Non-controlling interests [member] | Total equity [member] | Note No. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | |
| End Date | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | 2019-06-30 | 2018-06-30 | |
| Statement of changes in equity [line items] | |||||||||||||||||||||||||||||
| Equity balance at beginning of period (before adjustments) | 265,000,000 | 265,000,000 | -6,323,930 | -4,647,939 | -7,921,941 | -5,302,669 | 250,754,129 | 255,049,392 | 250,754,129 | 255,049,392 | |||||||||||||||||||
| Equity balance at beginning of period (after adjustments) | 265,000,000 | 265,000,000 | -6,323,930 | -4,647,939 | -7,921,941 | -5,302,669 | 250,754,129 | 255,049,392 | 250,754,129 | 255,049,392 | |||||||||||||||||||
| Changes in equity [abstract] | |||||||||||||||||||||||||||||
| Comprehensive income [abstract] | |||||||||||||||||||||||||||||
| Net profit (loss) for period | -19,858,819 | 2,246,033 | -19,858,819 | 2,246,033 | -19,858,819 | 2,246,033 | |||||||||||||||||||||||
| Other comprehensive income, net of tax | 6,769,127 | -992,760 | 6,769,127 | -992,760 | 6,769,127 | -992,760 | |||||||||||||||||||||||
| Total comprehensive income (loss) for period | 6,769,127 | -992,760 | -19,858,819 | 2,246,033 | -13,089,692 | 1,253,273 | -13,089,692 | 1,253,273 | |||||||||||||||||||||
| Total changes in equity | 6,769,127 | -992,760 | -19,858,819 | 2,246,033 | -13,089,692 | 1,253,273 | -13,089,692 | 1,253,273 | |||||||||||||||||||||
| Equity balance at end of period | 265,000,000 | 265,000,000 | 445,197 | -5,640,699 | -27,780,760 | -3,056,636 | 237,664,437 | 256,302,665 | 237,664,437 | 256,302,665 | |||||||||||||||||||
| [400100] Notes forming part of accounts |
|   | English [member] | Note No. |
|---|---|---|
| Start Date | 2019-04-01 | |
| End Date | 2019-06-30 | |
| Notes forming part of accounts [line items] | ||
| Disclosure of notes and other explanatory information [text block] | ||
| Disclosure of general information about reporting entity [abstract] | ||
| Disclosure of general information about reporting entity [text block] | ||
| Disclosure of basis of preparation of financial statements [text block] | ||
| Disclosure of statement of compliance [text block] | ||
| Disclosure of issued IFRS not yet adopted [text block] | ||
| Disclosure of critical accounting judgements, estimates and assumptions, general [text block] | ||
| Disclosure of functional and presentation currency [text block] | ||
| Disclosure of notes forming part of accounts [abstract] | ||
| Disclosure of investments [text block] | ||
| Disclosure of investments in available-for-sale investments [text block] | ||
| Disclosure of other receivables, net [text block] | ||
| Disclosure of cash and cash equivalents [text block] | ||
| Disclosure of gross unearned premiums/ contributions [text block] | ||
| Disclosure of gross outstanding claims/ benefits [text block] | ||
| Disclosure of zakat [text block] | ||
| Disclosure of related party transactions [text block] | ||
| Disclosure of entity's operating segments [text block] | ||
| Disclosure of capital management [text block] | ||
| Disclosure of commitments and contingencies, general [text block] | ||
| Disclosure of comparative figures [text block] | ||
| Disclosure of board of director's approval of the financial statements [text block] | ||
| Disclosure of other notes relevant to understanding of financial statements [text block] |