| [100010] Filing information | [200100] Independent auditors report | [300100] Statement of financial position, order of liquidity | |||
| [300200] Statement of insurance/ takaful operations, nature of expense | [300300] Statement of shareholders operations, nature of expense | [300400] Statement of other comprehensive income, before tax, insurance operations | |||
| [300500] Statement of other comprehensive income, before tax, shareholders operations | [300600] Statement of cash flows, indirect method, insurance operations | [300700] Statement of cash flows, indirect method, shareholders operations | |||
| [300800] Statement of changes in equity | [400100] Notes forming part of accounts |

| [100010] Filing information |
|   | English [member] | |
|---|---|---|
| Start Date | 2018-01-01 | 2017-01-01 |
| End Date | 2018-12-31 | 2017-12-31 |
| Filing information [line items] | ||
| Disclosure of entity information [abstract] | ||
| Name of reporting entity | Arabia Insurance Cooperative Co. | |
| Company symbol code| ISIN code | 8160 | SA11T053VG15 | |
| Sector| Industry group | Financials | Insurance | |
| Disclosure of document information [abstract] | ||
| Whether entity wants to report opening statement of financial position | No | |
| Period covered by financial statements | Annual | |
| Reporting period start date | 2018-01-01 | 2017-01-01 |
| Reporting period end date | 2018-12-31 | 2017-12-31 |
| Description of nature of financial statements | Consolidated | |
| Status of financial statements | Audited | |
| Description of presentation currency | Saudi Arabia, Riyals | |
| Level of rounding used in financial statements | Actuals | |
| [200100] Independent auditors report |
|   | Primary auditor [member] | Second primary auditor [member] |
|---|---|---|
|   | English [member] | English [member] |
| Start Date | 2018-01-01 | 2018-01-01 |
| End Date | 2018-12-31 | 2018-12-31 |
| Auditors information [line items] | ||
| Details of auditors signing report [abstract] | ||
| Name of auditor signing report | عبدالله محمد العظم | |
| Registration number of auditor | 335 | |
| Details of audit firm [abstract] | ||
| Name of audit firm | العظم والسديري محاسبون ومراجعون قانونيون | |
| Registration number of audit firm | 148/11/323 | |
| Contact number of audit firm | 011-2175000 | |
| Address of audit firm | صندوق بريد 10504 الرياض11443 المملكة العربية السعودية |
|   | English [member] |
|---|---|
| Start Date | 2018-01-01 |
| End Date | 2018-12-31 |
| Auditors report [line items] | |
| Disclosures of auditors report [text block] | |
| Contents of auditors report [abstract] | |
| Nature of auditors opinion | Unmodified opinion |
| Auditors opinion | |
| Basis of opinion | |
| Key audit matters | |
| Other matters | |
| Responsibilities of management and those charged with governance for financial statements | |
| Auditors responsibilities for audit of financial statements | |
| Date of signing audit report by auditor | 2019-03-05 |
| [300100] Statement of financial position, order of liquidity |
| Start Date | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|
| End Date | 2018-12-31 | 2017-12-31 | |
| Statement of financial position [abstract] | |||
| Assets [abstract] | |||
| Insurance/ takaful operations assets [abstract] | |||
| Property and equipment, net, insurance/ takaful operations assets | 6,546,816 | 5,002,680 | |
| Due from related parties, insurance/ takaful operations assets | 63,839 | ||
| Deferred policy acquisition costs | 8,391,464 | 10,044,087 | |
| Reinsurers/ retakaful share of unearned premiums/ contributions | 51,490,197 | 50,611,534 | |
| Prepayments and other assets, insurance/ takaful operations assets | 12,296,504 | 11,418,301 | |
| Due from shareholders operations | 75,413,349 | 74,635,649 | |
| Premiums/ insurance receivables/takaful contributions receivable, net | 113,178,237 | 108,003,376 | |
| Reinsurers/ retakaful share of outstanding claims/ benefits, net | 49,650,623 | 46,629,718 | |
| Time (Murabaha) deposits, insurance/ takaful operations assets | 10,000,000 | 20,000,000 | |
| Cash and cash equivalents, insurance/ takaful operations assets | 55,464,978 | 45,369,794 | |
| Other assets, insurance/ takaful operations assets | 26,104,688 | 26,104,688 | |
| Total insurance/ takaful operations assets | 408,536,856 | 397,883,666 | |
| Shareholders assets [abstract] | |||
| Investments held-to-maturity, shareholders assets | 36,988,000 | 37,738,000 | |
| Statutory deposit | 40,000,000 | 40,000,000 | |
| Prepayments and other assets, shareholders assets | 1,479,337 | 619,042 | |
| Time (Murabaha) deposits, shareholders assets | 156,576,020 | 50,000,000 | |
| Available-for-sale investments, shareholders assets | 62,121,484 | 102,133,042 | |
| Cash and cash equivalents, shareholders assets | 35,254,915 | 104,624,881 | |
| Other assets, shareholders assets | 2,789,616 | 1,991,630 | |
| Total shareholders assets | 335,209,372 | 337,106,595 | |
| Total assets | 743,746,228 | 734,990,261 | |
| Liabilities and equity [abstract] | |||
| Insurance/ takaful operations liabilities and surplus (deficit) [abstract] | |||
| Insurance/ takaful operations liabilities [abstract] | |||
| Gross unearned premiums/ contributions | 149,401,689 | 141,778,458 | |
| Unearned commission income | 4,636,967 | 4,918,767 | |
| Employees end of service benefits, insurance/ takaful operations liabilities | 10,616,288 | 9,934,778 | |
| Due to related parties, insurance/ takaful operations liabilities | 229,583 | ||
| Reinsurers/ retakaful balance payable | 21,464,201 | 29,654,500 | |
| Gross outstanding claims/ benefits including IBNR payable | 138,564,336 | 143,354,441 | |
| Other technical reserves | 10,799,000 | 3,756,000 | |
| Accrued expenses payable, insurance/ takaful operations liabilities | 71,323,725 | 61,675,947 | |
| Total insurance/ takaful operations liabilities | 407,035,789 | 395,072,891 | |
| Insurance/ takaful operations surplus (deficit) [abstract] | |||
| Other insurance/ takaful operations surplus (deficit) | 1,501,068 | 2,810,776 | |
| Total insurance/ takaful operations surplus (deficit) | 1,501,068 | 2,810,776 | |
| Total insurance/ takaful operations liabilities and surplus (deficit) | 408,536,857 | 397,883,667 | |
| Shareholders liabilities and equity [abstract] | |||
| Shareholders liabilities [abstract] | |||
| Zakat payable | 5,714,107 | 4,978,754 | |
| Due to insurance/ takaful operations | 75,413,349 | 74,635,649 | |
| Accrued expenses payable, shareholders liabilities | 538,170 | 451,169 | |
| Other liabilities, shareholders liabilities | 2,789,616 | 1,991,630 | |
| Total shareholders liabilities | 84,455,242 | 82,057,202 | |
| Shareholders equity [abstract] | |||
| Equity attributable to owners of parent [abstract] | |||
| Share capital | 265,000,000 | 265,000,000 | |
| Fair value reserve on investments, shareholders equity | -6,323,930 | -4,647,939 | |
| Retained earnings (accumulated losses) | -7,921,941 | -5,302,669 | |
| Total equity attributable to owners of parent | 250,754,129 | 255,049,392 | |
| Total equity attributable to equity holders of company | 250,754,129 | 255,049,392 | |
| Total shareholders liabilities and equity | 335,209,371 | 337,106,594 | |
| Total insurance/ takaful operations liabilities, surplus (deficit) and shareholders liabilities and equity | 743,746,228 | 734,990,261 |
| [300200] Statement of insurance/ takaful operations, nature of expense |
| Start Date | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|
| End Date | 2018-12-31 | 2017-12-31 | |
| Statement of insurance/ takaful operations [abstract] | |||
| Statement of insurance/ takaful operations and accumulated surplus (deficit) [abstract] | |||
| Income from insurance/ takaful operations [abstract] | |||
| Net premiums/ contributions earned [abstract] | |||
| Net premiums/ contributions written [abstract] | |||
| Gross premiums/ contributions written | 350,787,216 | 314,390,961 | |
| Excess of loss expense | 9,062,570 | 6,602,125 | |
| Reinsurance/ retakaful premiums ceded | 102,895,036 | 101,026,204 | |
| Net premiums/ contributions written | 238,829,610 | 206,762,632 | |
| Changes in unearned premiums/ contributions | 6,744,568 | -43,771,921 | |
| Net premiums/ contributions earned | 232,085,042 | 250,534,553 | |
| Reinsurance/ retakaful commissions | 25,122,803 | 12,916,811 | |
| Investment income from insurance/ takaful operations, net | 1,671,188 | 1,399,915 | |
| Total income from insurance/ takaful operations | 258,879,033 | 264,851,279 | |
| Cost and expenses [abstract] | |||
| Net claims/ benefits incurred [abstract] | |||
| Net claims/ benefits paid [abstract] | |||
| Gross claims/ benefits paid | 217,984,073 | 231,860,857 | |
| Reinsurance/ retakaful share of gross claims/ benefits paid | 69,248,856 | 87,965,453 | |
| Net claims/ benefits paid | 148,735,217 | 143,895,404 | |
| Changes in outstanding claims/ benefits including IBNR | -7,811,010 | -10,377,642 | |
| Net claims/ benefits incurred | 140,924,207 | 133,517,762 | |
| Policy acquisition costs | 24,568,148 | 27,188,317 | |
| General and administrative expenses, insurance/ takaful operations | 84,571,017 | 85,934,168 | |
| Realised gain (loss) on available-for-sale investments | 475,875 | ||
| Other cost and expenses | 7,043,000 | 3,756,000 | |
| Total cost and expenses | 257,106,372 | 249,920,372 | |
| Surplus (deficit) for period from insurance/ takaful operations | 1,772,661 | 14,930,907 | |
| Shareholders appropriation from insurance/ takaful operations surplus (deficit) | 1,595,395 | 13,437,816 | |
| Net result for period from insurance/ takaful operations after shareholders appropriation | 177,266 | 1,493,091 | |
| Policyholders share of accumulated surplus, at start of period | 3,254,853 | 1,761,762 | |
| Policyholders share of accumulated surplus, at end of period | 3,432,119 | 3,254,853 |
| [300300] Statement of shareholders operations, nature of expense |
| Start Date | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|
| End Date | 2018-12-31 | 2017-12-31 | |
| Statement of shareholders operations [abstract] | |||
| Profit (loss) [abstract] | |||
| Income (loss) from continuing operations [abstract] | |||
| Shareholders appropriation of surplus (deficit) transferred from insurance/ takaful operations | 1,595,395 | 13,437,816 | |
| Revenue [abstract] | |||
| Investment income | 6,641,265 | 4,314,701 | |
| Realised gain (loss) on available-for-sale investments | -3,250,494 | 650,538 | |
| Total revenue | 3,390,771 | 4,965,239 | |
| Expenses [abstract] | |||
| General and administrative expenses, shareholders operations | 1,567,319 | 2,581,463 | |
| Total expenses | 1,567,319 | 2,581,463 | |
| Income (loss) from continuing operations before zakat and income tax | 3,418,847 | 15,821,592 | |
| Profit (loss) from continuing operations | 3,418,847 | 15,821,592 | |
| Profit (loss) for the period | 3,418,847 | 15,821,592 | |
| Profit (loss), attributable to [abstract] | |||
| Profit (loss), attributable to saudi shareholders of company | 2,345,329.042 | 10,853,612.112 | |
| Profit (loss), attributable to non-saudi shareholders of company | 1,073,517.958 | 4,967,979.888 | |
| Earnings per share [abstract] | |||
| Basic earnings (loss) per share [abstract] | |||
| Basic earnings (loss) per share from continuing operations | 0.13 | 0.6 | |
| Total basic earnings (loss) per share | 0.13 | 0.6 | |
| Diluted earnings (loss) per share [abstract] | |||
| Diluted earnings (loss) per share from continuing operations | 0.13 | 0.6 | |
| Total diluted earnings (loss) per share | 0.13 | 0.6 | |
| Weighted average number of equity shares outstanding | 26500000 | 26500000 | |
| Share closing price at the last trading day of financial year (in numbers) | 16.3 | 16.81 |
| [300400] Statement of other comprehensive income, before tax, insurance operations |
| Start Date | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|
| End Date | 2018-12-31 | 2017-12-31 | |
| Statement of other comprehensive income, before tax [abstract] | |||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 177,266 | 1,493,091 | |
| Other comprehensive income [abstract] | |||
| Components of other comprehensive income that will not be reclassified to profit or loss [abstract] | |||
| Remeasurement gains (losses) on defined benefit plans | 6,117 | -444,077 | |
| Total other comprehensive income that will not be reclassified to profit or loss | 6,117 | -444,077 | |
| Total other comprehensive income (loss) | 6,117 | -444,077 | |
| Total comprehensive income (loss) for period | 183,383 | 1,049,014 |
| [300500] Statement of other comprehensive income, before tax, shareholders operations |
| Start Date | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|
| End Date | 2018-12-31 | 2017-12-31 | |
| Statement of other comprehensive income, before tax [abstract] | |||
| Statement of comprehensive income [abstract] | |||
| Profit (loss) for the period | 3,418,847 | 15,821,592 | |
| Other comprehensive income [abstract] | |||
| Components of other comprehensive income that will be reclassified to profit or loss [abstract] | |||
| Available-for-sale financial assets [abstract] | |||
| Gains (losses) on remeasuring available-for-sale financial assets | -1,675,991 | 566,688 | |
| Total other comprehensive income (loss), available-for-sale financial assets | -1,675,991 | 566,688 | |
| Total other comprehensive income (loss), that will be reclassified to profit or loss | -1,675,991 | 566,688 | |
| Total other comprehensive income (loss) | -1,675,991 | 566,688 | |
| Total comprehensive income (loss) for period | 1,742,856 | 16,388,280 | |
| Total comprehensive income (loss) attributable to [abstract] | |||
| Total comprehensive income (loss), attributable to saudi shareholders of company | 1,195,599.216 | 11,242,360.08 | |
| Total comprehensive income (loss), attributable to non-saudi shareholders of company | 547,256.784 | 5,145,919.92 |
| [300600] Statement of cash flows, indirect method, insurance operations |
| Start Date | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|
| End Date | 2018-12-31 | 2017-12-31 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows, insurance/ takaful operations [abstract] | |||
| Cash flows from (used in) operating activities, insurance/ takaful operations [abstract] | |||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 177,266 | 1,493,091 | |
| Adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | |||
| Adjustments for depreciation, insurance/ takaful operations cash flow | 1,564,364 | 1,809,502 | |
| Adjustments for employees end of service benefits | 1,939,380 | 3,587,794 | |
| Adjustments for allowance for doubtful receivables | 12,943,064 | -535,720 | |
| Adjustments for (gains) losses on disposal of property and equipment, net | -1,000 | ||
| Adjustments for (gains) losses on disposal of available-for-sale investments | -475,875 | ||
| Total adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | 16,445,808 | 4,385,701 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for decrease (increase) in premium receivables, net | -18,117,924 | 19,360,791 | |
| Adjustments for decrease (increase) in prepayments and other assets | -878,203 | 1,787,444 | |
| Adjustments for increase (decrease) in outstanding claims including IBNR | -4,790,105 | -42,888,029 | |
| Adjustments for increase (decrease) in reinsurers/ retakaful balance payable | -8,190,300 | -7,159,694 | |
| Adjustments for increase (decrease) in accrued expenses and other liabilities | 9,877,362 | -20,154,404 | |
| Adjustments for increase (decrease) in accrued commission income | -281,800 | -960,630 | |
| Adjustments for decrease (increase) in reinsurers/ retakaful share of outstanding claims, net | -3,020,905 | 32,510,387 | |
| Adjustments for decrease (increase) in deferred policy acquisition costs | 1,652,623 | 4,322,443 | |
| Adjustments for increase (decrease) in due to shareholders operations | -777,700 | 8,708,956 | |
| Adjustments for movement in gross unearned premiums/ contributions | 7,623,230 | -54,110,379 | |
| Adjustments for reinsurance/ retakaful share of unearned premiums/ contributions | -878,662 | 10,338,458 | |
| Adjustment for changes in other technical reserves | 7,043,000 | 3,756,000 | |
| Total changes in operating assets and liabilities | -10,739,384 | -44,488,657 | |
| Net cash flows from (used in) insurance/ takaful operations | 5,883,690 | -38,609,865 | |
| Other inflows (outflows) of cash classified as operating activities, insurance/ takaful operations cash flow | -2,681,006 | -1,553,597 | |
| Net cash flows from (used in) operating activities, insurance/ takaful operations | 3,202,684 | -40,163,462 | |
| Cash flows from (used in) investing activities, insurance/ takaful operations [abstract] | |||
| Time (Murabaha) deposits, insurance/ takaful operations cash flow | 10,000,000 | 21,523,000 | |
| Purchase of available-for-sale investments, insurance/ takaful operations cash flow | 60,737,375 | ||
| Purchase of property and equipment, insurance/ takaful operations cash flow | 3,107,500 | -59,802,223 | |
| Net cash flows from (used in) investing activities, insurance/ takaful operations | 6,892,500 | 20,587,848 | |
| Cash flows from (used in) financing activities, insurance/ takaful operations [abstract] | |||
| Due to related party, insurance/ takaful operations cash flow | 0 | 0 | |
| Other inflows (outflows) of cash classified as financing activities, insurance/ takaful operations cash flow | 0 | 0 | |
| Net cash flows from (used in) financing activities, insurance/ takaful operations | 0 | 0 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 10,095,184 | -19,575,614 | |
| Net increase (decrease) in cash and cash equivalents | 10,095,184 | -19,575,614 | |
| Cash and cash equivalents at beginning of period | 45,369,794 | 64,945,408 | |
| Cash and cash equivalents at end of period | 55,464,978 | 45,369,794 |
| [300700] Statement of cash flows, indirect method, shareholders operations |
| Start Date | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|
| End Date | 2018-12-31 | 2017-12-31 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows [abstract] | |||
| Cash flows from (used in) operating activities [abstract] | |||
| Net profit (loss) for period [abstract] | |||
| Income (loss) from continuing operations before zakat and income tax | 3,418,847 | 15,821,592 | |
| Net profit (loss) for period (before zakat expenses and income tax) | 3,418,847 | 15,821,592 | |
| Adjustments to reconcile profit (loss) [abstract] | |||
| Adjustments for realised loss (gain) on available-for-sale investments, shareholders cash flow | 1,250,519 | -650,538 | |
| Adjustments for impairment (reversal of impairment) charges for investments, shareholders cash flow | 1,999,975 | ||
| Total adjustments to reconcile profit (loss) | 3,250,494 | -650,538 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for increase (decrease) in accrued expenses and other liabilities, shareholders cash flow | 87,000 | 308,434 | |
| Adjustments for decrease (increase) in due from insurance/ takaful operations | 777,700 | -8,708,956 | |
| Adjustments for decrease (increase) in prepayments and other assets, shareholders assets | -860,295 | 538,466 | |
| Total changes in operating assets and liabilities | 4,405 | -7,862,056 | |
| Net cash flows from (used in) operations | 6,673,746 | 7,308,998 | |
| Zakat expenses | 5,302,764 | 6,130,421 | |
| Net cash flows from (used in) operating activities | 1,370,982 | 1,178,577 | |
| Cash flows from (used in) investing activities [abstract] | |||
| Proceeds from sales of investments | 35,835,071 | -64,081,692 | |
| Purchase of term deposits investments | 106,576,019 | -72,439,105 | |
| Net cash flows from (used in) investing activities | -70,740,948 | 8,357,413 | |
| Cash flows from (used in) financing activities [abstract] | |||
| Due to reinsurance/ retakaful operations | 0 | 0 | |
| Other inflows (outflows) of cash | 0 | 0 | |
| Net cash flows from (used in) financing activities | 0 | 0 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -69,369,966 | 9,535,990 | |
| Net increase (decrease) in cash and cash equivalents | -69,369,966 | 9,535,990 | |
| Cash and cash equivalents at beginning of period | 104,624,881 | 95,088,891 | |
| Cash and cash equivalents at end of period | 35,254,915 | 104,624,881 |
|   | English [member] | Note No. | |
|---|---|---|---|
| Start Date | 2018-01-01 | 2017-01-01 | |
| End Date | 2018-12-31 | 2017-12-31 | |
| Disclosure of other non-cash information [line items] | |||
| Disclosure of other non-cash information, shareholders operations [text block] | -1675991 | ||
| [300800] Statement of changes in equity |
|   | Share capital [member] | Share premium [member] | Statutory reserve [member] | General reserve [member] | Fair value reserve on investments, shareholders equity [member] | Retained earnings (accumulated losses) [member] | Treasury shares [member] | Other reserves [member] | Reserve of disposal group held for distribution/ sale [member] | Share based payments reserve [member] | Other equity interest [member] | Equity attributable to owners of parent [member] | Non-controlling interests [member] | Total equity [member] | Note No. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | |
| End Date | 2018-12-31 | 2017-12-31 | 2018-12-31 | 2017-12-31 | 2018-12-31 | 2017-12-31 | 2018-12-31 | 2017-12-31 | 2018-12-31 | 2017-12-31 | 2018-12-31 | 2017-12-31 | 2018-12-31 | 2017-12-31 | 2018-12-31 | 2017-12-31 | 2018-12-31 | 2017-12-31 | 2018-12-31 | 2017-12-31 | 2018-12-31 | 2017-12-31 | 2018-12-31 | 2017-12-31 | 2018-12-31 | 2017-12-31 | 2018-12-31 | 2017-12-31 | |
| Statement of changes in equity [line items] | |||||||||||||||||||||||||||||
| Equity balance at beginning of period (before adjustments) | 265,000,000 | 265,000,000 | -4,647,939 | -5,214,627 | -5,302,669 | -15,493,888 | 255,049,392 | 244,291,485 | 255,049,392 | 244,291,485 | |||||||||||||||||||
| Equity balance at beginning of period (after adjustments) | 265,000,000 | 265,000,000 | -4,647,939 | -5,214,627 | -5,302,669 | -15,493,888 | 255,049,392 | 244,291,485 | 255,049,392 | 244,291,485 | |||||||||||||||||||
| Changes in equity [abstract] | |||||||||||||||||||||||||||||
| Comprehensive income [abstract] | |||||||||||||||||||||||||||||
| Net profit (loss) for period | 3,418,847 | 15,821,592 | 3,418,847 | 15,821,592 | 3,418,847 | 15,821,592 | |||||||||||||||||||||||
| Other comprehensive income, net of tax | -1,675,991 | 566,688 | -1,675,991 | 566,688 | -1,675,991 | 566,688 | |||||||||||||||||||||||
| Total comprehensive income (loss) for period | -1,675,991 | 566,688 | 3,418,847 | 15,821,592 | 1,742,856 | 16,388,280 | 1,742,856 | 16,388,280 | |||||||||||||||||||||
| Other miscellaneous changes in equity | -6,038,119 | -5,630,373 | -6,038,119 | -5,630,373 | -6,038,119 | -5,630,373 | |||||||||||||||||||||||
| Total changes in equity | -1,675,991 | 566,688 | -2,619,272 | 10,191,219 | -4,295,263 | 10,757,907 | -4,295,263 | 10,757,907 | |||||||||||||||||||||
| Equity balance at end of period | 265,000,000 | 265,000,000 | -6,323,930 | -4,647,939 | -7,921,941 | -5,302,669 | 250,754,129 | 255,049,392 | 250,754,129 | 255,049,392 | |||||||||||||||||||
| [400100] Notes forming part of accounts |
|   | English [member] | Note No. |
|---|---|---|
| Start Date | 2018-01-01 | |
| End Date | 2018-12-31 | |
| Notes forming part of accounts [line items] | ||
| Disclosure of notes and other explanatory information [text block] | ||
| Disclosure of general information about reporting entity [abstract] | ||
| Disclosure of general information about reporting entity [text block] | ||
| Disclosure of statement of compliance [text block] | ||
| Disclosure of new standards and amendments in standards [text block] | ||
| Disclosure of basis of measurement [text block] | ||
| Disclosure of functional and presentation currency [text block] | ||
| Disclosure of going concern [text block] | ||
| Disclosure of other general disclosures about reporting entity [text block] | ||
| Disclosure of summary of significant accounting policies [abstract] | ||
| Disclosure of summary of significant accounting policies, general comment [text block] | ||
| Description of accounting policy for cash and cash equivalents [text block] | ||
| Description of accounting policy for premiums/ contributions and insurance/ reinsurance or takaful/ retakaful balance receivables [text block] | ||
| Description of accounting policy for receivables [text block] | ||
| Description of accounting policy for deferred policy acquisition costs [text block] | ||
| Description of accounting policy for property and equipment [text block] | ||
| Description of accounting policy for liability adequacy test [text block] | ||
| Description of accounting policy for provisions [text block] | ||
| Description of accounting policy for statutory reserve [text block] | ||
| Description of accounting policy for employees end of service benefits [text block] | ||
| Description of accounting policy for zakat [text block] | ||
| Description of accounting policy for impairment and uncollectibiity of financial assets [text block] | ||
| Description of accounting policy for fair value measurement [text block] | ||
| Description of accounting policy for premium/ contributions earned [text block] | ||
| Description of accounting policy for investment income [text block] | ||
| Description of accounting policy for retrocession [text block] | ||
| Description of accounting policy for claims/ benefits [text block] | ||
| Description of accounting policy for general insurance/ takaful contracts [text block] | ||
| Description of accounting policy for expenses [text block] | ||
| Description of accounting policy for financial liabilities [text block] | ||
| Description of accounting policy for off setting financial assets and liabilities [text block] | ||
| Description of accounting policy for estimation uncertainty [text block] | ||
| Description of accounting policy for time (murabaha) deposit [text block] | ||
| Disclosure of notes forming part of accounts [abstract] | ||
| Disclosure of property and equipment [text block] | ||
| Disclosure of investments [text block] | ||
| Disclosure of investments held-to-maturity [text block] | ||
| Disclosure of investments in available-for-sale investments [text block] | ||
| Disclosure of deferred policy acquisition costs [text block] | ||
| Disclosure of premiums/ contributions and insurance/ reinsurance or takaful/ retakaful balance receivables [text block] | ||
| Disclosure of prepayments and other assets [text block] | ||
| Disclosure of due from related parties [text block] | ||
| Disclosure of cash and cash equivalents [text block] | ||
| Disclosure of statutory deposit [text block] | ||
| Disclosure of employees' end of service benefits [text block] | ||
| Disclosure of gross unearned premiums/ contributions [text block] | ||
| Disclosure of gross outstanding claims/ benefits [text block] | ||
| Disclosure of unearned commission income [text block] | ||
| Disclosure of accrued expenses and other liabilities [text block] | ||
| Disclosure of zakat [text block] | ||
| Disclosure of income tax [text block] | ||
| Disclosure of classes of share capital [text block] | ||
| Disclosure of statutory reserve [text block] | ||
| Disclosure of general and administrative expense [text block] | ||
| Disclosure of compensation to key management personnel [text block] | ||
| Disclosure of earnings per share [text block] | ||
| Disclosure of entity's operating segments [text block] | ||
| Disclosure of capital management [text block] | ||
| Disclosure of claims/ benefits development table [text block] | ||
| Disclosure of commitments and contingencies, general [text block] | ||
| Disclosure of risk management [abstract] | ||
| Disclosure of insurance/ takaful risk [text block] | ||
| Disclosure of reinsurance/ retakaful risk [text block] | ||
| Disclosure of currency risk [text block] | ||
| Disclosure of commission/ special commission rate risk [text block] | ||
| Disclosure of market risk [text block] | ||
| Disclosure of credit risk [text block] | ||
| Disclosure of liquidity risk [text block] | ||
| Disclosure of operational/ process risk [text block] | ||
| Disclosure of fund price risk [text block] | ||
| Disclosure of comparative figures [text block] | ||
| Disclosure of board of director's approval of the financial statements [text block] | ||
| Disclosure of other notes relevant to understanding of financial statements [text block] |