| [100010] Filing information | [200100] Independent auditors report | [300100] Statement of financial position, order of liquidity | |||
| [300200] Statement of insurance/ takaful operations, nature of expense | [300300] Statement of shareholders operations, nature of expense | [300400] Statement of other comprehensive income, before tax, insurance operations | |||
| [300500] Statement of other comprehensive income, before tax, shareholders operations | [300600] Statement of cash flows, indirect method, insurance operations | [300700] Statement of cash flows, indirect method, shareholders operations | |||
| [300800] Statement of changes in equity | [400100] Notes forming part of accounts |

| [100010] Filing information |
|   | English [member] | |
|---|---|---|
| Start Date | 2018-07-01 | 2017-07-01 |
| End Date | 2018-09-30 | 2017-09-30 |
| Filing information [line items] | ||
| Disclosure of entity information [abstract] | ||
| Name of reporting entity | Allied Cooperative Insurance Group | |
| Company symbol code| ISIN code | 8150 | SA000A0MR831 | |
| Sector| Industry group | Financials | Insurance | |
| Disclosure of document information [abstract] | ||
| Whether entity wants to report opening statement of financial position | No | |
| Period covered by financial statements | Quarter 3 | |
| Reporting period start date | 2018-07-01 | 2017-07-01 |
| Reporting period end date | 2018-09-30 | 2017-09-30 |
| Description of nature of financial statements | Standalone | |
| Status of financial statements | Reviewed | |
| Description of presentation currency | Saudi Arabia, Riyals | |
| Level of rounding used in financial statements | Thousands | |
| [200100] Independent auditors report |
|   | Primary auditor [member] | Second primary auditor [member] |
|---|---|---|
|   | English [member] | English [member] |
| Start Date | 2018-07-01 | 2018-07-01 |
| End Date | 2018-09-30 | 2018-09-30 |
| Auditors information [line items] | ||
| Details of auditors signing report [abstract] | ||
| Name of auditor signing report | Abdullah M. AlAzem | Jamal M. Al-Amri |
| Registration number of auditor | 335 | 331 |
| Details of audit firm [abstract] | ||
| Name of audit firm | AlAzem & AlSudairyCertified Public Accountants | Dr. Mohamed Al Amri & Co. |
| Registration number of audit firm | 323/11/148 | 323/11/66 |
| Contact number of audit firm | 011 2175000 | 012 283 0112 |
| Address of audit firm | P. O. Box 10504Riyadh 11443 | P.O Box 784Jeddah 21421 |
|   | English [member] |
|---|---|
| Start Date | 2018-07-01 |
| End Date | 2018-09-30 |
| Auditors report [line items] | |
| Disclosures of auditors report [text block] | INDEPENDENT AUDITORS’ REPORT ON REVIEW OF INTERIM CONDENSED FINANCIAL INFORMATION TO THE SHAREHOLDERS OF ALLIED COOPERATIVE INSURANCE GROUP (ACIG) (a Saudi Joint Stock Company)INTRODUCTIONWe have reviewed the accompanying interim statement of financial position of Allied Cooperative Insurance Group (A Saudi Joint Stock Company) (the “Company”) as of 30 September 2018 and the related interim condensed statements of income and comprehensive income for the three-months and nine-months periods then ended and changes in shareholders’ equity and cash flows for the nine-months period then ended, and a summary of significant accounting policies and other selected explanatory notes from 1 to 19. |
| Contents of auditors report [abstract] | |
| Nature of auditors opinion | Unmodified opinion |
| Auditors opinion | Based on our review, nothing has come to our attention that causes us to believe that the accompanying interim condensed financial information is not prepared, in all material respects, in accordance with IAS 34 as modified by SAMA for the accounting for zakat and income tax. |
| Responsibilities of management and those charged with governance for financial statements | Management is responsible for the preparation and presentation of this interim condensed financial information in accordance with International Accounting Standard 34 - “Interim Financial Reporting” (IAS 34) as modified by Saudi Arabian Monetary Authority (‘SAMA’) for the accounting for zakat and income tax. |
| Auditors responsibilities for audit of financial statements | Our responsibility is to express a conclusion on this interim condensed financial information based on our review. |
| Report on other legal and regulatory requirements | We conducted our review in accordance with International Standard on Review Engagements 2410, “Review of Interim Financial Information performed by the Independent Auditor of the Entity”. A review of interim condensed financial information consists of making inquiries, primarily of persons responsible for financial and accounting matters, and applying analytical and other review procedures. A review is substantially less in scope than an audit conducted in accordance with International Standards on Auditing as endorsed in the Kingdom of Saudi Arabia and consequently does not enable us to obtain assurance that we would become aware of all significant matters that might be identified in an audit. Accordingly, we do not express an audit opinion. |
| Date of signing audit report by auditor | 2018-11-08 |
| [300100] Statement of financial position, order of liquidity |
| Start Date | 2018-01-01 | 2017-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|
| End Date | 2018-09-30 | 2017-12-31 | 2017-09-30 | |
| Statement of financial position [abstract] | ||||
| Assets [abstract] | ||||
| Insurance/ takaful operations assets [abstract] | ||||
| Property and equipment, net, insurance/ takaful operations assets | 9,104 | 7,410 | 6,851 | |
| Due from related parties, insurance/ takaful operations assets | 1,805 | 2,247 | 2,247 | |
| Deferred policy acquisition costs | 11,557 | 15,336 | 14,702 | |
| Reinsurers/ retakaful share of unearned premiums/ contributions | 23,547 | 29,476 | 28,833 | 8 |
| Prepayments and other assets, insurance/ takaful operations assets | 29,230 | 33,230 | 35,565 | |
| Premiums/ insurance receivables/takaful contributions receivable, net | 125,564 | 86,925 | 97,056 | 5 |
| Reinsurers/ retakaful share of outstanding claims/ benefits, net | 10,499 | 15,574 | 44,619 | 9 |
| Time (Murabaha) deposits, insurance/ takaful operations assets | 138,256 | 147,249 | 147,249 | 4 |
| Cash and cash equivalents, insurance/ takaful operations assets | 97,991 | 44,283 | 23,345 | 3 |
| Reinsurers/ retakaful share of mathematical reserves | 7,299 | 6,599 | ||
| Total insurance/ takaful operations assets | 454,852 | 388,329 | 400,467 | |
| Shareholders assets [abstract] | ||||
| Statutory deposit | 20,000 | 20,000 | 20,000 | 7 |
| Prepayments and other assets, shareholders assets | 6,084 | 5,527 | 5,490 | |
| Time (Murabaha) deposits, shareholders assets | 48,982 | 37,751 | 37,751 | 4 |
| Available-for-sale investments, shareholders assets | 60,308 | 43,723 | 50,496 | 6 |
| Cash and cash equivalents, shareholders assets | 8,521 | 33,315 | 24,888 | 3 |
| Other assets, shareholders assets | 1,320 | 1,152 | 1,099 | |
| Total shareholders assets | 145,215 | 141,468 | 139,724 | |
| Total assets | 600,067 | 529,797 | 540,191 | |
| Liabilities and equity [abstract] | ||||
| Insurance/ takaful operations liabilities and surplus (deficit) [abstract] | ||||
| Insurance/ takaful operations liabilities [abstract] | ||||
| Unearned commission income | 528 | 820 | 422 | |
| Employees end of service benefits, insurance/ takaful operations liabilities | 9,434 | 8,287 | 7,780 | |
| Accrued retroceded premium | 278,875 | 239,754 | 210,397 | 8 |
| Reinsurers/ retakaful balance payable | 22,755 | 23,731 | 26,856 | |
| Gross outstanding claims/ benefits including IBNR payable | 102,252 | 88,108 | 122,605 | 9 |
| Other technical reserves | 60 | 60 | 248 | |
| Accrued expenses payable, insurance/ takaful operations liabilities | 33,949 | 20,444 | 13,546 | |
| Other liabilities, insurance/ takaful operations | 6,999 | 7,125 | 14,300 | |
| Total insurance/ takaful operations liabilities | 454,852 | 388,329 | 396,154 | |
| Insurance/ takaful operations surplus (deficit) [abstract] | ||||
| Surplus (deficit) from insurance/ takaful fund | 4,313 | |||
| Total insurance/ takaful operations surplus (deficit) | 4,313 | |||
| Total insurance/ takaful operations liabilities and surplus (deficit) | 454,852 | 388,329 | 400,467 | |
| Shareholders liabilities and equity [abstract] | ||||
| Shareholders liabilities [abstract] | ||||
| Zakat payable | 4,008 | 2,128 | 1,862 | 10 |
| Accrued expenses payable, shareholders liabilities | 20 | 254 | 97 | |
| Other liabilities, shareholders liabilities | 1,320 | 1,152 | 1,099 | |
| Total shareholders liabilities | 5,348 | 3,534 | 3,058 | |
| Shareholders equity [abstract] | ||||
| Equity attributable to owners of parent [abstract] | ||||
| Share capital | 200,000 | 200,000 | 200,000 | |
| Retained earnings (accumulated losses) | -58,250 | -57,827 | -60,228 | |
| Reserve of disposal group held for distribution/ sale | -1,883 | -4,239 | -3,106 | 6 |
| Total equity attributable to equity holders of company | 139,867 | 137,934 | 136,666 | |
| Total shareholders liabilities and equity | 145,215 | 141,468 | 139,724 | |
| Total insurance/ takaful operations liabilities, surplus (deficit) and shareholders liabilities and equity | 600,067 | 529,797 | 540,191 |
| [300200] Statement of insurance/ takaful operations, nature of expense |
| Start Date | 2018-07-01 | 2017-07-01 | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | |
| Statement of insurance/ takaful operations [abstract] | |||||
| Statement of insurance/ takaful operations and accumulated surplus (deficit) [abstract] | |||||
| Income from insurance/ takaful operations [abstract] | |||||
| Net premiums/ contributions earned [abstract] | |||||
| Net premiums/ contributions written [abstract] | |||||
| Gross premiums/ contributions written | 164,543 | 112,798 | 394,624 | 296,867 | |
| Excess of loss expense | 1,238 | 2,152 | 4,594 | 4,354 | |
| Reinsurance/ retakaful premiums ceded | 12,195 | 12,412 | 31,392 | 39,433 | |
| Net premiums/ contributions written | 151,110 | 98,234 | 358,638 | 253,080 | |
| Changes in unearned premiums/ contributions | 33,742 | 15,993 | 45,049 | -15,613 | |
| Net premiums/ contributions earned | 117,368 | 82,241 | 313,589 | 268,693 | |
| Reinsurance/ retakaful commissions | 686 | 921 | 1,944 | 2,472 | |
| Investment income from insurance/ takaful operations, net | 1,111 | 380 | 2,901 | 1,409 | |
| Fees and other income from insurance/ takaful operations | 3,590 | 5,779 | 11,088 | 10,717 | |
| Other non-operating income from insurance/ takaful operations | 1 | 52 | 7 | 237 | |
| Total income from insurance/ takaful operations | 122,756 | 89,373 | 329,529 | 283,528 | |
| Cost and expenses [abstract] | |||||
| Net claims/ benefits incurred [abstract] | |||||
| Net claims/ benefits paid [abstract] | |||||
| Gross claims/ benefits paid | 86,663 | 60,091 | 237,977 | 220,569 | |
| Reinsurance/ retakaful share of gross claims/ benefits paid | 7,842 | 6,676 | 27,631 | 24,151 | |
| Net claims/ benefits paid | 78,821 | 53,415 | 210,346 | 196,418 | |
| Changes in outstanding claims/ benefits including IBNR | 5,191 | 7,045 | 9,556 | 7,636 | |
| Changes in other technical reserves | 3,004 | -3,346 | 6,570 | -15,841 | |
| Net claims/ benefits incurred | 87,016 | 57,114 | 226,472 | 188,213 | |
| Policy acquisition costs | 6,564 | 7,329 | 20,682 | 24,319 | |
| General and administrative expenses, insurance/ takaful operations | 23,575 | 19,940 | 66,027 | 54,925 | |
| Other underwriting expenses | 1,041 | 319 | 2,032 | 1,372 | |
| Other cost and expenses | 5,678 | 840 | 6,914 | 421 | |
| Total cost and expenses | 123,874 | 85,542 | 322,127 | 269,250 | |
| Surplus (deficit) for period from insurance/ takaful operations | -1,118 | 3,831 | 7,402 | 14,278 | |
| Shareholders appropriation from insurance/ takaful operations surplus (deficit) | -1,006 | 3,448 | 6,662 | 12,850 | |
| Net result for period from insurance/ takaful operations after shareholders appropriation | -112 | 383 | 740 | 1,428 | |
| Policyholders share of accumulated surplus, at end of period | -112 | 383 | 740 | 1,428 |
| [300300] Statement of shareholders operations, nature of expense |
| Start Date | 2018-07-01 | 2017-07-01 | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | |
| Statement of shareholders operations [abstract] | |||||
| Profit (loss) [abstract] | |||||
| Income (loss) from continuing operations [abstract] | |||||
| Shareholders appropriation of surplus (deficit) transferred from insurance/ takaful operations | -1,006 | 3,448 | 6,662 | 12,850 | |
| Revenue [abstract] | |||||
| Investment income | 232 | 117 | 607 | 447 | |
| Realised gain (loss) on available-for-sale investments | 354 | 811 | 1,430 | 3,569 | |
| Realised gain (loss) on investments held as fair value through statement of income | -2,797 | ||||
| Total revenue | 586 | 928 | -760 | 4,016 | |
| Expenses [abstract] | |||||
| General and administrative expenses, shareholders operations | 683 | 443 | 1,664 | 1,416 | |
| Total expenses | 683 | 443 | 1,664 | 1,416 | |
| Income (loss) from continuing operations before zakat and income tax | -1,103 | 3,933 | 4,238 | 15,450 | |
| Profit (loss) from continuing operations | -1,103 | 3,933 | 4,238 | 15,450 | |
| Profit (loss) for the period | -1,103 | 3,933 | 4,238 | 15,450 | |
| Profit (loss), attributable to [abstract] | |||||
| Profit (loss), attributable to saudi shareholders of company | -1,092 | 3,893 | 4,196 | 15,257 | |
| Profit (loss), attributable to non-saudi shareholders of company | -11 | 40 | 42 | 193 | |
| Earnings per share [abstract] | |||||
| Basic earnings (loss) per share [abstract] | |||||
| Basic earnings (loss) per share from discontinued operations | -0.06 | 0.2 | 0.21 | 0.77 | |
| Total basic earnings (loss) per share | -0.06 | 0.2 | 0.21 | 0.77 | |
| Diluted earnings (loss) per share [abstract] | |||||
| Diluted earnings (loss) per share from discontinued operations | -0.6 | 0.2 | 0.21 | 0.77 | |
| Total diluted earnings (loss) per share | -0.6 | 0.2 | 0.21 | 0.77 | |
| Weighted average number of equity shares outstanding | 20000000 | 20000000 | 20000000 | 20000000 |
| [300400] Statement of other comprehensive income, before tax, insurance operations |
| Start Date | 2018-07-01 | 2017-07-01 | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | |
| Statement of other comprehensive income, before tax [abstract] | |||||
| Net result for period from insurance/ takaful operations after shareholders appropriation | -112 | 383 | 740 | 1,428 | |
| Total comprehensive income (loss) for period | -112 | 383 | 740 | 1,428 |
| [300500] Statement of other comprehensive income, before tax, shareholders operations |
| Start Date | 2018-07-01 | 2017-07-01 | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | |
| Statement of other comprehensive income, before tax [abstract] | |||||
| Statement of comprehensive income [abstract] | |||||
| Profit (loss) for the period | -1,103 | 3,933 | 4,238 | 15,450 | |
| Total comprehensive income (loss) for period | -1,103 | 3,933 | 4,238 | 15,450 | |
| Total comprehensive income (loss) attributable to [abstract] | |||||
| Total comprehensive income (loss), attributable to saudi shareholders of company | -1,092 | 3,893 | 4,196 | 15,257 | |
| Total comprehensive income (loss), attributable to non-saudi shareholders of company | -11 | 40 | 42 | 193 |
| [300600] Statement of cash flows, indirect method, insurance operations |
| Start Date | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|
| End Date | 2018-09-30 | 2017-09-30 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows, insurance/ takaful operations [abstract] | |||
| Cash flows from (used in) operating activities, insurance/ takaful operations [abstract] | |||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 740 | 1,428 | |
| Adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | |||
| Adjustments for depreciation, insurance/ takaful operations cash flow | 1,875 | 2,015 | |
| Adjustments for employees end of service benefits | 1,147 | 1,306 | |
| Adjustments for allowance for doubtful receivables | 6,914 | 421 | |
| Total adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | 9,936 | 3,742 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for decrease (increase) in premium receivables, net | -45,553 | -3,994 | |
| Adjustments for decrease (increase) in prepayments and other assets | 4,000 | -7,316 | |
| Adjustments for increase (decrease) in outstanding claims including IBNR | 14,144 | -6,815 | |
| Adjustments for increase (decrease) in reinsurers/ retakaful balance payable | -976 | -7,688 | |
| Adjustments for increase (decrease) in accrued expenses and other liabilities | 12,639 | 4,647 | |
| Adjustments for decrease (increase) in reinsurers/ retakaful share of outstanding claims, net | 4,375 | -1,395 | |
| Adjustments for decrease (increase) in deferred policy acquisition costs | 3,779 | 2,830 | |
| Adjustments for decrease (increase) in unearned commission income | -292 | -222 | |
| Adjustments for movement in gross unearned premiums/ contributions | 39,121 | -21,899 | |
| Adjustments for reinsurance/ retakaful share of unearned premiums/ contributions | 5,929 | 6,287 | |
| Adjustments for other changes in operating assets and liabilities, insurance/ takaful operations cash flow | 442 | -2,119 | |
| Total changes in operating assets and liabilities | 37,608 | -37,684 | |
| Net cash flows from (used in) insurance/ takaful operations | 48,284 | -32,514 | |
| Net cash flows from (used in) operating activities, insurance/ takaful operations | 48,284 | -32,514 | |
| Cash flows from (used in) investing activities, insurance/ takaful operations [abstract] | |||
| Proceeds from sales of held-to-maturity investments, insurance/ takaful operations cash flow | 8,993 | ||
| Purchase of investments, insurance/ takaful operations cash flow | 147,249 | ||
| Proceeds from sales of property and equipment, insurance/ takaful operations cash flow | 2 | ||
| Purchase of property and equipment, insurance/ takaful operations cash flow | 3,571 | 1,392 | |
| Net cash flows from (used in) investing activities, insurance/ takaful operations | 5,424 | -148,641 | |
| Cash flows from (used in) financing activities, insurance/ takaful operations [abstract] | |||
| Adjustments for decrease (increase) in due from shareholders operations | 0 | 0 | |
| Adjustments for increase (decrease) in due to shareholders operations | 0 | 0 | |
| Due to related party, insurance/ takaful operations cash flow | 0 | 0 | |
| Surplus paid to policyholders | 0 | 0 | |
| Payments to acquire or redeem treasury shares | 0 | 0 | |
| Other inflows (outflows) of cash classified as financing activities, insurance/ takaful operations cash flow | 0 | 0 | |
| Net cash flows from (used in) financing activities, insurance/ takaful operations | 0 | 0 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 53,708 | -181,155 | |
| Net increase (decrease) in cash and cash equivalents | 53,708 | -181,155 | |
| Cash and cash equivalents at beginning of period | 44,283 | 204,500 | |
| Cash and cash equivalents at end of period | 97,991 | 23,345 |
| [300700] Statement of cash flows, indirect method, shareholders operations |
| Start Date | 2018-01-01 | 2017-01-01 | Note No. |
|---|---|---|---|
| End Date | 2018-09-30 | 2017-09-30 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows [abstract] | |||
| Cash flows from (used in) operating activities [abstract] | |||
| Net profit (loss) for period [abstract] | |||
| Income (loss) from continuing operations before zakat and income tax | 4,238 | 15,450 | |
| Net profit (loss) for period (before zakat expenses and income tax) | 4,238 | 15,450 | |
| Adjustments to reconcile profit (loss) [abstract] | |||
| Adjustments for realised loss (gain) on available-for-sale investments, shareholders cash flow | 1,367 | -3,569 | |
| Total adjustments to reconcile profit (loss) | 1,367 | -3,569 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for increase (decrease) in accrued expenses and other liabilities, shareholders cash flow | -234 | -13 | |
| Adjustments for decrease (increase) in prepayments and other assets, shareholders assets | -557 | -752 | |
| Total changes in operating assets and liabilities | -791 | -765 | |
| Net cash flows from (used in) operations | 4,814 | 11,116 | |
| Income taxes refund (paid) | 2,781 | 1,530 | |
| Net cash flows from (used in) operating activities | 2,033 | 9,586 | |
| Cash flows from (used in) investing activities [abstract] | |||
| Purchase of investments | 11,231 | 37,751 | |
| Purchase of available-for-sale investments | 17,301 | 13,543 | |
| Proceeds from disposal of available-for-sale investments | 1,705 | 12,245 | |
| Net cash flows from (used in) investing activities | -26,827 | -39,049 | |
| Cash flows from (used in) financing activities [abstract] | |||
| Proceeds from issuing shares | 0 | ||
| Due to reinsurance/ retakaful operations | 0 | 0 | |
| Payment of transaction costs | 0 | 0 | |
| Payment of due to others | 0 | 0 | |
| Proceeds from issuing other equity instruments | 0 | 0 | |
| Payments to acquire or redeem entity's shares | 0 | 0 | |
| Payments of other equity instruments | 0 | 0 | |
| Proceeds from borrowings | 0 | 0 | |
| Repayments of borrowings | 0 | 0 | |
| Payments of finance lease liabilities | 0 | 0 | |
| Dividends paid | 0 | 0 | |
| Other inflows (outflows) of cash | 0 | 0 | |
| Net cash flows from (used in) financing activities | 0 | 0 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -24,794 | -29,463 | |
| Net increase (decrease) in cash and cash equivalents | -24,794 | -29,463 | |
| Cash and cash equivalents at beginning of period | 33,315 | 54,351 | |
| Cash and cash equivalents at end of period | 8,521 | 24,888 |
| [300800] Statement of changes in equity |
|   | Share capital [member] | Share premium [member] | Statutory reserve [member] | General reserve [member] | Fair value reserve on investments, shareholders equity [member] | Retained earnings (accumulated losses) [member] | Treasury shares [member] | Other reserves [member] | Reserve of disposal group held for distribution/ sale [member] | Share based payments reserve [member] | Other equity interest [member] | Equity attributable to owners of parent [member] | Non-controlling interests [member] | Total equity [member] | Note No. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | 2018-01-01 | 2017-01-01 | |
| End Date | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | 2018-09-30 | 2017-09-30 | |
| Statement of changes in equity [line items] | |||||||||||||||||||||||||||||
| Equity balance at beginning of period (before adjustments) | 200,000 | 200,000 | -57,827 | -73,796 | -4,239 | -1,053 | 137,934 | 125,151 | |||||||||||||||||||||
| Equity balance at beginning of period (after adjustments) | 200,000 | 200,000 | -57,827 | -73,796 | -4,239 | -1,053 | 137,934 | 125,151 | |||||||||||||||||||||
| Changes in equity [abstract] | |||||||||||||||||||||||||||||
| Comprehensive income [abstract] | |||||||||||||||||||||||||||||
| Net profit (loss) for period | 4,238 | 15,450 | 4,238 | 15,450 | |||||||||||||||||||||||||
| Total comprehensive income (loss) for period | 4,238 | 15,450 | 4,238 | 15,450 | |||||||||||||||||||||||||
| Other miscellaneous changes in equity | -4,661 | -1,882 | 2,356 | -2,053 | -2,305 | -3,935 | |||||||||||||||||||||||
| Total changes in equity | -423 | 13,568 | 2,356 | -2,053 | 1,933 | 11,515 | |||||||||||||||||||||||
| Equity balance at end of period | 200,000 | 200,000 | -58,250 | -60,228 | -1,883 | -3,106 | 139,867 | 136,666 | |||||||||||||||||||||
| [400100] Notes forming part of accounts |
|   | English [member] | Note No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
