| [100010] Filing information | [200100] Independent auditors report | [300100] Statement of financial position, order of liquidity | |||
| [300200] Statement of insurance/ takaful operations, nature of expense | [300300] Statement of shareholders operations, nature of expense | [300400] Statement of other comprehensive income, before tax, insurance operations | |||
| [300500] Statement of other comprehensive income, before tax, shareholders operations | [300600] Statement of cash flows, indirect method, insurance operations | [300700] Statement of cash flows, indirect method, shareholders operations | |||
| [300800] Statement of changes in equity | [400100] Notes forming part of accounts |

| [100010] Filing information |
|   | English [member] | |
|---|---|---|
| Start Date | 2020-01-01 | 2019-01-01 |
| End Date | 2020-03-31 | 2019-03-31 |
| Filing information [line items] | ||
| Disclosure of entity information [abstract] | ||
| Name of reporting entity | Malath Cooperative Insurance Co. | |
| Company symbol code| ISIN code | 8020 | SA000A0MJ2J4 | |
| Sector| Industry group | Financials | Insurance | |
| Disclosure of document information [abstract] | ||
| Whether entity wants to report opening statement of financial position | No | |
| Period covered by financial statements | Quarter 1 | |
| Reporting period start date | 2020-01-01 | 2019-01-01 |
| Reporting period end date | 2020-03-31 | 2019-03-31 |
| Description of nature of financial statements | Consolidated | |
| Status of financial statements | Reviewed | |
| Description of presentation currency | Saudi Arabia, Riyals | |
| Level of rounding used in financial statements | Thousands | |
| [200100] Independent auditors report |
|   | Primary auditor [member] | Second primary auditor [member] |
|---|---|---|
|   | English [member] | English [member] |
| Start Date | 2020-01-01 | 2020-01-01 |
| End Date | 2020-03-31 | 2020-03-31 |
| Auditors information [line items] | ||
| Details of auditors signing report [abstract] | ||
| Name of auditor signing report | Ibrahim Ahmad Albassam | Gihad M. Al-Amri |
| Registration number of auditor | 337 | 362 |
| Details of audit firm [abstract] | ||
| Name of audit firm | Al-Bassam & Co. Allied Accountants. | Dr. Mohamed Al Amri & Co |
| Registration number of audit firm | 337 | 323 |
| Contact number of audit firm | 011 206 5333 | 112780608 |
| Address of audit firm | P. O. Box 69658Riyadh 11557 | P. O. Box 8736Riyadh 11492 |
|   | English [member] |
|---|---|
| Start Date | 2020-01-01 |
| End Date | 2020-03-31 |
| Auditors report [line items] | |
| Disclosures of auditors report [text block] | INDEPENDENT AUDITOR’S REVIEW REPORT ON THE INTERIM CONDENSED FINANCIAL STATEMENTS TO THE SHAREHOLDERS OF MALATH COOPERATIVE INSURANCE COMPANY (A SAUDI JOINT STOCK COMPANY) INTRODUCTION We have reviewed the accompanying interim condensed statement of financial position of Malath Cooperative Insurance Company (the “Company”) as of 31st March 2020 and the related interim condensed statement of income and other comprehensive income for the three-month period then ended, and the interim condensed statement of changes in equity and interim condensed statement cash of flows for the three-month period then ended, and a summary of significant accounting policies and other explanatory notes (the “interim condensed financial statements”). Management is responsible for the preparation and presentation of these interim condensed financial statements in accordance with International Accounting Standard 34 - “Interim Financial Reporting” (“IAS 34”) that is endorsed in the Kingdom of Saudi Arabia. Our responsibility is to express a conclusion on these interim condensed financial statements based on our review. SCOPE OF REVIEW We conducted our review in accordance with International Standard on Review Engagement 2410, “Review of Interim Financial Information Performed by the Independent Auditor of the Entity”, that is endorsed in the Kingdom of Saudi Arabia. A review of interim condensed financial statements consists of making inquiries, primarily of persons responsible for financial and accounting matters and applying analytical and other review procedures. A review is substantially less in scope than an audit conducted in accordance with International Standards on Auditing that are endorsed in the Kingdom of Saudi Arabia and consequently does not enable us to obtain assurance that we would become aware of all significant matters that might be identified in an audit. Accordingly, we do not express an audit opinion. CONCLUSION Based on our review, nothing has come to our attention that causes us to believe that the accompanying interim condensed financial statements is not prepared, in all material respects, in accordance with IAS 34 that is endorsed in the Kingdom of Saudi Arabia. |
| Contents of auditors report [abstract] | |
| Nature of auditors opinion | Unmodified opinion |
| Auditors opinion | Based on our review, nothing has come to our attention that causes us to believe that the accompanying interim condensed financial information is not prepared, in all material respects, in accordance with IAS 34, as endorsed in the Kingdom of Saudi Arabia. |
| Date of signing audit report by auditor | 2020-06-17 |
| [300100] Statement of financial position, order of liquidity |
| Start Date | 2020-01-01 | 2019-01-01 | 2019-01-01 | Note No. |
|---|---|---|---|---|
| End Date | 2020-03-31 | 2019-12-31 | 2019-03-31 | |
| Statement of financial position [abstract] | ||||
| Assets [abstract] | ||||
| Insurance/ takaful operations assets [abstract] | ||||
| Property and equipment, net, insurance/ takaful operations assets | 2,975 | 3,338 | 3,508 | |
| Deferred policy acquisition costs | 27,946 | 27,331 | 43,955 | |
| Reinsurers/ retakaful share of unearned premiums/ contributions | 39,760 | 17,538 | 43,452 | |
| Prepayments and other assets, insurance/ takaful operations assets | 42,785 | 36,771 | 22,922 | |
| Premiums/ insurance receivables/takaful contributions receivable, net | 239,547 | 183,834 | 398,638 | |
| Reinsurers/ retakaful share of outstanding claims/ benefits, net | 154,806 | 147,703 | 83,553 | |
| Time (Murabaha) deposits, insurance/ takaful operations assets | 400,000 | 360,000 | 365,000 | |
| Available-for-sale investments, insurance/ takaful operations assets | 3,372 | 3,372 | 3,207 | |
| Cash and cash equivalents, insurance/ takaful operations assets | 39,836 | 98,970 | 52,048 | |
| Total insurance/ takaful operations assets | 951,027 | 878,857 | 1,016,283 | |
| Shareholders assets [abstract] | ||||
| Property and equipment, net, shareholders assets | 0 | |||
| Statutory deposit | 75,000 | 75,000 | 75,000 | |
| Prepayments and other assets, shareholders assets | 16,662 | 13,597 | 8,173 | |
| Time (Murabaha) deposits, shareholders assets | 300,206 | 280,000 | 163,000 | |
| Available-for-sale investments, shareholders assets | 34,505 | 32,815 | 33,423 | |
| Due from insurance/ takaful operations assets | 990 | 28,637 | 19,976 | |
| Cash and cash equivalents, shareholders assets | 78,766 | 71,300 | 198,330 | |
| Total shareholders assets | 506,129 | 501,349 | 497,902 | |
| Total assets | 1,457,156 | 1,380,206 | 1,514,185 | |
| Liabilities and equity [abstract] | ||||
| Insurance/ takaful operations liabilities and surplus (deficit) [abstract] | ||||
| Insurance/ takaful operations liabilities [abstract] | ||||
| Gross unearned premiums/ contributions | 399,922 | 348,546 | 462,947 | |
| Unearned commission income | 10,075 | 4,801 | 10,035 | |
| Surplus distribution payable | 8,299 | 8,821 | 10,076 | |
| Due to shareholders operations | 990 | 28,637 | 19,976 | |
| Due to related parties, insurance/ takaful operations liabilities | 2 | 2 | 8,056 | |
| Reinsurers/ retakaful balance payable | 45,618 | 11,248 | 40,060 | |
| Gross outstanding claims/ benefits including IBNR payable | 322,648 | 318,463 | 253,803 | |
| Other technical reserves | 17,163 | 20,919 | 28,309 | |
| Accrued expenses payable, insurance/ takaful operations liabilities | 151,350 | 142,460 | 187,352 | |
| Total insurance/ takaful operations liabilities | 956,067 | 883,897 | 1,020,614 | |
| Insurance/ takaful operations surplus (deficit) [abstract] | ||||
| Surplus (deficit) from insurance/ takaful fund | 0 | 0 | 0 | |
| Fair value reserves on investments | 0 | 0 | 0 | |
| Total insurance/ takaful operations surplus (deficit) | 0 | 0 | 0 | |
| Total insurance/ takaful operations liabilities and surplus (deficit) | 956,067 | 883,897 | 1,020,614 | |
| Shareholders liabilities and equity [abstract] | ||||
| Shareholders liabilities [abstract] | ||||
| Zakat payable | 35,520 | 32,220 | 33,165 | |
| Accrued expenses payable, shareholders liabilities | 536 | 536 | 538 | |
| Other liabilities, shareholders liabilities | 8,523 | 8,124 | 6,188 | |
| Total shareholders liabilities | 44,579 | 40,880 | 39,891 | |
| Shareholders equity [abstract] | ||||
| Equity attributable to owners of parent [abstract] | ||||
| Share capital | 500,000 | 500,000 | 500,000 | |
| Statutory reserve | 2,131 | 2,131 | 2,131 | |
| Fair value reserve on investments, shareholders equity | 1,022 | 634 | 85 | |
| Retained earnings (accumulated losses) | -41,603 | -42,296 | -44,205 | |
| Other reserves | -5,040 | -5,040 | -4,331 | |
| Total equity attributable to owners of parent | 456,510 | 455,429 | 453,680 | |
| Non-controlling interests | 0 | 0 | 0 | |
| Total equity attributable to equity holders of company | 456,510 | 455,429 | 453,680 | |
| Total shareholders liabilities and equity | 501,089 | 496,309 | 493,571 | |
| Total insurance/ takaful operations liabilities, surplus (deficit) and shareholders liabilities and equity | 1,457,156 | 1,380,206 | 1,514,185 |
| [300200] Statement of insurance/ takaful operations, nature of expense |
| Start Date | 2020-01-01 | 2019-01-01 | Note No. |
|---|---|---|---|
| End Date | 2020-03-31 | 2019-03-31 | |
| Statement of insurance/ takaful operations [abstract] | |||
| Statement of insurance/ takaful operations and accumulated surplus (deficit) [abstract] | |||
| Income from insurance/ takaful operations [abstract] | |||
| Net premiums/ contributions earned [abstract] | |||
| Net premiums/ contributions written [abstract] | |||
| Gross premiums/ contributions written | 253,798 | 380,295 | |
| Excess of loss expense | 2,978 | 5,311 | |
| Reinsurance/ retakaful premiums ceded | 37,513 | 40,476 | |
| Net premiums/ contributions written | 213,307 | 334,508 | |
| Changes in unearned premiums/ contributions | 29,154 | 171,665 | |
| Net premiums/ contributions earned | 184,153 | 162,843 | |
| Reinsurance/ retakaful commissions | 3,554 | 3,194 | |
| Investment income from insurance/ takaful operations, net | 3,231 | 3,255 | |
| Fees and other income from insurance/ takaful operations | 187 | 1,710 | |
| Other non-operating income from insurance/ takaful operations | 633 | ||
| Total income from insurance/ takaful operations | 191,758 | 171,002 | |
| Cost and expenses [abstract] | |||
| Net claims/ benefits incurred [abstract] | |||
| Net claims/ benefits paid [abstract] | |||
| Gross claims/ benefits paid | 160,657 | 148,395 | |
| Reinsurance/ retakaful share of gross claims/ benefits paid | 4,472 | 6,635 | |
| Net claims/ benefits paid | 156,185 | 141,760 | |
| Changes in outstanding claims/ benefits including IBNR | -6,675 | -15,563 | |
| Net claims/ benefits incurred | 149,510 | 126,197 | |
| Policy acquisition costs | 19,051 | 14,749 | |
| General and administrative expenses, insurance/ takaful operations | 27,153 | 27,975 | |
| Other cost and expenses | -5,057 | -2,111 | |
| Total cost and expenses | 190,657 | 166,810 | |
| Surplus (deficit) for period from insurance/ takaful operations | 1,101 | 4,192 | |
| Shareholders appropriation from insurance/ takaful operations surplus (deficit) | 991 | 3,773 | |
| Net result for period from insurance/ takaful operations after shareholders appropriation | 110 | 419 | |
| Policyholders share of accumulated surplus, at end of period | 110 | 419 |
| [300300] Statement of shareholders operations, nature of expense |
| Start Date | 2020-01-01 | 2019-01-01 | Note No. |
|---|---|---|---|
| End Date | 2020-03-31 | 2019-03-31 | |
| Statement of shareholders operations [abstract] | |||
| Profit (loss) [abstract] | |||
| Income (loss) from continuing operations [abstract] | |||
| Shareholders appropriation of surplus (deficit) transferred from insurance/ takaful operations | 991 | 3,773 | |
| Revenue [abstract] | |||
| Investment income | 3,225 | 2,988 | |
| Total revenue | 3,225 | 2,988 | |
| Expenses [abstract] | |||
| General and administrative expenses, shareholders operations | 223 | 188 | |
| Total expenses | 223 | 188 | |
| Income (loss) from continuing operations before zakat and income tax | 3,993 | 6,573 | |
| Zakat expenses on continuing operations for period | 3,300 | 3,300 | |
| Profit (loss) from continuing operations | 693 | 3,273 | |
| Profit (loss) for the period | 693 | 3,273 | |
| Profit (loss), attributable to [abstract] | |||
| Profit (loss), attributable to saudi shareholders of company | 693 | 3,273 | |
| Earnings per share [abstract] | |||
| Basic earnings (loss) per share [abstract] | |||
| Basic earnings (loss) per share from continuing operations | 0.0139 | 0.0655 | |
| Total basic earnings (loss) per share | 0.0139 | 0.0655 | |
| Weighted average number of equity shares outstanding | 50000 | 50000 |
| [300400] Statement of other comprehensive income, before tax, insurance operations |
| Start Date | 2020-01-01 | 2019-01-01 | Note No. |
|---|---|---|---|
| End Date | 2020-03-31 | 2019-03-31 | |
| Statement of other comprehensive income, before tax [abstract] | |||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 110 | 419 | |
| Other comprehensive income [abstract] | |||
| Components of other comprehensive income that will not be reclassified to profit or loss [abstract] | |||
| Gains (losses) on revaluation of property and equipment | 0 | 0 | |
| Total other comprehensive income that will not be reclassified to profit or loss | 0 | 0 | |
| Components of other comprehensive income that will be reclassified to profit or loss [abstract] | |||
| Cash flow hedges [abstract] | |||
| Gains (losses) on cash flow hedges, net | 0 | 0 | |
| Total other comprehensive income (loss), cash flow hedges | 0 | 0 | |
| Hedges of net investment in foreign operations [abstract] | |||
| Other comprehensive income, hedges of net investment in foreign operations | 0 | 0 | |
| Total other comprehensive income (loss), hedges of net investment in foreign operations | 0 | 0 | |
| Other comprehensive gains (losses) that will be reclassified to profit or loss | 0 | 0 | |
| Total other comprehensive income (loss), that will be reclassified to profit or loss | 0 | 0 | |
| Total other comprehensive income (loss) | 0 | 0 | |
| Total comprehensive income (loss) for period | 110 | 419 |
| [300500] Statement of other comprehensive income, before tax, shareholders operations |
| Start Date | 2020-01-01 | 2019-01-01 | Note No. |
|---|---|---|---|
| End Date | 2020-03-31 | 2019-03-31 | |
| Statement of other comprehensive income, before tax [abstract] | |||
| Statement of comprehensive income [abstract] | |||
| Profit (loss) for the period | 693 | 3,273 | |
| Other comprehensive income [abstract] | |||
| Components of other comprehensive income that will be reclassified to profit or loss [abstract] | |||
| Available-for-sale financial assets [abstract] | |||
| Gains (losses) on remeasuring available-for-sale financial assets | 388 | 316 | |
| Total other comprehensive income (loss), available-for-sale financial assets | 388 | 316 | |
| Total other comprehensive income (loss), that will be reclassified to profit or loss | 388 | 316 | |
| Total other comprehensive income (loss) | 388 | 316 | |
| Total comprehensive income (loss) for period | 1,081 | 3,589 | |
| Total comprehensive income (loss) attributable to [abstract] | |||
| Total comprehensive income (loss), attributable to saudi shareholders of company | 1,081 | 3,589 | |
| Total comprehensive income (loss), attributable to non-saudi shareholders of company | 0 | 0 | |
| Total comprehensive income (loss), attributable to non-controlling interests | 0 | 0 |
| [300600] Statement of cash flows, indirect method, insurance operations |
| Start Date | 2020-01-01 | 2019-01-01 | Note No. |
|---|---|---|---|
| End Date | 2020-03-31 | 2019-03-31 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows, insurance/ takaful operations [abstract] | |||
| Cash flows from (used in) operating activities, insurance/ takaful operations [abstract] | |||
| Net result for period from insurance/ takaful operations after shareholders appropriation | 110 | 419 | |
| Adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | |||
| Adjustments for depreciation, insurance/ takaful operations cash flow | 452 | 460 | |
| Adjustments for employees end of service benefits | 900 | 741 | |
| Adjustments for allowance for doubtful receivables | -5,057 | -2,111 | |
| Adjustments for impairment (reversal of impairment) charges for available-for-sale investments | 0 | 115 | |
| Total adjustments to reconcile net income to net cash from insurance/ takaful operations after shareholders appropriation | -3,705 | -795 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for decrease (increase) in premium receivables, net | -50,656 | -224,161 | |
| Adjustments for decrease (increase) in prepayments and other assets | -2,994 | -1,839 | |
| Adjustments for increase (decrease) in outstanding claims including IBNR | 429 | -17,742 | |
| Adjustments for increase (decrease) in reinsurers/ retakaful balance payable | 34,370 | 34,794 | |
| Adjustments for increase (decrease) in accrued expenses and other liabilities | 8,099 | 25,756 | |
| Adjustments for decrease (increase) in reinsurers/ retakaful share of outstanding claims, net | -7,103 | 2,180 | |
| Adjustments for decrease (increase) in deferred policy acquisition costs | -615 | -22,897 | |
| Adjustments for decrease (increase) in deferred excess of loss expense | -3,020 | -2,887 | |
| Adjustments for decrease (increase) in unearned commission income | 5,274 | 5,566 | |
| Adjustments for movement in gross unearned premiums/ contributions | 51,376 | 195,927 | |
| Adjustments for reinsurance/ retakaful share of unearned premiums/ contributions | -22,222 | -24,262 | |
| Adjustments for other changes in operating assets and liabilities, insurance/ takaful operations cash flow | -632 | ||
| Total changes in operating assets and liabilities | 12,306 | -29,565 | |
| Net cash flows from (used in) insurance/ takaful operations | 8,711 | -29,941 | |
| Other inflows (outflows) of cash classified as operating activities, insurance/ takaful operations cash flow | -109 | -243 | |
| Net cash flows from (used in) operating activities, insurance/ takaful operations | 8,602 | -30,184 | |
| Cash flows from (used in) investing activities, insurance/ takaful operations [abstract] | |||
| Time (Murabaha) deposits, insurance/ takaful operations cash flow | -40,000 | 349 | |
| Purchase of property and equipment, insurance/ takaful operations cash flow | 89 | 134 | |
| Net cash flows from (used in) investing activities, insurance/ takaful operations | -40,089 | 215 | |
| Cash flows from (used in) financing activities, insurance/ takaful operations [abstract] | |||
| Adjustments for decrease (increase) in due from shareholders operations | -27,647 | 7,774 | |
| Due to related party, insurance/ takaful operations cash flow | 0 | -7,891 | |
| Net cash flows from (used in) financing activities, insurance/ takaful operations | -27,647 | 15,665 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -59,134 | -14,304 | |
| Net increase (decrease) in cash and cash equivalents | -59,134 | -14,304 | |
| Cash and cash equivalents at beginning of period | 98,970 | 66,352 | |
| Cash and cash equivalents at end of period | 39,836 | 52,048 | |
| Non-cash supplemental information, insurance/ takaful operations [abstract] | |||
| Operational cash flows from interest and dividends [abstract] | |||
| Interest paid, insurance/ takaful operations | 0 | 0 |
| [300700] Statement of cash flows, indirect method, shareholders operations |
| Start Date | 2020-01-01 | 2019-01-01 | Note No. |
|---|---|---|---|
| End Date | 2020-03-31 | 2019-03-31 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows [abstract] | |||
| Cash flows from (used in) operating activities [abstract] | |||
| Net profit (loss) for period [abstract] | |||
| Income (loss) from continuing operations before zakat and income tax | 3,993 | 6,573 | |
| Net profit (loss) for period (before zakat expenses and income tax) | 3,993 | 6,573 | |
| Adjustments to reconcile profit (loss) [abstract] | |||
| Adjustments for impairment (reversal of impairment) charges for investments, shareholders cash flow | 0 | -808 | |
| Other adjustments for non-cash items | 0 | 0 | |
| Total adjustments to reconcile profit (loss) | 0 | -808 | |
| Changes in operating assets and liabilities [abstract] | |||
| Adjustments for increase (decrease) in accrued expenses and other liabilities, shareholders cash flow | 0 | 2 | |
| Adjustments for increase (decrease) in due to insurance/ takaful operations | 27,647 | -7,774 | |
| Adjustments for decrease (increase) in prepayments and other assets, shareholders assets | -2,666 | 2,547 | |
| Total changes in operating assets and liabilities | 24,981 | -5,225 | |
| Net cash flows from (used in) operations | 28,974 | 540 | |
| Zakat expenses | 0 | 1 | |
| Net cash flows from (used in) operating activities | 28,974 | 539 | |
| Cash flows from (used in) investing activities [abstract] | |||
| Purchase of available-for-sale investments | 1,302 | 0 | |
| Purchase of term deposits investments | 20,206 | -150,000 | |
| Net cash flows from (used in) investing activities | -21,508 | 150,000 | |
| Cash flows from (used in) financing activities [abstract] | |||
| Proceeds from issuing shares | 0 | 0 | |
| Due to reinsurance/ retakaful operations | 0 | 0 | |
| Net cash flows from (used in) financing activities | 0 | 0 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 7,466 | 150,539 | |
| Net increase (decrease) in cash and cash equivalents | 7,466 | 150,539 | |
| Cash and cash equivalents at beginning of period | 71,300 | 47,791 | |
| Cash and cash equivalents at end of period | 78,766 | 198,330 |
| [300800] Statement of changes in equity |
|   | Share capital [member] | Share premium [member] | Statutory reserve [member] | General reserve [member] | Fair value reserve on investments, shareholders equity [member] | Retained earnings (accumulated losses) [member] | Treasury shares [member] | Other reserves [member] | Reserve of disposal group held for distribution/ sale [member] | Share based payments reserve [member] | Other equity interest [member] | Equity attributable to owners of parent [member] | Non-controlling interests [member] | Total equity [member] | Note No. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | |
| End Date | 2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | |
| Statement of changes in equity [line items] | |||||||||||||||||||||||||||||
| Equity balance at beginning of period (before adjustments) | 500,000 | 500,000 | 0 | 0 | 2,131 | 2,131 | 0 | 0 | 634 | -231 | -42,296 | -47,478 | 0 | 0 | -5,040 | -4,331 | 0 | 0 | 0 | 0 | 0 | 0 | 455,429 | 450,091 | 455,429 | 450,091 | |||
| Equity balance at beginning of period (after adjustments) | 500,000 | 500,000 | 0 | 0 | 2,131 | 2,131 | 0 | 0 | 634 | -231 | -42,296 | -47,478 | 0 | 0 | -5,040 | -4,331 | 0 | 0 | 0 | 0 | 0 | 0 | 455,429 | 450,091 | 455,429 | 450,091 | |||
| Changes in equity [abstract] | |||||||||||||||||||||||||||||
| Comprehensive income [abstract] | |||||||||||||||||||||||||||||
| Net profit (loss) for period | 693 | 3,273 | 693 | 3,273 | 693 | 3,273 | |||||||||||||||||||||||
| Other comprehensive income, net of tax | 388 | 316 | 388 | 316 | 388 | 316 | |||||||||||||||||||||||
| Total comprehensive income (loss) for period | 388 | 316 | 693 | 3,273 | 1,081 | 3,589 | 1,081 | 3,589 | |||||||||||||||||||||
| Total changes in equity | 388 | 316 | 693 | 3,273 | 1,081 | 3,589 | 1,081 | 3,589 | |||||||||||||||||||||
| Equity balance at end of period | 500,000 | 500,000 | 0 | 0 | 2,131 | 2,131 | 0 | 0 | 1,022 | 85 | -41,603 | -44,205 | 0 | 0 | -5,040 | -4,331 | 0 | 0 | 0 | 0 | 0 | 0 | 456,510 | 453,680 | 456,510 | 453,680 | |||
| [400100] Notes forming part of accounts |
|   | English [member] | Note No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2020-01-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | 2020-03-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes forming part of accounts [line items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclosure of notes and other explanatory information [text block] | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclosure of general information about reporting entity [abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclosure of general information about reporting entity [text block] |
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclosure of basis of preparation of financial statements [text block] |
