| [100010] Filing information | [200100] Independent auditors report | [300200] Statement of financial position, current/ non-current | |||
| [300400] Statement of income, function of expense | [300500] Statement of other comprehensive income, before tax | [300600] Statement of changes in equity | |||
| [300700] Statement of cash flows, indirect method | [400100] Notes forming part of accounts |

| [100010] Filing information |
|   | English [member] | |
|---|---|---|
| Start Date | 2020-07-01 | 2019-07-01 |
| End Date | 2020-09-30 | 2019-09-30 |
| Filing information [line items] | ||
| Disclosure of entity information [abstract] | ||
| Name of reporting entity | Batic Investments and Logistics Co. | |
| Company symbol code| ISIN code | 4110 | SA0007879808 | |
| Sector| Industry group | Industrials | Road and Rail | |
| Disclosure of document information [abstract] | ||
| Whether entity wants to report opening statement of financial position | No | |
| Period covered by financial statements | Quarter 3 | |
| Reporting period start date | 2020-07-01 | 2019-07-01 |
| Reporting period end date | 2020-09-30 | 2019-09-30 |
| Description of nature of financial statements | Consolidated | |
| Status of financial statements | Reviewed | |
| Description of presentation currency | Saudi Arabia, Riyals | |
| Level of rounding used in financial statements | Actuals | |
| Method of presentation of statement of financial position | Current, non-current | |
| Method of presentation of statement of income | Function of expense | |
| [200100] Independent auditors report |
|   | Primary auditor [member] | Second primary auditor [member] |
|---|---|---|
|   | English [member] | English [member] |
| Start Date | 2020-07-01 | 2020-07-01 |
| End Date | 2020-09-30 | 2020-09-30 |
| Auditors information [line items] | ||
| Details of auditors signing report [abstract] | ||
| Name of auditor signing report | ||
| Registration number of auditor | ||
| Details of audit firm [abstract] | ||
| Name of audit firm | ||
| Registration number of audit firm | ||
| Contact number of audit firm | ||
| Address of audit firm |
|   | English [member] |
|---|---|
| Start Date | 2020-07-01 |
| End Date | 2020-09-30 |
| Auditors report [line items] | |
| Disclosures of auditors report [text block] | لقد قمنا بفحص قائمة المركز المالي الأولية الموحدة لشركة باتك للاستثمار والأعمال اللوجستية ("الشركة") والشركات التابعة لها ( يشار إليهما معاً بـ ("المجموعة")، كما في 30 سبتمبر 2020م والقائمة الأولية الموحدة للدخل الشامل لفترة الثلاثة أشهر وفترة التسعة أشهر المنتهية في ذلك التاريخ، و القوائم الأولية الموحدة للتغيرات في حقوق الملكية والتدفقات النقدية لفترة التسعة أشهر المنتهية في ذلك التاريخ، وملخصاً بالسياسات المحاسبية المهمة والإيضاحات التفسيرية الأخرى. |
| Contents of auditors report [abstract] | |
| Nature of auditors opinion | Unmodified opinion |
| Auditors opinion | |
| Basis of opinion | |
| Responsibilities of management and those charged with governance for financial statements | |
| Date of signing audit report by auditor | 2020-11-05 |
| [300200] Statement of financial position, current/ non-current |
| Start Date | 2020-01-01 | 2019-01-01 | 2019-01-01 | Note No. |
|---|---|---|---|---|
| End Date | 2020-09-30 | 2019-09-30 | 2019-12-31 | |
| Statement of financial position [abstract] | ||||
| Assets [abstract] | ||||
| Current assets [abstract] | ||||
| Bank balances and cash | 15,144,350 | 45,433,996 | 34,172,399 | |
| Trade accounts receivable | 232,970,813 | 148,491,030 | 137,693,440 | |
| Inventories | 9,692,684 | 10,222,693 | 9,721,250 | |
| Other current assets | 84,010,730 | 56,507,889 | 78,699,517 | |
| Total | 341,818,577 | 260,655,608 | 260,286,606 | |
| Total current assets | 341,818,577 | 260,655,608 | 260,286,606 | |
| Non-current assets [abstract] | ||||
| Financial assets, non-current | 2,042,704 | 3,895,175 | 1,895,175 | |
| Property, plant and equipment | 179,327,106 | 204,895,375 | 174,159,038 | |
| Goodwill | 78,245,709 | 78,245,709 | 78,245,709 | |
| Intangible assets other than goodwill, net | 6,019,122 | 6,658,479 | 6,851,271 | |
| Investment properties | 41,368,466 | 15,678,650 | 41,404,345 | |
| Other non-current assets | 23,476,374 | 193,855 | 150,777 | |
| Total non-current assets | 330,479,481 | 309,567,243 | 302,706,315 | |
| Total assets | 672,298,058 | 570,222,851 | 562,992,921 | |
| Liabilities and equity [abstract] | ||||
| Liabilities [abstract] | ||||
| Current liabilities [abstract] | ||||
| Current portion of long term loans | 40,094,900 | 5,257,895 | 8,657,895 | |
| Short term borrowings | 30,000,000 | 30,000,000 | 30,000,000 | |
| Trade accounts payables | 27,869,224 | 11,961,050 | 9,513,763 | |
| Accrued expenses | 33,907,777 | 30,813,682 | 26,990,641 | |
| Finance lease, current | 583,871 | 1,218,599 | 1,150,763 | |
| Zakat payable | 4,271,646 | 4,061,086 | 5,027,342 | |
| Dividends payable | 18,911,594 | 18,928,348 | 18,919,137 | |
| Other current liabilities | 763,054 | 386,280 | ||
| Total | 155,639,012 | 103,003,714 | 100,645,821 | |
| Total current liabilities | 155,639,012 | 103,003,714 | 100,645,821 | |
| Non-current liabilities [abstract] | ||||
| Debt securities, term loans, borrowings and sukuks in issue | 85,208,563 | 36,352,632 | 32,488,158 | |
| Employees' terminal benefits | 36,832,621 | 34,419,128 | 38,127,823 | |
| Finance leases, non-current | 3,050,853 | 3,952,888 | 3,589,069 | |
| Total non-current liabilities | 125,092,037 | 74,724,648 | 74,205,050 | |
| Total liabilities | 280,731,049 | 177,728,362 | 174,850,871 | |
| Equity [abstract] | ||||
| Shareholder's equity [abstract] | ||||
| Share capital | 300,000,000 | 300,000,000 | 300,000,000 | |
| Statutory Reserve | 48,996,657 | 48,306,663 | 48,996,657 | |
| Retained earnings (accumulated losses) | 23,452,403 | 28,495,968 | 24,601,198 | |
| Equity attributable to owners of parent | 372,449,060 | 376,802,631 | 373,597,855 | |
| Non-controlling interests | 19,117,949 | 15,691,858 | 14,544,195 | |
| Total equity | 391,567,009 | 392,494,489 | 388,142,050 | |
| Total liabilities and equity | 672,298,058 | 570,222,851 | 562,992,921 |
| [300400] Statement of income, function of expense |
| Start Date | 2020-07-01 | 2019-07-01 | 2020-01-01 | 2019-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | |
| Statement of income [abstract] | |||||
| Profit (loss) [abstract] | |||||
| Continuing operations [abstract] | |||||
| Operating profit (loss) [abstract] | |||||
| Operating income [abstract] | |||||
| Gross profit (loss) [abstract] | |||||
| Revenue | 190,748,346 | 115,723,152 | 394,430,327 | 347,590,788 | |
| Cost of sales | 159,704,240 | 101,077,217 | 344,091,096 | 299,906,564 | |
| Gross profit (loss) | 31,044,106 | 14,645,935 | 50,339,231 | 47,684,224 | |
| Total operating income | 31,044,106 | 14,645,935 | 50,339,231 | 47,684,224 | |
| Operating expenses [abstract] | |||||
| General and administrative expenses | 9,940,708 | 9,461,580 | 31,655,602 | 32,783,499 | |
| Total operating expenses | 9,940,708 | 9,461,580 | 31,655,602 | 32,783,499 | |
| Operating profit (loss) | 21,103,398 | 5,184,355 | 18,683,629 | 14,900,725 | |
| Finance costs | 1,923,911 | 638,053 | 4,540,237 | 1,856,046 | |
| Other income (expenses), net | -795,043 | -1,267,408 | -6,632,886 | -3,136,536 | |
| Profit (loss) before zakat and income tax from continuing operations | 18,384,444 | 3,278,894 | 7,510,506 | 9,908,143 | |
| Zakat expenses on continuing operations for period | 2,045,014 | 1,096,422 | 4,125,547 | 3,541,298 | |
| Profit (loss) for period from continuing operations | 16,339,430 | 2,182,472 | 3,384,959 | 6,366,845 | |
| Profit (loss) for period | 16,339,430 | 2,182,472 | 3,384,959 | 6,366,845 | |
| Profit (loss), attributable to [abstract] | |||||
| Profit (loss), attributable to equity holders of parent company | 9,164,018 | 2,065,217 | -1,148,795 | 5,799,389 | |
| Profit (loss), attributable to non-controlling interests | 7,175,412 | 117,255 | 4,533,754 | 567,456 | |
| Earnings per share [abstract] | |||||
| Basic earnings (loss) per share [abstract] | |||||
| Basic earnings (loss) per share from continuing operations | 0.31 | 0.07 | -0.04 | 0.19 | |
| Total basic earnings (loss) per share | 0.31 | 0.07 | -0.04 | 0.19 | |
| Diluted earnings (loss) per share [abstract] | |||||
| Diluted earnings (loss) per share from continuing operations | 0.31 | 0.07 | -0.04 | 0.19 | |
| Total diluted earnings (loss) per share | 0.31 | 0.07 | -0.04 | 0.19 |
| [300500] Statement of other comprehensive income, before tax |
| Start Date | 2020-07-01 | 2019-07-01 | 2020-01-01 | 2019-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | |
| Statement of other comprehensive income, before tax [abstract] | |||||
| Statement of comprehensive income [abstract] | |||||
| Profit (loss) for period | 16,339,430 | 2,182,472 | 3,384,959 | 6,366,845 | |
| Total comprehensive income (loss) for period | 16,339,430 | 2,182,472 | 3,384,959 | 6,366,845 | |
| Total comprehensive income (loss) attributable to [abstract] | |||||
| Total comprehensive income (loss), attributable to equity holders of parent | 9,164,018 | 2,065,217 | -1,148,795 | 5,799,389 | |
| Total comprehensive income (loss), attributable to non-controlling interests | 7,175,412 | 117,255 | 4,533,754 | 567,456 |
| [300600] Statement of changes in equity |
|   | Share capital [member] | Share premium [member] | Treasury shares [member] | Statutory reserve [member] | General reserve [member] | Retained earnings (accumulated losses) [member] | Asset revaluation reserve [member] | Available-for-sale [member] | Employee share based plan reserve [member] | Reserve of exchange differences on translation [member] | Cash flow hedges reserve [member] | Reserve of disposal group held for distribution/ sale [member] | Miscellaneous other reserves [member] | Total other reserves [member] | Equity attributable to owners of parent [member] | Non-controlling interests [member] | Total equity [member] | Note No. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | 2020-01-01 | 2019-01-01 | |
| End Date | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | 2020-09-30 | 2019-09-30 | |
| Statement of changes in equity [line items] | |||||||||||||||||||||||||||||||||||
| Equity balance at beginning of period (before adjustments) | 300,000,000 | 300,000,000 | 48,996,657 | 48,306,663 | 24,601,198 | 22,696,579 | 373,597,855 | 371,003,242 | 14,544,195 | 15,328,848 | 388,142,050 | 386,332,090 | |||||||||||||||||||||||
| Equity balance at beginning of period (after adjustments) | 300,000,000 | 300,000,000 | 48,996,657 | 48,306,663 | 24,601,198 | 22,696,579 | 373,597,855 | 371,003,242 | 14,544,195 | 15,328,848 | 388,142,050 | 386,332,090 | |||||||||||||||||||||||
| Changes in equity [abstract] | |||||||||||||||||||||||||||||||||||
| Comprehensive income [abstract] | |||||||||||||||||||||||||||||||||||
| Profit (loss) for period | -1,148,795 | 5,799,389 | -1,148,795 | 5,799,389 | 4,533,754 | 567,456 | 3,384,959 | 6,366,845 | |||||||||||||||||||||||||||
| Total comprehensive income (loss) for period | -1,148,795 | 5,799,389 | -1,148,795 | 5,799,389 | 4,533,754 | 567,456 | 3,384,959 | 6,366,845 | |||||||||||||||||||||||||||
| Changes in non-controlling interest | 40,000 | -204,446 | 40,000 | -204,446 | |||||||||||||||||||||||||||||||
| Total changes in shareholders equity | -1,148,795 | 5,799,389 | -1,148,795 | 5,799,389 | 4,573,754 | 363,010 | 3,424,959 | 6,162,399 | |||||||||||||||||||||||||||
| Equity balance at end of period | 300,000,000 | 300,000,000 | 48,996,657 | 48,306,663 | 23,452,403 | 28,495,968 | 372,449,060 | 376,802,631 | 19,117,949 | 15,691,858 | 391,567,009 | 392,494,489 | |||||||||||||||||||||||
| [300700] Statement of cash flows, indirect method |
| Start Date | 2020-01-01 | 2019-01-01 | Note No. |
|---|---|---|---|
| End Date | 2020-09-30 | 2019-09-30 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows [abstract] | |||
| Cash flows from (used in) operating activities [abstract] | |||
| Profit (loss) before zakat and income tax [abstract] | |||
| Profit (loss) before zakat and income tax from continuing operations | 7,510,506 | 9,908,143 | |
| Profit (loss) for period before zakat and income tax | 7,510,506 | 9,908,143 | |
| Adjustments to reconcile profit (loss) before tax to net cash flows [abstract] | |||
| Adjustments for depreciation and impairment (reversal of impairment) of property, plant and equipments | 20,892,812 | 21,004,992 | |
| Adjustments for amortization and impairment (reversal of impairment) of intangible assets | 1,323,384 | 1,972,350 | |
| Adjustments for finance costs | 4,540,237 | 1,856,046 | |
| Adjustments for impairment loss (reversal of impairment loss) recognized in statement of Income | 8,729,272 | 3,661,400 | |
| Adjustments for gain (loss) on disposal of property, plant and equipment | 227,457 | 51,722 | |
| Adjustment for provision of employees' terminal benefit | -1,295,202 | -1,769,324 | |
| Other adjustments to reconcile profit (loss) before tax to net cash flows | -90,000 | ||
| Total adjustments to reconcile profit (loss) before tax to net cash flows | 33,873,046 | 26,673,742 | |
| Operating cash flow before working capital changes | 41,383,552 | 36,581,885 | |
| Adjustments for working capital changes [abstract] | |||
| Adjustments for decrease (increase) in trade accounts receivable, net | -104,006,645 | -38,604,148 | |
| Adjustments for decrease (increase) in other receivables | -5,311,213 | -9,075,550 | |
| Adjustments for increase (decrease) in trade accounts payable | 18,355,461 | 1,038,601 | |
| Adjustments for increase (decrease) in other accounts payable | 2,376,901 | -4,521,609 | |
| Adjustments for other current liabilities | 28,566 | 1,436,889 | |
| Net increase (decrease) due to working capital changes | -88,556,930 | -49,725,817 | |
| Net cash flows from (used in) operations | -47,173,378 | -13,143,932 | |
| Other inflows (outflows) of cash, classified as operating activities [abstract] | |||
| Zakat paid, classified as operating activities | 4,881,244 | 6,093,420 | |
| Total other inflows (outflows) of cash, classified as operating activities | -4,881,244 | -6,093,420 | |
| Net cash flows from (used in) operating activities | -52,054,622 | -19,237,352 | |
| Cash flows from (used in) investing activities [abstract] | |||
| Proceed from sales of property, plant and equipment | 694,009 | 1,153,994 | |
| Purchase of property, plant and equipment | 26,491,554 | 46,050,486 | |
| Purchase of financial assets | 147,529 | ||
| Dividends received, classified as investing activities | 90,000 | ||
| Expenditure on other intangible assets | 491,234 | 387,209 | |
| Other inflows (outflows) of cash, classified as investing activities | -23,325,596 | -193,855 | |
| Net cash flows from (used in) investing activities | -49,671,904 | -45,477,556 | |
| Cash flows from (used in) financing activities [abstract] | |||
| Proceeds from debt securities, term loans, borrowings, sukuks and murabahas | 84,621,883 | 65,700,000 | |
| Repayment of debt securities, term loans, borrowings, sukuks and murabahas | 464,474 | 1,514,059 | |
| Repayments of finance lease liabilities | 1,105,108 | 1,015,933 | |
| Dividends paid (other than to non-controlling interest), classified as financing activities | 7,544 | 15,851 | |
| Other inflows (outflows) of cash, classified as financing activities | -346,280 | -600,446 | |
| Net cash flows from (used in) financing activities | 82,698,477 | 62,553,711 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -19,028,049 | -2,161,197 | |
| Net increase (decrease) in cash and cash equivalents | -19,028,049 | -2,161,197 | |
| Cash and cash equivalents at beginning of period | 34,172,399 | 47,595,193 | |
| Cash and cash equivalents at end of period | 15,144,350 | 45,433,996 |
| [400100] Notes forming part of accounts |
|   | English [member] | Note No. |
|---|---|---|
| Start Date | 2020-07-01 | |
| End Date | 2020-09-30 | |
| Notes forming part of accounts [line items] | ||
| Disclosure of notes and other explanatory information [text block] | ||
| Disclosure of general information about reporting entity [abstract] | ||
| Disclosure of general information about reporting entity [text block] | ||
| Disclosure of information about major activities of reporting entity [text block] | ||
| Disclosure of other general disclosures about reporting entity [text block] | ||
| Disclosure of basis of preparation of financial statements [abstract] | ||
| Disclosure of basis of preparation of financial statements [text block] | ||
| Disclosure of functional and presentation currency [text block] | ||
| Disclosure of basis of consolidation of financial statements [text block] | ||
| Disclosure of critical accounting judgements, estimates and assumptions [abstract] | ||
| Disclosure of critical accounting judgements, estimates and assumptions, general [text block] | ||
| Disclosure of summary of significant accounting policies [abstract] | ||
| Description of accounting policy for segment reporting [text block] | ||
| Disclosure of new and amended standards and interpretations [text block] | ||
| Disclosure of other notes forming part of accounts [abstract] | ||
| Disclosure of share capital [text block] | ||
| Disclosure of earnings per share [text block] | ||
| Disclosure of risk management [abstract] | ||
| Disclosure of credit risk [text block] | ||
| Disclosure of liquidity risk [text block] | ||
| Disclosure of board of director's approval of the financial statements [text block] |