| [100010] Filing information | [200100] Independent auditors report | [300200] Statement of financial position, current/ non-current | |||
| [300300] Statement of income, nature of expense | [300500] Statement of other comprehensive income, before tax | [300600] Statement of changes in equity | |||
| [300700] Statement of cash flows, indirect method | [400100] Notes forming part of accounts |

| [100010] Filing information |
|   | English [member] | |
|---|---|---|
| Start Date | 2019-07-01 | 2018-07-01 |
| End Date | 2019-09-30 | 2018-09-30 |
| Filing information [line items] | ||
| Disclosure of entity information [abstract] | ||
| Name of reporting entity | Raydan Food Co. | |
| Company symbol code| ISIN code | 6012 | SA14TG92TU17 | |
| Sector| Industry group | Consumer Discretionary | Hotels, Restaurants and Leisure | |
| Disclosure of document information [abstract] | ||
| Whether entity wants to report opening statement of financial position | No | |
| Period covered by financial statements | Quarter 3 | |
| Reporting period start date | 2019-07-01 | 2018-07-01 |
| Reporting period end date | 2019-09-30 | 2018-09-30 |
| Description of nature of financial statements | Consolidated | |
| Status of financial statements | Reviewed | |
| Description of presentation currency | Saudi Arabia, Riyals | |
| Level of rounding used in financial statements | Thousands | |
| Method of presentation of statement of financial position | Current, non-current | |
| Method of presentation of statement of income | Nature of expense | |
| [200100] Independent auditors report |
|   | Primary auditor [member] | Second primary auditor [member] |
|---|---|---|
|   | English [member] | English [member] |
| Start Date | 2019-07-01 | 2019-07-01 |
| End Date | 2019-09-30 | 2019-09-30 |
| Auditors information [line items] | ||
| Details of auditors signing report [abstract] | ||
| Name of auditor signing report | Ayad O. Al-Seraihi | N/A |
| Registration number of auditor | 405 | N/A |
| Details of audit firm [abstract] | ||
| Name of audit firm | Baker Tilly MKM & Co.Certified Public Accountants | N/A |
| Registration number of audit firm | 323/11/479 | N/A |
| Contact number of audit firm | Tel :00966126339777Fax:00966126631888 | N/A |
| Address of audit firm | Madinah Road - Wessal 7575 Center P.O Box 100890 , Jeddah 21311 KSA | N/A |
|   | English [member] |
|---|---|
| Start Date | 2019-07-01 |
| End Date | 2019-09-30 |
| Auditors report [line items] | |
| Contents of auditors report [abstract] | |
| Nature of auditors opinion | Unmodified opinion |
| Auditors opinion | |
| Basis of opinion | |
| Emphasis of matter | |
| Date of signing audit report by auditor | 2019-11-10 |
| [300200] Statement of financial position, current/ non-current |
| Start Date | 2019-01-01 | 2018-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|---|
| End Date | 2019-09-30 | 2018-09-30 | 2018-12-31 | |
| Statement of financial position [abstract] | ||||
| Assets [abstract] | ||||
| Current assets [abstract] | ||||
| Bank balances and cash | 2,922 | 14,394 | 6,034 | |
| Trade accounts receivable | 1,916 | 1,824 | 333 | |
| Prepayments | 14,381 | 25,317 | 13,111 | |
| Due from related parties | 6,903 | 2,336 | 3,812 | |
| Inventories | 4,062 | 3,096 | 3,392 | |
| Total | 30,184 | 46,967 | 26,682 | |
| Asset held for distribution/ sale | 0 | 56,111 | 0 | |
| Total current assets | 30,184 | 103,078 | 26,682 | |
| Non-current assets [abstract] | ||||
| Property, plant and equipment | 237,532 | 230,641 | 232,471 | |
| Intangible assets other than goodwill, net | 1,358 | 1,007 | 1,067 | |
| Investments in associates and joint ventures | 82,015 | 0 | 81,247 | |
| Other non-current assets | 75,184 | 0 | 0 | |
| Total non-current assets | 396,089 | 231,648 | 314,785 | |
| Total assets | 426,273 | 334,726 | 341,467 | |
| Liabilities and equity [abstract] | ||||
| Liabilities [abstract] | ||||
| Current liabilities [abstract] | ||||
| Current portion of long term loans | 7,598 | 4,193 | 4,193 | |
| Trade accounts payables | 11,733 | 9,233 | 10,618 | |
| Accrued expenses | 5,005 | 7,705 | 4,868 | |
| Due to related parties | 10,255 | 94 | 16,224 | |
| Zakat payable | 163 | 685 | 526 | |
| Dividends payable | 64 | 67 | 63 | |
| Other current liabilities | 8,573 | |||
| Total | 43,391 | 21,977 | 36,492 | |
| Liability directly associated with assets held for sale/ distribution | 0 | 4,238 | 0 | |
| Total current liabilities | 43,391 | 26,215 | 36,492 | |
| Non-current liabilities [abstract] | ||||
| Debt securities, term loans, borrowings and sukuks in issue | 17,397 | 11,530 | 10,655 | |
| Employees' terminal benefits | 17,018 | 17,451 | 17,608 | |
| Other non-current liabilities | 66,197 | 0 | 0 | |
| Total non-current liabilities | 100,612 | 28,981 | 28,263 | |
| Total liabilities | 144,003 | 55,196 | 64,755 | |
| Equity [abstract] | ||||
| Shareholder's equity [abstract] | ||||
| Share capital | 225,000 | 225,000 | 225,000 | |
| Statutory Reserve | 27,414 | 25,482 | 27,414 | |
| Retained earnings (accumulated losses) | 29,418 | 28,806 | 24,055 | |
| Other reserves [abstract] | ||||
| Reserve of exchange differences on translation | 407 | 234 | 231 | |
| Total other reserves | 407 | 234 | 231 | |
| Equity attributable to owners of parent | 282,239 | 279,522 | 276,700 | |
| Non-controlling interests | 31 | 8 | 12 | |
| Total equity | 282,270 | 279,530 | 276,712 | |
| Total liabilities and equity | 426,273 | 334,726 | 341,467 |
| [300300] Statement of income, nature of expense |
| Start Date | 2019-07-01 | 2018-07-01 | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | |
| Statement of income [abstract] | |||||
| Profit (loss) [abstract] | |||||
| Continuing operations [abstract] | |||||
| Revenue [abstract] | |||||
| Sales of goods | 61,310 | 62,063 | 179,164 | 177,130 | |
| Total revenue | 61,310 | 62,063 | 179,164 | 177,130 | |
| Changes in inventories of finished goods and work in progress | 53,891 | 50,600 | 158,011 | 142,196 | |
| Other operating expenses | 6,373 | 7,292 | 17,354 | 20,023 | |
| Finance costs | 1,301 | 173 | 2,931 | 317 | |
| Share of profit (loss) of joint ventures and associates | 458 | 0 | 768 | 0 | |
| Other income | 1,793 | 845 | 4,224 | 2,498 | |
| Profit (loss) before zakat and income tax from continuing operations | 1,996 | 4,843 | 5,860 | 17,092 | |
| Zakat expenses on continuing operations for period | 99 | 198 | 480 | 653 | |
| Profit (loss) for period from continuing operations | 1,897 | 4,645 | 5,380 | 16,439 | |
| Discontinued operations [abstract] | |||||
| Profit (loss) before zakat and income tax from discontinued operations | 0 | 1,194 | 0 | 1,657 | |
| Zakat expenses on discontinued operations for period | 51 | ||||
| Profit (loss) for period from discontinued operations | 0 | 1,194 | 0 | 1,606 | |
| Profit (loss) for period | 1,897 | 5,839 | 5,380 | 18,045 | |
| Profit (loss), attributable to [abstract] | |||||
| Profit (loss), attributable to equity holders of parent company | 1,889 | 5,836 | 5,363 | 18,042 | |
| Profit (loss), attributable to non-controlling interests | 8 | 3 | 17 | 3 | |
| Earnings per share [abstract] | |||||
| Basic earnings (loss) per share [abstract] | |||||
| Basic earnings (loss) per share from continuing operations | 0.08 | 0.21 | 0.24 | 0.73 | |
| Basic earnings (loss) per share from discontinued operations | 0 | 0.05 | 0 | 0.07 | |
| Total basic earnings (loss) per share | 0.08 | 0.26 | 0.24 | 0.8 |
| [300500] Statement of other comprehensive income, before tax |
| Start Date | 2019-07-01 | 2018-07-01 | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|---|---|
| End Date | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | |
| Statement of other comprehensive income, before tax [abstract] | |||||
| Statement of comprehensive income [abstract] | |||||
| Profit (loss) for period | 1,897 | 5,839 | 5,380 | 18,045 | |
| Other comprehensive income [abstract] | |||||
| Components of other comprehensive income that will be reclassified to profit or loss [abstract] | |||||
| Foreign currency translation [abstract] | |||||
| Gains (losses) on exchange differences on translation of foreign operations | 66 | 7 | 178 | -15 | |
| Total other comprehensive income (loss), foreign currency translation | 66 | 7 | 178 | -15 | |
| Total other comprehensive income (loss), that will be reclassified to profit or loss | 66 | 7 | 178 | -15 | |
| Total other comprehensive income (loss) | 66 | 7 | 178 | -15 | |
| Total comprehensive income (loss) for period | 1,963 | 5,846 | 5,558 | 18,030 | |
| Total comprehensive income (loss) attributable to [abstract] | |||||
| Total comprehensive income (loss), attributable to equity holders of parent | 1,954 | 5,842 | 5,539 | 18,037 | |
| Total comprehensive income (loss), attributable to non-controlling interests | 9 | 4 | 19 | -7 |
| [300600] Statement of changes in equity |
|   | Share capital [member] | Share premium [member] | Treasury shares [member] | Statutory reserve [member] | General reserve [member] | Retained earnings (accumulated losses) [member] | Asset revaluation reserve [member] | Available-for-sale [member] | Employee share based plan reserve [member] | Reserve of exchange differences on translation [member] | Cash flow hedges reserve [member] | Reserve of disposal group held for distribution/ sale [member] | Miscellaneous other reserves [member] | Total other reserves [member] | Equity attributable to owners of parent [member] | Non-controlling interests [member] | Total equity [member] | Note No. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | 2019-01-01 | 2018-01-01 | |
| End Date | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | 2019-09-30 | 2018-09-30 | |
| Statement of changes in equity [line items] | |||||||||||||||||||||||||||||||||||
| Equity balance at beginning of period (before adjustments) | 225,000 | 225,000 | 27,414 | 25,482 | 28,661 | 22,014 | 231 | 239 | 231 | 239 | 281,306 | 272,735 | 12 | 15 | 281,318 | 272,750 | |||||||||||||||||||
| Adjustments for restatements | -4,606 | -4,606 | 0 | -4,606 | |||||||||||||||||||||||||||||||
| Equity balance at beginning of period (after adjustments) | 225,000 | 225,000 | 27,414 | 25,482 | 24,055 | 22,014 | 231 | 239 | 231 | 239 | 276,700 | 272,735 | 12 | 15 | 276,712 | 272,750 | |||||||||||||||||||
| Changes in equity [abstract] | |||||||||||||||||||||||||||||||||||
| Comprehensive income [abstract] | |||||||||||||||||||||||||||||||||||
| Profit (loss) for period | 5,363 | 18,042 | 5,363 | 18,042 | 17 | 3 | 5,380 | 18,045 | |||||||||||||||||||||||||||
| Other comprehensive income | 176 | -5 | 176 | -5 | 176 | -5 | 2 | -10 | 178 | -15 | |||||||||||||||||||||||||
| Total comprehensive income (loss) for period | 5,363 | 18,042 | 176 | -5 | 176 | -5 | 5,539 | 18,037 | 19 | -7 | 5,558 | 18,030 | |||||||||||||||||||||||
| Final dividend paid | 11,250 | 11,250 | 11,250 | ||||||||||||||||||||||||||||||||
| Total changes in shareholders equity | 5,363 | 6,792 | 176 | -5 | 176 | -5 | 5,539 | 6,787 | 19 | -7 | 5,558 | 6,780 | |||||||||||||||||||||||
| Equity balance at end of period | 225,000 | 225,000 | 27,414 | 25,482 | 29,418 | 28,806 | 407 | 234 | 407 | 234 | 282,239 | 279,522 | 31 | 8 | 282,270 | 279,530 | |||||||||||||||||||
| [300700] Statement of cash flows, indirect method |
| Start Date | 2019-01-01 | 2018-01-01 | Note No. |
|---|---|---|---|
| End Date | 2019-09-30 | 2018-09-30 | |
| Statement of cash flows, indirect method [abstract] | |||
| Statement of cash flows [abstract] | |||
| Cash flows from (used in) operating activities [abstract] | |||
| Profit (loss) before zakat and income tax [abstract] | |||
| Profit (loss) before zakat and income tax from continuing operations | 5,860 | 17,092 | |
| Profit (loss) before zakat and income tax from discontinued operations | 0 | 1,657 | |
| Profit (loss) for period before zakat and income tax | 5,860 | 18,749 | |
| Adjustments to reconcile profit (loss) before tax to net cash flows [abstract] | |||
| Adjustments for depreciation and impairment (reversal of impairment) of property, plant and equipments | 15,237 | 12,792 | |
| Adjustments for amortization and impairment (reversal of impairment) of intangible assets | 185 | 206 | |
| Adjustments for finance costs | 2,930 | 317 | |
| Adjustment for provision of employees' terminal benefit | 1,650 | 1,626 | |
| Adjustments for share of profit of an associate and joint venture | -768 | 0 | |
| Total adjustments to reconcile profit (loss) before tax to net cash flows | 19,234 | 14,941 | |
| Operating cash flow before working capital changes | 25,094 | 33,690 | |
| Adjustments for working capital changes [abstract] | |||
| Adjustments for decrease (increase) in inventories | -670 | 1,487 | |
| Adjustments for decrease (increase) in trade accounts receivable, net | -1,584 | -1,188 | |
| Adjustments for decrease (increase) in other receivables | -1,270 | -3,208 | |
| Adjustments for decrease (increase) in due from related parties | -3,090 | -1,729 | |
| Adjustments for increase (decrease) in trade accounts payable | 1,115 | -683 | |
| Adjustments for increase (decrease) in other accounts payable | 136 | 3,019 | |
| Adjustments for increase (decrease) in due to related parties | -5,969 | -52 | |
| Net increase (decrease) due to working capital changes | -11,332 | -2,354 | |
| Net cash flows from (used in) operations | 13,762 | 31,336 | |
| Other inflows (outflows) of cash, classified as operating activities [abstract] | |||
| Zakat paid, classified as operating activities | 843 | 876 | |
| Other inflows (outflows) of cash, classified as operating activities | -2,240 | -691 | |
| Total other inflows (outflows) of cash, classified as operating activities | -3,083 | -1,567 | |
| Net cash flows from (used in) operating activities | 10,679 | 29,769 | |
| Cash flows from (used in) investing activities [abstract] | |||
| Proceed from sales of property, plant and equipment | 88 | 0 | |
| Purchase of property, plant and equipment | 14,025 | 16,113 | |
| Payment for acquisition of associates and joint ventures | 0 | 8,925 | |
| Expenditure on other intangible assets | 475 | 1,750 | |
| Net cash flows from (used in) investing activities | -14,412 | -26,788 | |
| Cash flows from (used in) financing activities [abstract] | |||
| Proceeds from debt securities, term loans, borrowings, sukuks and murabahas | 13,693 | 15,723 | |
| Repayment of debt securities, term loans, borrowings, sukuks and murabahas | 3,546 | 0 | |
| Dividends paid to non-controlling interest, classified as financing activities | 0 | 11,183 | |
| Other inflows (outflows) of cash, classified as financing activities | -9,704 | -446 | |
| Net cash flows from (used in) financing activities | 443 | 4,094 | |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -3,290 | 7,075 | |
| Effect of exchange rate changes on cash and cash equivalents, net | 178 | -15 | |
| Net increase (decrease) in cash and cash equivalents | -3,112 | 7,060 | |
| Cash and cash equivalents at beginning of period | 6,034 | 7,334 | |
| Cash and cash equivalents at end of period | 2,922 | 14,394 |
|   | English [member] | Note No. | |
|---|---|---|---|
| Start Date | 2019-07-01 | 2018-07-01 | |
| End Date | 2019-09-30 | 2018-09-30 | |
| Disclosure of other non-cash information [line items] | |||
| Non-cash supplemental information [text block] | 14025351 | ||
| [400100] Notes forming part of accounts |
|   | English [member] | Note No. |
|---|---|---|
| Start Date | 2019-07-01 | |
| End Date | 2019-09-30 | |
| Notes forming part of accounts [line items] | ||
| Disclosure of notes and other explanatory information [text block] | ||
| Disclosure of general information about reporting entity [abstract] | ||
| Disclosure of general information about reporting entity [text block] | 1 | |
| Disclosure of information about major activities of reporting entity [text block] | 1 | |
| Disclosure of other general disclosures about reporting entity [text block] | 1 | |
| Other disclosures about reporting entity [text block] | ||
| Disclosure of basis of preparation of financial statements [abstract] | ||
| Disclosure of basis of preparation of financial statements [text block] | ||
| Disclosure of statement of compliance [text block] | ||
| Disclosure of basis of measurement [text block] | ||
| Disclosure of functional and presentation currency [text block] | ||
| Disclosure of note for emphasis of matter/ qualified opinion [text block] | ||
| Disclosure of critical accounting judgements, estimates and assumptions [abstract] | ||
| Disclosure of critical accounting judgements, estimates and assumptions, general [text block] | ||
| Disclosure of impairment of non-financial assets [text block] | ||
| Disclosure of revaluation and useful lives of property, plant and equipment, intangible assets and investment properties [text block] | ||
| Disclosure of impairment of financial assets [text block] | ||
| Disclosure of first-time adoption of IFRS [abstract] | ||
| Disclosure of exemptions adopted that are permitted for first-time adopters [text block] | ||
| Disclosure of summary of significant accounting policies [abstract] | ||
| Description of accounting policy for cash and cash equivalents [text block] | ||
| Description of accounting policy for current/ non-current classification [text block] | ||
| Description of accounting policy for financial assets [text block] | ||
| Description of accounting policy for associates and joint ventures [text block] | ||
| Description of accounting policy for inventories [text block] | ||
| Description of accounting policy for property, plant and equipment [text block] | ||
| Description of accounting policy for intangible assets [text block] | ||
| Description of accounting policy for impairment of financial and non-financial assets [text block] | ||
| Description of accounting policy for foreign currencies [text block] | ||
| Description of accounting policy for provisions [text block] | ||
| Description of accounting policy for debt securities, term loans, borrowings, sukuks and murabahas [text block] | ||
| Description of accounting policy for employees' terminal benefits [text block] | ||
| Description of accounting policy for zakat [text block] | ||
| Description of accounting policy for statutory reserves [text block] | ||
| Description of accounting policy for revenue recognition [text block] | ||
| Description of accounting policy for selling and distribution expenses [text block] | ||
| Description of accounting policy for general and administrative expenses [text block] | ||
| Description of accounting policy for share-based payments [text block] | ||
| Description of accounting policy for accounting of leases [text block] | ||
| Description of accounting policy for fair value measurement [text block] | ||
| Description of accounting policy for borrowing costs [text block] | ||
| Description of accounting policy for derivative financial instruments and hedge accounting [text block] | ||
| Description of accounting policy for financial liabilities[text block] | ||
| Disclosure of new and amended standards and interpretations [text block] | ||
| Disclosure of other notes forming part of accounts [abstract] | ||
| Disclosure of debt securities, term loans, borrowings, sukuks and murabahas [text block] | ||
| Disclosure of leases [text block] | ||
| Disclosure of segments reporting [text block] | ||
| Disclosure of risk management [abstract] | ||
| Disclosure of credit risk [text block] | ||
| Disclosure of liquidity risk [text block] | ||
| Disclosure of interest rate risk [text block] | ||
| Disclosure of currency risk [text block] | ||
| Disclosure of commitments and contingencies [text block] | ||
| Disclosure of comparative figures and restatements [text block] | ||
| Disclosure of board of director's approval of the financial statements [text block] | ||
| Disclosure of capital management [text block] | ||
| Disclosure of financial liabilities [text block] | ||
| Disclosures of assets held for sale and discontinued operations [text block] |